| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| London Irish | 29 | 0 | 29 | won | 48 | 12 | +36 | Reading | 18 Nov 2001 | Details | |
| Saracens | 27 | 0 | 27 | won | 34 | 7 | +27 | Watford | 6 Sep 1998 | Details | |
| London Wasps | 30 | 7 | 23 | won | 54 | 12 | +42 | Northampton | 9 May 2000 | Details | |
| London Irish | 22 | 0 | 22 | won | 40 | 5 | +35 | Reading | 26 Nov 2006 | Details | |
| London Wasps | 24 | 3 | 21 | won | 53 | 17 | +36 | Loftus Road | 1 Oct 2000 | Details | |
| Harlequins | 28 | 7 | 21 | won | 43 | 21 | +22 | The Stoop | 8 Nov 2003 | Details | |
| Saracens | 22 | 3 | 19 | won | 43 | 20 | +23 | Watford | 14 May 1998 | Details | |
| London Irish | 18 | 0 | 18 | won | 39 | 17 | +22 | Reading | 6 Oct 2012 | Details | |
| London Irish | 17 | 0 | 17 | won | 32 | 8 | +24 | Northampton | 5 Jan 1999 | Details | |
| Bath Rugby | 23 | 6 | 17 | won | 30 | 12 | +18 | Bath | 9 Apr 2005 | Details | |
| Leicester | 17 | 0 | 17 | won | 32 | 0 | +32 | Leicester | 3 Sep 2005 | Details | |
| Gloucester | 20 | 3 | 17 | won | 33 | 10 | +23 | Gloucester | 29 Nov 2008 | Details | |
| Gloucester | 30 | 14 | 16 | won | 43 | 31 | +12 | Gloucester | 16 May 1999 | Details | |
| London Wasps | 16 | 0 | 16 | won | 31 | 5 | +26 | Wycombe | 4 Apr 2004 | Details | |
| London Wasps | 22 | 6 | 16 | won | 57 | 20 | +37 | Wycombe | 16 May 2004 | Details | |
| London Wasps | 22 | 6 | 16 | won | 39 | 9 | +30 | Wycombe | 20 Feb 2005 | Details | |
| Sale Sharks | 19 | 3 | 16 | won | 36 | 34 | +2 | Northampton | 6 May 2006 | Details | |
| Bath Rugby | 16 | 0 | 16 | won | 22 | 17 | +5 | Bath | 10 Mar 2007 | Details | |
| London Irish | 17 | 3 | 14 | won | 30 | 3 | +27 | Reading | 26 Feb 2006 | Details | |
| Saracens | 21 | 7 | 14 | won | 35 | 13 | +22 | Northampton | 18 Nov 2006 | Details | |
| London Wasps | 17 | 3 | 14 | won | 20 | 15 | +5 | Wycombe | 4 Oct 2009 | Details | |
| Bath Rugby | 17 | 3 | 14 | won | 38 | 8 | +30 | Bath | 19 Feb 2011 | Details | |
| Leicester | 25 | 12 | 13 | won | 35 | 25 | +10 | Leicester | 19 Sep 1998 | Details | |
| London Irish | 13 | 0 | 13 | lost | 19 | 24 | -5 | Northampton | 13 Nov 1999 | Details | |
| Bristol | 13 | 0 | 13 | lost | 16 | 19 | -3 | Bristol | 30 Apr 2006 | Details | |
| Newcastle | 13 | 0 | 13 | won | 16 | 7 | +9 | Newcastle | 8 Apr 2007 | Details | |
| Harlequins | 13 | 0 | 13 | won | 27 | 6 | +21 | The Stoop | 31 Jan 2009 | Details | |
| Harlequins | 13 | 0 | 13 | won | 13 | 6 | +7 | The Stoop | 20 Feb 2010 | Details | |
| Leeds | 18 | 6 | 12 | won | 26 | 19 | +7 | Leeds | 17 Nov 2002 | Details | |
| Sale Sharks | 22 | 10 | 12 | won | 32 | 20 | +12 | Stockport | 9 Sep 2006 | Details | |
| London Wasps | 14 | 3 | 11 | won | 31 | 15 | +16 | Loftus Road | 26 Apr 1998 | Details | |
| Bristol | 16 | 5 | 11 | won | 31 | 19 | +12 | Bristol | 25 Mar 2007 | Details | |
| Gloucester | 17 | 6 | 11 | won | 27 | 11 | +16 | Northampton | 9 Feb 2013 | Details | |
| Bath Rugby | 16 | 6 | 10 | won | 33 | 13 | +20 | Bath | 25 Sep 1999 | Details | |
| Leicester | 20 | 10 | 10 | won | 33 | 19 | +14 | Leicester | 2 Sep 2000 | Details | |
| Gloucester | 19 | 9 | 10 | won | 22 | 9 | +13 | Gloucester | 1 Sep 2001 | Details | |
| London Wasps | 13 | 3 | 10 | won | 19 | 10 | +9 | Wycombe | 17 May 2003 | Details | |
| Bath Rugby | 13 | 3 | 10 | won | 24 | 6 | +18 | Bath | 20 Sep 2003 | Details | |
| Sale Sharks | 16 | 6 | 10 | won | 23 | 6 | +17 | Northampton | 16 Oct 2004 | Details | |
| London Irish | 16 | 6 | 10 | won | 21 | 20 | +1 | Northampton | 13 Nov 2004 | Details | |
| Newcastle | 13 | 3 | 10 | won | 16 | 9 | +7 | Northampton | 17 Sep 2005 | Details | |
| Worcester | 17 | 7 | 10 | lost | 17 | 20 | -3 | Northampton | 6 Sep 2009 | Details |
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
London Welsh v Northampton Saints at Oxford, Aviva Premiership Round 20, Apr 14, 2013 [14-31 FT] |