| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 69 | 0 | 69 | won | 142 | 0 | +142 | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| Australia | 41 | 0 | 41 | won | 74 | 0 | +74 | v Tonga | Canberra | 22 Sep 1998 | Details | |
| Australia | 37 | 0 | 37 | won | 49 | 3 | +46 | v USA | Sydney | 9 Jul 1983 | Details | |
| England | 42 | 6 | 36 | won | 111 | 13 | +98 | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| Australia | 43 | 7 | 36 | won | 69 | 21 | +48 | v Italy | Melbourne | 25 Jun 2005 | Details | |
| New Zealand | 35 | 0 | 35 | won | 91 | 7 | +84 | v Tonga | Brisbane | 24 Oct 2003 | Details | |
| Australia | 33 | 0 | 33 | won | 76 | 0 | +76 | v England | Brisbane | 6 Jun 1998 | Details | |
| Romania | 32 | 0 | 32 | won | 37 | 7 | +30 | v Namibia | Launceston | 30 Oct 2003 | Details | |
| Australia | 31 | 0 | 31 | won | 53 | 7 | +46 | v Argentina | Brisbane | 30 Apr 1995 | Details | |
| England | 34 | 3 | 31 | won | 84 | 6 | +78 | v Georgia | Perth | 12 Oct 2003 | Details | |
| South Africa | 36 | 6 | 30 | won | 72 | 6 | +66 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| Australia | 38 | 8 | 30 | won | 90 | 8 | +82 | v Romania | Brisbane | 18 Oct 2003 | Details | |
| Australia | 30 | 0 | 30 | won | 49 | 0 | +49 | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| Australia | 30 | 0 | 30 | won | 49 | 0 | +49 | v Fiji | Perth | 9 Jun 2007 | Details | |
| Australia | 32 | 3 | 29 | won | 67 | 9 | +58 | v USA | Brisbane | 8 Jul 1990 | Details | |
| South Africa | 31 | 3 | 28 | won | 60 | 10 | +50 | v Samoa | Brisbane | 1 Nov 2003 | Details | |
| Australia | 28 | 0 | 28 | won | 74 | 7 | +67 | v Samoa | Sydney | 11 Jun 2005 | Details | |
| Australia | 36 | 9 | 27 | won | 52 | 28 | +24 | v Fiji | Brisbane | 10 Aug 1985 | Details | |
| Australia | 30 | 3 | 27 | won | 39 | 19 | +20 | v Argentina | Brisbane | 6 Jul 1986 | Details | |
| New Zealand | 27 | 0 | 27 | won | 49 | 6 | +43 | v Wales | Brisbane | 14 Jun 1987 | Details | |
| France | 27 | 0 | 27 | won | 43 | 21 | +22 | v Ireland | Melbourne | 9 Nov 2003 | Details | |
| Ireland | 26 | 0 | 26 | won | 45 | 17 | +28 | v Romania | Gosford | 11 Oct 2003 | Details | |
| Ireland | 33 | 7 | 26 | won | 64 | 7 | +57 | v Namibia | Sydney | 19 Oct 2003 | Details | |
| France | 26 | 0 | 26 | won | 41 | 14 | +27 | v USA | Wollongong | 31 Oct 2003 | Details | |
| New Zealand | 25 | 0 | 25 | won | 70 | 7 | +63 | v Italy | Melbourne | 11 Oct 2003 | Details | |
| New Zealand | 28 | 3 | 25 | won | 68 | 6 | +62 | v Canada | Melbourne | 17 Oct 2003 | Details | |
| Australia | 24 | 0 | 24 | won | 33 | 15 | +18 | v Ireland | Sydney | 7 Jun 1987 | Details | |
| Australia | 24 | 0 | 24 | won | 52 | 14 | +38 | v Tonga | Brisbane | 4 Jul 1993 | Details | |
| Samoa | 29 | 5 | 24 | won | 60 | 13 | +47 | v Uruguay | Perth | 15 Oct 2003 | Details | |
| Argentina | 24 | 0 | 24 | won | 50 | 3 | +47 | v Romania | Sydney | 22 Oct 2003 | Details | |
| South Africa | 23 | 0 | 23 | won | 38 | 24 | +14 | v Pacific Is | Gosford | 17 Jul 2004 | Details | |
| Australia | 26 | 3 | 23 | won | 40 | 10 | +30 | v France | Brisbane | 5 Jul 2008 | Details | |
| Australia | 25 | 3 | 22 | won | 59 | 3 | +56 | v Canada | Sydney | 15 Jun 1985 | Details | |
| South Africa | 26 | 6 | 20 | won | 26 | 17 | +9 | v Australia | Sydney | 17 Jul 1937 | Details | |
| Australia | 23 | 3 | 20 | won | 73 | 3 | +70 | v Samoa | Sydney | 6 Aug 1994 | Details | |
| Argentina | 27 | 7 | 20 | won | 67 | 14 | +53 | v Namibia | Gosford | 14 Oct 2003 | Details | |
| Australia | 25 | 6 | 19 | won | 56 | 25 | +31 | v Wales | Brisbane | 9 Jun 1996 | Details | |
| Australia | 21 | 3 | 18 | won | 47 | 12 | +35 | v USA | Brisbane | 31 May 1987 | Details | |
| Australia | 27 | 9 | 18 | won | 74 | 9 | +65 | v Canada | Brisbane | 29 Jun 1996 | Details | |
| Australia | 24 | 6 | 18 | won | 66 | 20 | +46 | v Fiji | Sydney | 18 Sep 1998 | Details | |
| South Africa | 24 | 6 | 18 | won | 46 | 19 | +27 | v Georgia | Sydney | 24 Oct 2003 | Details | |
| New Zealand | 32 | 14 | 18 | won | 49 | 28 | +21 | v Australia | Melbourne | 31 Jul 2010 | Details | |
| New Zealand | 17 | 0 | 17 | won | 20 | 6 | +14 | v Australia | Brisbane | 26 May 1962 | Details | |
| Australia | 26 | 9 | 17 | won | 43 | 15 | +28 | v Canada | Brisbane | 23 Jun 1985 | Details | |
| Australia | 17 | 0 | 17 | won | 26 | 0 | +26 | v Argentina | Sydney | 12 Jul 1986 | Details | |
| Australia | 23 | 6 | 17 | won | 63 | 6 | +57 | v Wales | Brisbane | 22 Jul 1991 | Details | |
| New Zealand | 23 | 6 | 17 | won | 33 | 18 | +15 | v Australia | Melbourne | 26 Jul 1997 | Details | |
| Australia | 27 | 10 | 17 | won | 38 | 27 | +11 | v South Africa | Brisbane | 27 Jul 2002 | Details | |
| Wales | 20 | 3 | 17 | won | 41 | 10 | +31 | v Canada | Melbourne | 12 Oct 2003 | Details | |
| Australia | 20 | 3 | 17 | won | 25 | 20 | +5 | v New Zealand | Brisbane | 27 Aug 2011 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |