| HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 35 | won | 84 | 12 | +72 | v Kenya | Windhoek | 27 May 2006 | Details | |
| 33 | 0 | 33 | won | 80 | 10 | +70 | v Zambia | Windhoek | 26 May 2007 | Details | |
| 31 | 0 | 31 | won | 65 | 7 | +58 | v Kenya | Windhoek | 11 Sep 2004 | Details | |
| 31 | 0 | 31 | won | 55 | 17 | +38 | v Madagascar | Windhoek | 1 Oct 2005 | Details | |
| 28 | 0 | 28 | won | 35 | 21 | +14 | v Zimbabwe | Windhoek | 2 Aug 2008 | Details | |
| 29 | 6 | 23 | won | 60 | 9 | +51 | v Kenya | Nairobi | 7 Jul 1993 | Details | |
| 25 | 3 | 22 | won | 77 | 13 | +64 | v Uganda | Windhoek | 31 Aug 2003 | Details | |
| 24 | 3 | 21 | won | 54 | 7 | +47 | v Germany | Windhoek | 21 Jul 1990 | Details | |
| 35 | 14 | 21 | won | 69 | 26 | +43 | v Zimbabwe | Windhoek | 16 May 1992 | Details | |
| 31 | 10 | 21 | won | 64 | 20 | +44 | v Arabian Gulf | Nairobi | 3 Jul 1993 | Details | |
| 24 | 3 | 21 | won | 52 | 10 | +42 | v Zambia | Nchingola | 14 Aug 2004 | Details | |
| 26 | 6 | 20 | won | 86 | 9 | +77 | v Portugal | Windhoek | 21 Apr 1990 | Details | |
| 24 | 6 | 18 | won | 33 | 18 | +15 | v Zimbabwe | Windhoek | 24 Mar 1990 | Details | |
| 25 | 7 | 18 | won | 32 | 17 | +15 | v Zimbabwe | Pretoria | 7 Aug 1999 | Details | |
| 24 | 6 | 18 | won | 41 | 34 | +7 | v Zimbabwe | Windhoek | 22 Jul 2000 | Details | |
| 17 | 0 | 17 | won | 22 | 10 | +12 | v Ivory Coast | Casablanca | 12 Sep 1998 | Details | |
| 15 | 0 | 15 | won | 25 | 20 | +5 | v Zimbabwe | Casablanca | 14 Jun 1994 | Details | |
| 24 | 10 | 14 | won | 46 | 20 | +26 | v Zimbabwe | Windhoek | 7 Sep 1991 | Details | |
| 14 | 0 | 14 | won | 55 | 23 | +32 | v Zimbabwe | Windhoek | 9 May 1992 | Details | |
| 18 | 7 | 11 | won | 33 | 19 | +14 | v Italy | Windhoek | 22 Jun 1991 | Details | |
| 10 | 0 | 10 | won | 17 | 7 | +10 | v Italy | Windhoek | 15 Jun 1991 | Details | |
| 10 | 0 | 10 | won | 22 | 12 | +10 | v Hong Kong | Windhoek | 24 Aug 1994 | Details | |
| 9 | 0 | 9 | won | 15 | 6 | +9 | v Ireland | Windhoek | 20 Jul 1991 | Details | |
| 26 | 17 | 9 | lost | 37 | 38 | -1 | v Spain | Windhoek | 17 Nov 2012 | Details | |
| 20 | 12 | 8 | won | 34 | 12 | +22 | v Portugal | Lisbon | 24 May 1991 | Details | |
| 14 | 6 | 8 | won | 23 | 16 | +7 | v Zimbabwe | Harare | 10 Aug 1991 | Details | |
| 14 | 6 | 8 | won | 41 | 16 | +25 | v Zimbabwe | Nairobi | 10 Jul 1993 | Details | |
| 8 | 0 | 8 | lost | 13 | 15 | -2 | v Zimbabwe | Windhoek | 1 Mar 1996 | Details | |
| 20 | 12 | 8 | won | 36 | 19 | +17 | v Portugal | Lisbon | 23 Jan 1998 | Details | |
| 16 | 9 | 7 | won | 53 | 9 | +44 | v Zimbabwe | Windhoek | 6 Jul 1991 | Details | |
| 10 | 3 | 7 | won | 27 | 8 | +19 | v Morocco | Casablanca | 11 Nov 2006 | Details | |
| 16 | 9 | 7 | won | 54 | 14 | +40 | v Ivory Coast | Windhoek | 27 Jun 2009 | Details | |
| 13 | 8 | 5 | won | 19 | 15 | +4 | v Zimbabwe | Windhoek | 14 Jul 2001 | Details | |
| 21 | 16 | 5 | won | 26 | 19 | +7 | v Tunisia | Windhoek | 28 Sep 2002 | Details | |
| 5 | 0 | 5 | won | 32 | 10 | +22 | v Kenya | Nairobi | 16 Aug 2003 | Details | |
| 13 | 8 | 5 | won | 39 | 22 | +17 | v Morocco | Windhoek | 13 Nov 2004 | Details | |
| 15 | 10 | 5 | lost | 18 | 23 | -5 | v Georgia | Bucharest | 19 Jun 2011 | Details | |
| 4 | 0 | 4 | won | 36 | 6 | +30 | v Spain | Madrid | 18 May 1991 | Details | |
| 20 | 16 | 4 | won | 42 | 30 | +12 | v Zimbabwe | Bulawayo | 29 Jun 2002 | Details | |
| 10 | 6 | 4 | won | 18 | 13 | +5 | v Tunisia | Tunis | 14 Nov 2009 | Details | |
| 17 | 14 | 3 | lost | 23 | 38 | -15 | v Wales | Windhoek | 5 Jun 1993 | Details | |
| 6 | 3 | 3 | won | 17 | 8 | +9 | v Morocco | Casablanca | 16 Sep 1998 | Details | |
| 16 | 13 | 3 | won | 29 | 23 | +6 | v Portugal | Bucharest | 15 Jun 2011 | Details | |
| 7 | 5 | 2 | drawn | 16 | 16 | 0 | v Morocco | Casablanca | 18 Jun 1994 | Details | |
| 17 | 15 | 2 | won | 23 | 15 | +8 | v Tunisia | Windhoek | 7 Oct 2006 | Details | |
| 16 | 15 | 1 | won | 37 | 33 | +4 | v Zimbabwe | Windhoek | 10 Nov 2012 | Details |
| Records include the following current or recent matches: |
|
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT] |
|
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT] |
|
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT] |