| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 50 | 0 | 50 | won | 91 | 0 | +91 | v Fiji | North Shore City | 10 Jun 2005 | Details | |
| New Zealand | 48 | 0 | 48 | won | 102 | 0 | +102 | v Tonga | North Shore City | 16 Jun 2000 | Details | |
| New Zealand | 46 | 3 | 43 | won | 93 | 8 | +85 | v Argentina | Wellington | 21 Jun 1997 | Details | |
| Australia | 47 | 5 | 42 | won | 68 | 22 | +46 | v Russia | Nelson | 1 Oct 2011 | Details | |
| New Zealand | 45 | 5 | 40 | won | 71 | 5 | +66 | v Fiji | North Shore City | 14 Jun 1997 | Details | |
| New Zealand | 47 | 7 | 40 | won | 101 | 14 | +87 | v Samoa | New Plymouth | 3 Sep 2008 | Details | |
| Tonga | 38 | 0 | 38 | won | 85 | 3 | +82 | v Korea | Henderson | 10 Feb 2007 | Details | |
| New Zealand | 38 | 0 | 38 | won | 83 | 7 | +76 | v Japan | Hamilton | 16 Sep 2011 | Details | |
| New Zealand | 40 | 3 | 37 | won | 74 | 13 | +61 | v Fiji | Christchurch | 27 May 1987 | Details | |
| New Zealand | 36 | 0 | 36 | won | 36 | 24 | +12 | v Australia | Dunedin | 16 Aug 1997 | Details | |
| Ireland | 36 | 0 | 36 | won | 62 | 12 | +50 | v Russia | Rotorua | 25 Sep 2011 | Details | |
| New Zealand | 32 | 0 | 32 | won | 60 | 14 | +46 | v Fiji | Dunedin | 22 Jul 2011 | Details | |
| New Zealand | 38 | 7 | 31 | won | 66 | 28 | +38 | v Ireland | New Plymouth | 12 Jun 2010 | Details | |
| Italy | 38 | 7 | 31 | won | 53 | 17 | +36 | v Russia | Nelson | 20 Sep 2011 | Details | |
| South Africa | 31 | 0 | 31 | won | 87 | 0 | +87 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| England | 34 | 3 | 31 | won | 67 | 3 | +64 | v Romania | Dunedin | 24 Sep 2011 | Details | |
| Wales | 31 | 0 | 31 | won | 66 | 0 | +66 | v Fiji | Hamilton | 2 Oct 2011 | Details | |
| Scotland | 36 | 6 | 30 | won | 60 | 21 | +39 | v Zimbabwe | Wellington | 30 May 1987 | Details | |
| New Zealand | 30 | 0 | 30 | won | 73 | 7 | +66 | v Canada | Auckland | 22 Apr 1995 | Details | |
| New Zealand | 30 | 0 | 30 | won | 54 | 7 | +47 | v France | Wellington | 26 Jun 1999 | Details | |
| New Zealand | 37 | 8 | 29 | won | 79 | 15 | +64 | v Canada | Wellington | 2 Oct 2011 | Details | |
| New Zealand | 29 | 0 | 29 | won | 60 | 0 | +60 | v Ireland | Hamilton | 23 Jun 2012 | Details | |
| New Zealand | 34 | 6 | 28 | won | 54 | 26 | +28 | v World XV | Wellington | 22 Apr 1992 | Details | |
| New Zealand | 31 | 3 | 28 | won | 71 | 13 | +58 | v Samoa | North Shore City | 18 Jun 1999 | Details | |
| New Zealand | 30 | 3 | 27 | won | 36 | 3 | +33 | v England | Dunedin | 12 Jun 2004 | Details | |
| New Zealand | 30 | 3 | 27 | won | 61 | 10 | +51 | v France | Wellington | 9 Jun 2007 | Details | |
| Scotland | 33 | 7 | 26 | won | 55 | 28 | +27 | v Romania | Dunedin | 2 Jun 1987 | Details | |
| New Zealand | 29 | 3 | 26 | won | 62 | 10 | +52 | v Argentina | Hamilton | 28 Jun 1997 | Details | |
| New Zealand | 32 | 6 | 26 | won | 68 | 18 | +50 | v Fiji | Wellington | 29 Jun 2002 | Details | |
| New Zealand | 29 | 3 | 26 | won | 41 | 10 | +31 | v Tonga | Auckland | 9 Sep 2011 | Details | |
| Samoa | 25 | 0 | 25 | won | 49 | 12 | +37 | v Namibia | Rotorua | 14 Sep 2011 | Details | |
| New Zealand | 24 | 0 | 24 | won | 52 | 3 | +49 | v Wales | Christchurch | 28 May 1988 | Details | |
| New Zealand | 24 | 0 | 24 | won | 48 | 14 | +34 | v Scotland | Auckland | 1 Jul 2000 | Details | |
| Australia | 26 | 3 | 23 | won | 31 | 6 | +25 | v NZ Maori | Palmerston North | 23 Sep 1936 | Details | |
| Wales | 22 | 0 | 22 | won | 81 | 7 | +74 | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| New Zealand | 21 | 0 | 21 | won | 32 | 5 | +27 | v Anglo-Welsh | Dunedin | 6 Jun 1908 | Details | |
| New Zealand | 24 | 3 | 21 | won | 64 | 10 | +54 | v Italy | Hamilton | 8 Jun 2002 | Details | |
| New Zealand | 24 | 4 | 20 | won | 30 | 17 | +13 | v Australia | Christchurch | 2 Sep 1972 | Details | |
| New Zealand | 23 | 3 | 20 | won | 30 | 13 | +17 | v Australia | Christchurch | 5 Jul 1997 | Details | |
| New Zealand | 26 | 6 | 20 | won | 69 | 20 | +49 | v Scotland | Dunedin | 24 Jun 2000 | Details | |
| New Zealand | 26 | 6 | 20 | won | 50 | 6 | +44 | v Samoa | North Shore City | 16 Jun 2001 | Details | |
| New Zealand | 20 | 0 | 20 | won | 44 | 12 | +32 | v England | Christchurch | 21 Jun 2008 | Details | |
| New Zealand | 23 | 3 | 20 | won | 42 | 10 | +32 | v Ireland | Auckland | 9 Jun 2012 | Details | |
| New Zealand | 19 | 0 | 19 | won | 29 | 6 | +23 | v Australia | Wellington | 19 Aug 1972 | Details | |
| France | 22 | 3 | 19 | won | 70 | 12 | +58 | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
| New Zealand | 22 | 3 | 19 | won | 60 | 9 | +51 | v Argentina | Dunedin | 15 Jul 1989 | Details | |
| New Zealand | 25 | 6 | 19 | won | 43 | 6 | +37 | v Australia | Wellington | 6 Jul 1996 | Details | |
| New Zealand | 22 | 3 | 19 | won | 34 | 15 | +19 | v Australia | Auckland | 24 Jul 1999 | Details |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |