| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 52 | 3 | 49 | won | 108 | 13 | +95 | v Portugal | Lyon | 15 Sep 2007 | Details | |
| Fiji | 43 | 6 | 37 | won | 67 | 18 | +49 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| France | 40 | 3 | 37 | won | 87 | 10 | +77 | v Namibia | Toulouse | 16 Sep 2007 | Details | |
| Italy | 36 | 0 | 36 | won | 76 | 11 | +65 | v Croatia | Perpignan | 17 Jun 1993 | Details | |
| New Zealand | 43 | 7 | 36 | won | 76 | 14 | +62 | v Italy | Marseille | 8 Sep 2007 | Details | |
| France | 33 | 0 | 33 | won | 43 | 5 | +38 | v Samoa | Stade de France | 21 Nov 2009 | Details | |
| Italy | 35 | 3 | 32 | won | 70 | 9 | +61 | v Morocco | Carcassonne | 19 Jun 1993 | Details | |
| France | 34 | 3 | 31 | won | 60 | 13 | +47 | v Italy | Toulon | 26 Mar 1967 | Details | |
| New Zealand | 36 | 5 | 31 | won | 85 | 8 | +77 | v Romania | Toulouse | 29 Sep 2007 | Details | |
| France | 35 | 5 | 30 | won | 56 | 8 | +48 | v Romania | Lens | 22 Aug 2003 | Details | |
| France | 30 | 0 | 30 | won | 64 | 7 | +57 | v Georgia | Marseille | 30 Sep 2007 | Details | |
| France | 29 | 0 | 29 | won | 77 | 10 | +67 | v Fiji | Saint-Etienne | 24 Nov 2001 | Details | |
| France | 29 | 3 | 26 | won | 62 | 8 | +54 | v Romania | Castres | 3 Jun 1999 | Details | |
| France | 29 | 3 | 26 | won | 43 | 31 | +12 | v Ireland | Stade de France | 11 Feb 2006 | Details | |
| Monaco | 26 | 0 | 26 | won | 38 | 12 | +26 | v Azerbaijan | Saint-Laurent-du-Var | 31 Jan 2009 | Details | |
| South Africa | 28 | 3 | 25 | won | 52 | 10 | +42 | v France | Parc des Princes | 22 Nov 1997 | Details | |
| Canada | 31 | 6 | 25 | won | 72 | 11 | +61 | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| Sweden | 27 | 3 | 24 | won | 33 | 15 | +18 | v Switzerland | Tours | 4 May 1989 | Details | |
| France | 27 | 3 | 24 | won | 39 | 3 | +36 | v Romania | Lourdes | 22 Oct 1997 | Details | |
| Romania | 24 | 0 | 24 | won | 50 | 3 | +47 | v Czech Rep | La Teste | 11 Mar 2006 | Details | |
| France | 28 | 5 | 23 | won | 44 | 5 | +39 | v Ireland | Stade de France | 6 Apr 2002 | Details | |
| England | 22 | 0 | 22 | won | 35 | 8 | +27 | v France | Parc des Princes | 22 Mar 1906 | Details | |
| Italy | 22 | 0 | 22 | won | 38 | 6 | +32 | v Spain | Perpignan | 21 Jun 1993 | Details | |
| France | 25 | 3 | 22 | won | 50 | 6 | +44 | v Canada | Nantes | 12 Nov 2005 | Details | |
| Argentina | 25 | 3 | 22 | won | 63 | 3 | +60 | v Namibia | Marseille | 22 Sep 2007 | Details | |
| France | 24 | 3 | 21 | won | 45 | 10 | +35 | v Ireland | Parc des Princes | 17 Feb 1996 | Details | |
| France | 20 | 0 | 20 | won | 51 | 0 | +51 | v Romania | Brive la Gaillarde | 17 Oct 1993 | Details | |
| New Zealand | 23 | 3 | 20 | won | 47 | 3 | +44 | v France | Lyon | 11 Nov 2006 | Details | |
| Australia | 23 | 3 | 20 | won | 91 | 3 | +88 | v Japan | Lyon | 8 Sep 2007 | Details | |
| South Africa | 20 | 0 | 20 | won | 36 | 0 | +36 | v England | Stade de France | 14 Sep 2007 | Details | |
| France | 19 | 0 | 19 | won | 22 | 13 | +9 | v Wales | Colombes | 27 Mar 1965 | Details | |
| Monaco | 22 | 3 | 19 | won | 60 | 3 | +57 | v Norway | Saint-Laurent-du-Var | 19 Jan 2002 | Details | |
| Samoa | 22 | 3 | 19 | won | 25 | 21 | +4 | v USA | Saint-Etienne | 26 Sep 2007 | Details | |
| France | 22 | 3 | 19 | won | 46 | 20 | +26 | v Italy | Stade de France | 14 Mar 2010 | Details | |
| New Zealand | 21 | 3 | 18 | won | 29 | 13 | +16 | v Canada | Lille | 20 Oct 1991 | Details | |
| Argentina | 24 | 6 | 18 | won | 45 | 18 | +27 | v Romania | Auch | 18 Oct 1997 | Details | |
| France | 21 | 3 | 18 | won | 24 | 21 | +3 | v England | Stade de France | 27 Mar 2004 | Details | |
| England | 21 | 3 | 18 | won | 28 | 10 | +18 | v USA | Lens | 8 Sep 2007 | Details | |
| Scotland | 28 | 10 | 18 | won | 56 | 10 | +46 | v Portugal | Saint-Etienne | 9 Sep 2007 | Details | |
| South Africa | 24 | 6 | 18 | won | 37 | 13 | +24 | v Argentina | Stade de France | 14 Oct 2007 | Details | |
| New Zealand | 17 | 0 | 17 | won | 30 | 6 | +24 | v France | Toulouse | 18 Jan 1925 | Details | |
| France | 17 | 0 | 17 | won | 28 | 3 | +25 | v Czech Rep | Toulouse | 16 Dec 1956 | Details | |
| Ireland | 20 | 3 | 17 | won | 32 | 17 | +15 | v Namibia | Bordeaux | 9 Sep 2007 | Details | |
| Australia | 22 | 5 | 17 | won | 55 | 12 | +43 | v Fiji | Montpellier | 23 Sep 2007 | Details | |
| France | 19 | 3 | 16 | won | 61 | 3 | +58 | v Romania | Colombes | 4 May 1924 | Details | |
| France | 16 | 0 | 16 | won | 30 | 5 | +25 | v Germany | Colombes | 17 Apr 1927 | Details | |
| France | 16 | 0 | 16 | won | 39 | 0 | +39 | v Romania | Bordeaux | 15 Dec 1957 | Details | |
| France | 19 | 3 | 16 | won | 33 | 9 | +24 | v Fiji | Grenoble | 8 Oct 1991 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |