| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 16 | 5 | 11 | lost | 16 | 19 | -3 | v South Africa | Christchurch | 4 Sep 1965 | Details | |
| Australia | 11 | 0 | 11 | lost | 16 | 19 | -3 | v Wales | Sydney | 21 Jun 1969 | Details | |
| France | 11 | 3 | 8 | drawn | 11 | 11 | 0 | v Wales | Cardiff | 21 Mar 1964 | Details | |
| Wales | 8 | 0 | 8 | drawn | 8 | 8 | 0 | v France | Colombes | 22 Mar 1969 | Details | |
| Italy | 8 | 0 | 8 | lost | 8 | 22 | -14 | v France XV | Catania | 9 Nov 1969 | Details | |
| Japan | 13 | 6 | 7 | lost | 16 | 25 | -9 | v NZ Unis | Wellington | 8 Jun 1968 | Details | |
| Tonga | 10 | 3 | 7 | lost | 10 | 12 | -2 | v Fiji | Lautoka | 24 Aug 1968 | Details | |
| France | 6 | 0 | 6 | lost | 6 | 11 | -5 | v Scotland | Colombes | 12 Jan 1963 | Details | |
| England | 6 | 0 | 6 | lost | 11 | 21 | -10 | v New Zealand | Auckland | 25 May 1963 | Details | |
| Uruguay | 6 | 0 | 6 | lost | 11 | 16 | -5 | v Chile | Buenos Aires | 24 Sep 1967 | Details | |
| Scotland | 6 | 0 | 6 | lost | 6 | 8 | -2 | v England | Murrayfield | 16 Mar 1968 | Details | |
| Wales | 9 | 3 | 6 | lost | 9 | 14 | -5 | v France | Cardiff | 23 Mar 1968 | Details | |
| Ireland | 5 | 0 | 5 | lost | 5 | 8 | -3 | v England | Twickenham | 13 Feb 1960 | Details | |
| Uruguay | 5 | 0 | 5 | lost | 8 | 15 | -7 | v Brazil | San Pablo | 22 Aug 1964 | Details | |
| Australia | 5 | 0 | 5 | lost | 8 | 11 | -3 | v Lions | Sydney | 28 May 1966 | Details | |
| Wales | 5 | 0 | 5 | lost | 5 | 11 | -6 | v Scotland | Murrayfield | 4 Feb 1967 | Details | |
| England | 8 | 3 | 5 | drawn | 11 | 11 | 0 | v Wales | Twickenham | 20 Jan 1968 | Details | |
| France | 5 | 0 | 5 | lost | 10 | 11 | -1 | v Australia | Sydney | 17 Aug 1968 | Details | |
| Hong Kong | 16 | 11 | 5 | lost | 22 | 24 | -2 | v Japan | Tokyo | 9 Mar 1969 | Details | |
| Germany | 11 | 6 | 5 | lost | 11 | 18 | -7 | v Czech Rep | Hamburg | 26 Oct 1969 | Details | |
| South Africa | 8 | 3 | 5 | lost | 8 | 11 | -3 | v England | Twickenham | 20 Dec 1969 | Details | |
| South Africa | 3 | 0 | 3 | drawn | 11 | 11 | 0 | v New Zealand | Bloemfontein | 13 Aug 1960 | Details | |
| Ireland | 3 | 0 | 3 | lost | 3 | 8 | -5 | v South Africa | Lansdowne Road | 17 Dec 1960 | Details | |
| Fiji | 6 | 3 | 3 | lost | 6 | 24 | -18 | v Australia | Brisbane | 10 Jun 1961 | Details | |
| Australia | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Fiji | Melbourne | 1 Jul 1961 | Details | |
| Italy | 3 | 0 | 3 | lost | 6 | 14 | -8 | v Romania | Bucharest | 10 Jun 1962 | Details | |
| South Africa | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Lions | Johannesburg | 23 Jun 1962 | Details | |
| New Zealand | 3 | 0 | 3 | drawn | 9 | 9 | 0 | v Australia | Wellington | 25 Aug 1962 | Details | |
| Ireland | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Wales | Lansdowne Road | 17 Nov 1962 | Details | |
| Scotland | 8 | 5 | 3 | lost | 8 | 10 | -2 | v England | Twickenham | 16 Mar 1963 | Details | |
| Wales | 3 | 0 | 3 | lost | 3 | 5 | -2 | v France | Colombes | 23 Mar 1963 | Details | |
| Czech Rep | 3 | 0 | 3 | lost | 3 | 6 | -3 | v Germany | Prague | 17 Jun 1963 | Details | |
| England | 6 | 3 | 3 | drawn | 6 | 6 | 0 | v Wales | Twickenham | 18 Jan 1964 | Details | |
| Scotland | 3 | 0 | 3 | lost | 3 | 11 | -8 | v Wales | Cardiff | 1 Feb 1964 | Details | |
| England | 6 | 3 | 3 | drawn | 6 | 6 | 0 | v Ireland | Twickenham | 12 Feb 1966 | Details | |
| Romania | 6 | 3 | 3 | drawn | 9 | 9 | 0 | v Czech Rep | Prague | 29 May 1966 | Details | |
| Italy | 3 | 0 | 3 | drawn | 3 | 3 | 0 | v Germany | Berlin | 30 Oct 1966 | Details | |
| Australia | 8 | 5 | 3 | lost | 14 | 20 | -6 | v France | Colombes | 11 Feb 1967 | Details | |
| Scotland | 11 | 8 | 3 | lost | 14 | 27 | -13 | v England | Twickenham | 18 Mar 1967 | Details | |
| France | 3 | 0 | 3 | drawn | 6 | 6 | 0 | v South Africa | Cape Town | 12 Aug 1967 | Details | |
| Portugal | 3 | 0 | 3 | lost | 3 | 17 | -14 | v Italy | Lisbon | 12 May 1968 | Details | |
| France | 3 | 0 | 3 | lost | 3 | 9 | -6 | v New Zealand | Wellington | 27 Jul 1968 | Details | |
| Fiji | 6 | 3 | 3 | lost | 6 | 8 | -2 | v Tonga | Suva | 17 Aug 1968 | Details | |
| France | 6 | 3 | 3 | lost | 11 | 16 | -5 | v South Africa | Colombes | 16 Nov 1968 | Details | |
| South Africa | 3 | 0 | 3 | lost | 3 | 6 | -3 | v Scotland | Murrayfield | 6 Dec 1969 | Details | |
| Germany | 5 | 3 | 2 | lost | 5 | 11 | -6 | v Italy | Hanover | 10 Apr 1960 | Details | |
| Fiji | 11 | 9 | 2 | lost | 14 | 20 | -6 | v Australia | Sydney | 17 Jun 1961 | Details | |
| France | 5 | 3 | 2 | lost | 5 | 6 | -1 | v England | Twickenham | 23 Feb 1963 | Details | |
| Ireland | 5 | 3 | 2 | lost | 5 | 6 | -1 | v New Zealand | Lansdowne Road | 7 Dec 1963 | Details | |
| France | 8 | 6 | 2 | lost | 8 | 9 | -1 | v Wales | Cardiff | 26 Mar 1966 | Details |
| Records include the following current or recent matches: |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT] |
|
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT] |
|
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT] |