HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 5 | 13 | lost | 18 | 24 | -6 | v Canada | Nepean | 14 Sep 1996 | Details | |
18 | 7 | 11 | lost | 21 | 24 | -3 | v Argentina | Punte de l'Este | 20 Feb 2016 | Details | |
13 | 3 | 10 | lost | 13 | 32 | -19 | v USA | Atlanta | 29 Mar 2014 | Details | |
15 | 6 | 9 | lost | 21 | 24 | -3 | v Germany | Frankfurt-am-Main | 12 Nov 2016 | Details | |
21 | 13 | 8 | lost | 24 | 28 | -4 | v USA | San Francisco | 15 Aug 2002 | Details | |
10 | 3 | 7 | lost | 10 | 19 | -9 | v Argentina | Montevideo | 23 Oct 1993 | Details | |
19 | 13 | 6 | drawn | 27 | 27 | 0 | v USA | Montevideo | 22 Mar 2014 | Details | |
9 | 6 | 3 | lost | 9 | 34 | -25 | v Chile | Santiago | 11 Oct 1958 | Details | |
6 | 3 | 3 | lost | 6 | 11 | -5 | v Chile | Montevideo | 12 Oct 1971 | Details | |
3 | 0 | 3 | drawn | 9 | 9 | 0 | v Chile | Santiago | 12 Oct 1979 | Details | |
11 | 8 | 3 | lost | 14 | 16 | -2 | v Spain | Montevideo | 1 Sep 2001 | Details | |
15 | 12 | 3 | lost | 18 | 21 | -3 | v Chile | Cataratas | 20 May 2011 | Details | |
13 | 11 | 2 | lost | 13 | 42 | -29 | v USA | Montevideo | 30 Sep 2006 | Details | |
10 | 8 | 2 | lost | 10 | 18 | -8 | v Spain | Montevideo | 18 Aug 2007 | Details | |
9 | 7 | 2 | lost | 18 | 20 | -2 | v Georgia | Bucharest | 15 Jun 2008 | Details | |
9 | 7 | 2 | lost | 9 | 43 | -34 | v USA | Sandy | 8 Nov 2008 | Details | |
6 | 5 | 1 | lost | 6 | 13 | -7 | v Chile | Vina del Mar | 8 Oct 1969 | Details | |
6 | 5 | 1 | lost | 6 | 10 | -4 | v Chile | Santiago | 27 Jul 2002 | Details |
Records include the following current or recent matches: |
Uruguay v Wales at Kumamoto, Rugby World Cup, Oct 13, 2019 [13-35 FT] |
Uruguay v Spain at Montevideo, Jun 22, 2019 [21-41 FT] |
Uruguay v Argentina XV at Montevideo, Nations Cup, Jun 15, 2019 [28-15 FT] |