| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 18 | 6 | 12 | drawn | 28 | 28 | 0 | v Scotland | Murrayfield | 17 Feb 2001 | Details | |
| Ireland | 18 | 7 | 11 | lost | 21 | 26 | -5 | v France | Lansdowne Road | 21 Jan 1989 | Details | |
| England | 17 | 6 | 11 | lost | 17 | 18 | -1 | v France | Twickenham | 13 Feb 2005 | Details | |
| Ireland | 17 | 6 | 11 | drawn | 17 | 17 | 0 | v France | Stade de France | 4 Mar 2012 | Details | |
| England | 13 | 3 | 10 | lost | 13 | 17 | -4 | v Wales | Twickenham | 28 Feb 1970 | Details | |
| England | 16 | 6 | 10 | lost | 19 | 26 | -7 | v Wales | Twickenham | 2 Feb 2008 | Details | |
| Ireland | 13 | 3 | 10 | drawn | 13 | 13 | 0 | v France | Lansdowne Road | 9 Mar 2013 | Details | |
| England | 9 | 0 | 9 | lost | 12 | 13 | -1 | v Ireland | Twickenham | 6 Mar 1976 | Details | |
| Scotland | 13 | 4 | 9 | lost | 16 | 19 | -3 | v France | Murrayfield | 4 Feb 1978 | Details | |
| Ireland | 9 | 0 | 9 | lost | 9 | 10 | -1 | v Scotland | Lansdowne Road | 15 Mar 1986 | Details | |
| France | 15 | 6 | 9 | lost | 18 | 24 | -6 | v Wales | Stade de France | 26 Feb 2005 | Details | |
| Scotland | 18 | 9 | 9 | lost | 24 | 31 | -7 | v Wales | Millennium Stadium | 13 Feb 2010 | Details | |
| France | 11 | 3 | 8 | drawn | 11 | 11 | 0 | v Wales | Cardiff | 21 Mar 1964 | Details | |
| Wales | 8 | 0 | 8 | drawn | 8 | 8 | 0 | v France | Colombes | 22 Mar 1969 | Details | |
| England | 14 | 6 | 8 | drawn | 14 | 14 | 0 | v France | Twickenham | 27 Feb 1971 | Details | |
| Ireland | 12 | 4 | 8 | lost | 12 | 19 | -7 | v Wales | Lansdowne Road | 15 Feb 1986 | Details | |
| England | 14 | 6 | 8 | lost | 20 | 23 | -3 | v France | Twickenham | 1 Mar 1997 | Details | |
| England | 7 | 0 | 7 | lost | 11 | 12 | -1 | v Wales | Cardiff | 7 Jan 1893 | Details | |
| Wales | 10 | 3 | 7 | lost | 10 | 21 | -11 | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| Scotland | 13 | 6 | 7 | lost | 13 | 19 | -6 | v Wales | Murrayfield | 20 Jan 1979 | Details | |
| Ireland | 10 | 3 | 7 | lost | 13 | 19 | -6 | v France | Lansdowne Road | 21 Mar 1987 | Details | |
| Scotland | 17 | 10 | 7 | lost | 20 | 25 | -5 | v Wales | Cardiff | 20 Feb 1988 | Details | |
| Ireland | 7 | 0 | 7 | lost | 10 | 13 | -3 | v Scotland | Lansdowne Road | 3 Feb 1990 | Details | |
| Ireland | 13 | 6 | 7 | lost | 16 | 18 | -2 | v France | Stade de France | 7 Mar 1998 | Details | |
| England | 25 | 18 | 7 | lost | 31 | 32 | -1 | v Wales | Wembley | 11 Apr 1999 | Details | |
| Wales | 13 | 6 | 7 | lost | 16 | 21 | -5 | v France | Millennium Stadium | 18 Mar 2006 | Details | |
| Scotland | 17 | 10 | 7 | lost | 20 | 23 | -3 | v Italy | Rome | 15 Mar 2008 | Details | |
| England | 6 | 0 | 6 | drawn | 14 | 14 | 0 | v Wales | Leicester | 9 Jan 1904 | Details | |
| England | 6 | 0 | 6 | drawn | 11 | 11 | 0 | v France | Twickenham | 25 Feb 1922 | Details | |
| England | 6 | 0 | 6 | drawn | 6 | 6 | 0 | v Ireland | Twickenham | 14 Feb 1925 | Details | |
| Wales | 6 | 0 | 6 | lost | 6 | 8 | -2 | v Scotland | Murrayfield | 5 Feb 1938 | Details | |
| Scotland | 6 | 0 | 6 | lost | 6 | 12 | -6 | v Ireland | Lansdowne Road | 1 Mar 1958 | Details | |
| Ireland | 6 | 0 | 6 | lost | 6 | 8 | -2 | v Wales | Cardiff | 14 Mar 1959 | Details | |
| France | 6 | 0 | 6 | lost | 6 | 11 | -5 | v Scotland | Colombes | 12 Jan 1963 | Details | |
| Scotland | 6 | 0 | 6 | lost | 6 | 8 | -2 | v England | Murrayfield | 16 Mar 1968 | Details | |
| Wales | 9 | 3 | 6 | lost | 9 | 14 | -5 | v France | Cardiff | 23 Mar 1968 | Details | |
| England | 9 | 3 | 6 | lost | 12 | 16 | -4 | v Ireland | Twickenham | 12 Feb 1972 | Details | |
| France | 6 | 0 | 6 | drawn | 12 | 12 | 0 | v England | Parc des Princes | 2 Mar 1974 | Details | |
| Ireland | 6 | 0 | 6 | lost | 9 | 25 | -16 | v Wales | Cardiff | 15 Jan 1977 | Details | |
| Ireland | 9 | 3 | 6 | lost | 18 | 19 | -1 | v France | Parc des Princes | 1 Mar 1980 | Details | |
| England | 9 | 3 | 6 | lost | 15 | 19 | -4 | v France | Twickenham | 15 Jan 1983 | Details | |
| Wales | 9 | 3 | 6 | lost | 9 | 16 | -7 | v France | Parc des Princes | 7 Feb 1987 | Details | |
| Ireland | 9 | 3 | 6 | lost | 9 | 12 | -3 | v Wales | Lansdowne Road | 5 Mar 1988 | Details | |
| Wales | 6 | 0 | 6 | lost | 13 | 19 | -6 | v Ireland | Cardiff | 4 Feb 1989 | Details | |
| Ireland | 6 | 0 | 6 | lost | 9 | 10 | -1 | v France | Lansdowne Road | 6 Feb 1999 | Details | |
| France | 13 | 7 | 6 | lost | 25 | 27 | -2 | v Ireland | Stade de France | 19 Mar 2000 | Details | |
| Scotland | 6 | 0 | 6 | lost | 9 | 16 | -7 | v France | Stade de France | 5 Feb 2005 | Details | |
| Wales | 6 | 0 | 6 | lost | 15 | 17 | -2 | v Ireland | Millennium Stadium | 21 Mar 2009 | Details | |
| Italy | 12 | 6 | 6 | lost | 15 | 19 | -4 | v England | Rome | 11 Feb 2012 | Details | |
| Scotland | 6 | 0 | 6 | lost | 16 | 23 | -7 | v France | Stade de France | 16 Mar 2013 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |