| HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 11 | lost | 21 | 26 | -5 | v France | Lansdowne Road | 21 Jan 1989 | Details | |
| 17 | 6 | 11 | drawn | 17 | 17 | 0 | v France | Stade de France | 4 Mar 2012 | Details | |
| 13 | 3 | 10 | drawn | 13 | 13 | 0 | v France | Lansdowne Road | 9 Mar 2013 | Details | |
| 9 | 0 | 9 | lost | 9 | 10 | -1 | v Scotland | Lansdowne Road | 15 Mar 1986 | Details | |
| 16 | 7 | 9 | lost | 29 | 40 | -11 | v New Zealand | Lansdowne Road | 17 Nov 2001 | Details | |
| 12 | 3 | 9 | lost | 12 | 16 | -4 | v South Africa | Lansdowne Road | 10 Nov 2012 | Details | |
| 12 | 4 | 8 | lost | 12 | 19 | -7 | v Wales | Lansdowne Road | 15 Feb 1986 | Details | |
| 16 | 8 | 8 | lost | 23 | 34 | -11 | v New Zealand | Hamilton | 10 Jun 2006 | Details | |
| 10 | 3 | 7 | lost | 13 | 19 | -6 | v France | Lansdowne Road | 21 Mar 1987 | Details | |
| 7 | 0 | 7 | lost | 10 | 13 | -3 | v Scotland | Lansdowne Road | 3 Feb 1990 | Details | |
| 13 | 6 | 7 | lost | 16 | 18 | -2 | v France | Stade de France | 7 Mar 1998 | Details | |
| 6 | 0 | 6 | lost | 6 | 8 | -2 | v Wales | Cardiff | 14 Mar 1959 | Details | |
| 6 | 0 | 6 | lost | 9 | 25 | -16 | v Wales | Cardiff | 15 Jan 1977 | Details | |
| 9 | 3 | 6 | lost | 18 | 19 | -1 | v France | Parc des Princes | 1 Mar 1980 | Details | |
| 6 | 0 | 6 | lost | 6 | 13 | -7 | v Wales | Wellington | 25 May 1987 | Details | |
| 9 | 3 | 6 | lost | 9 | 12 | -3 | v Wales | Lansdowne Road | 5 Mar 1988 | Details | |
| 6 | 0 | 6 | lost | 9 | 10 | -1 | v France | Lansdowne Road | 6 Feb 1999 | Details | |
| 15 | 9 | 6 | lost | 24 | 28 | -4 | v Argentina | Lens | 20 Oct 1999 | Details | |
| 5 | 0 | 5 | lost | 5 | 11 | -6 | v England | Lansdowne Road | 13 Feb 1909 | Details | |
| 8 | 3 | 5 | lost | 8 | 11 | -3 | v Wales | Swansea | 13 Mar 1926 | Details | |
| 5 | 0 | 5 | drawn | 5 | 5 | 0 | v Wales | Belfast | 9 Mar 1929 | Details | |
| 8 | 3 | 5 | lost | 8 | 12 | -4 | v France | Lansdowne Road | 25 Jan 1947 | Details | |
| 5 | 0 | 5 | lost | 5 | 8 | -3 | v England | Twickenham | 13 Feb 1960 | Details | |
| 8 | 3 | 5 | lost | 8 | 9 | -1 | v Wales | Cardiff | 21 Feb 1981 | Details | |
| 10 | 5 | 5 | lost | 21 | 23 | -2 | v Wales | Lansdowne Road | 5 Feb 2012 | Details | |
| 9 | 5 | 4 | lost | 9 | 10 | -1 | v Wales | Swansea | 16 Mar 1901 | Details | |
| 10 | 6 | 4 | lost | 13 | 21 | -8 | v France | Lansdowne Road | 2 Feb 1991 | Details | |
| 10 | 6 | 4 | lost | 20 | 22 | -2 | v Argentina | Santa Fe | 26 May 2007 | Details | |
| 13 | 9 | 4 | lost | 13 | 19 | -6 | v Wales | Millennium Stadium | 12 Mar 2011 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |