| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle | 14 | 0 | 14 | lost | 14 | 15 | -1 | Newcastle | 19 Apr 2009 | Details | |
| London Wasps | 17 | 6 | 11 | drawn | 27 | 27 | 0 | Bath | 14 Sep 2002 | Details | |
| London Wasps | 9 | 0 | 9 | lost | 12 | 17 | -5 | Bath | 21 Apr 2012 | Details | |
| Worcester | 15 | 6 | 9 | lost | 23 | 24 | -1 | Worcester | 1 Sep 2012 | Details | |
| Newcastle | 16 | 8 | 8 | lost | 16 | 27 | -11 | Newcastle | 25 Sep 2005 | Details | |
| London Irish | 17 | 9 | 8 | lost | 24 | 25 | -1 | Reading | 1 Jan 2011 | Details | |
| London Irish | 12 | 5 | 7 | lost | 20 | 23 | -3 | Bath | 10 Oct 1998 | Details | |
| Sale Sharks | 15 | 8 | 7 | lost | 18 | 24 | -6 | Bath | 10 Nov 2002 | Details | |
| Gloucester | 15 | 9 | 6 | drawn | 21 | 21 | 0 | Bath | 7 Apr 2007 | Details | |
| Newcastle | 14 | 8 | 6 | lost | 24 | 30 | -6 | Bath | 11 Feb 2012 | Details | |
| Exeter | 6 | 0 | 6 | lost | 9 | 12 | -3 | Exeter | 25 Feb 2012 | Details | |
| Leicester | 22 | 17 | 5 | lost | 25 | 43 | -18 | Bath | 9 Sep 2006 | Details | |
| Newcastle | 10 | 5 | 5 | lost | 13 | 17 | -4 | Newcastle | 7 Mar 2010 | Details | |
| London Irish | 11 | 7 | 4 | lost | 20 | 22 | -2 | Reading | 5 Oct 2007 | Details | |
| London Wasps | 16 | 12 | 4 | lost | 23 | 27 | -4 | Wycombe | 1 Oct 2008 | Details | |
| Worcester | 14 | 10 | 4 | lost | 17 | 34 | -17 | Worcester | 14 Feb 2009 | Details | |
| Newcastle | 9 | 6 | 3 | lost | 12 | 19 | -7 | Bath | 16 Sep 2000 | Details | |
| London Wasps | 3 | 0 | 3 | lost | 13 | 16 | -3 | Bath | 17 Mar 2001 | Details | |
| Leeds | 13 | 10 | 3 | lost | 28 | 30 | -2 | Leeds | 19 Nov 2004 | Details | |
| London Irish | 13 | 10 | 3 | lost | 19 | 21 | -2 | Reading | 24 Apr 2005 | Details | |
| Worcester | 13 | 10 | 3 | lost | 18 | 36 | -18 | Worcester | 26 Dec 2005 | Details | |
| Bristol | 9 | 6 | 3 | lost | 9 | 19 | -10 | Bristol | 2 Mar 2008 | Details | |
| Exeter | 9 | 6 | 3 | lost | 9 | 12 | -3 | Exeter | 26 Feb 2011 | Details | |
| Leicester | 16 | 13 | 3 | lost | 25 | 26 | -1 | Bath | 1 Oct 2011 | Details | |
| Gloucester | 11 | 9 | 2 | drawn | 21 | 21 | 0 | Bath | 28 Sep 2002 | Details | |
| Harlequins | 10 | 8 | 2 | lost | 10 | 18 | -8 | The Stoop | 25 Sep 2004 | Details | |
| Newcastle | 5 | 3 | 2 | lost | 5 | 9 | -4 | Newcastle | 27 Mar 2005 | Details | |
| Worcester | 10 | 8 | 2 | lost | 22 | 25 | -3 | Bath | 6 May 2006 | Details | |
| London Wasps | 11 | 9 | 2 | lost | 14 | 22 | -8 | Bath | 1 Apr 2009 | Details | |
| Saracens | 11 | 9 | 2 | lost | 14 | 16 | -2 | Watford | 28 Feb 2010 | Details | |
| Harlequins | 10 | 9 | 1 | lost | 20 | 27 | -7 | The Stoop | 30 Aug 1997 | Details | |
| Sale Sharks | 18 | 17 | 1 | lost | 30 | 32 | -2 | Sale | 5 Jan 1999 | Details | |
| Northampton | 6 | 5 | 1 | lost | 13 | 36 | -23 | Bath | 6 Jan 2001 | Details | |
| Gloucester | 14 | 13 | 1 | lost | 14 | 20 | -6 | Gloucester | 8 Nov 2003 | Details | |
| Leeds | 10 | 9 | 1 | lost | 13 | 22 | -9 | Bath | 21 Feb 2004 | Details | |
| Sale Sharks | 10 | 9 | 1 | lost | 16 | 18 | -2 | Bath | 22 Dec 2006 | Details | |
| Saracens | 14 | 13 | 1 | drawn | 20 | 20 | 0 | Bath | 24 Feb 2007 | Details | |
| Exeter | 6 | 5 | 1 | drawn | 12 | 12 | 0 | Exeter | 29 Dec 2012 | Details | |
| Leicester | 20 | 19 | 1 | lost | 26 | 27 | -1 | Bath | 20 Apr 2013 | Details |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |