| Team | HTf | HTa | HTdiff | Result | For | Aga | Diff | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 16 | 5 | 11 | lost | 16 | 19 | -3 | v South Africa | Christchurch | 4 Sep 1965 | Details | |
| South Africa | 21 | 12 | 9 | lost | 21 | 23 | -2 | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| Australia | 20 | 11 | 9 | lost | 27 | 34 | -7 | v New Zealand | Auckland | 19 Aug 2006 | Details | |
| Zimbabwe | 11 | 3 | 8 | lost | 20 | 21 | -1 | v Romania | Auckland | 23 May 1987 | Details | |
| Ireland | 16 | 8 | 8 | lost | 23 | 34 | -11 | v New Zealand | Hamilton | 10 Jun 2006 | Details | |
| Japan | 13 | 6 | 7 | lost | 16 | 25 | -9 | v NZ Unis | Wellington | 8 Jun 1968 | Details | |
| Scotland | 13 | 6 | 7 | drawn | 20 | 20 | 0 | v France | Christchurch | 23 May 1987 | Details | |
| New Zealand | 6 | 0 | 6 | lost | 6 | 13 | -7 | v South Africa | Christchurch | 4 Sep 1937 | Details | |
| England | 6 | 0 | 6 | lost | 11 | 21 | -10 | v New Zealand | Auckland | 25 May 1963 | Details | |
| Lions | 9 | 3 | 6 | lost | 9 | 10 | -1 | v New Zealand | Auckland | 13 Aug 1977 | Details | |
| Ireland | 6 | 0 | 6 | lost | 6 | 13 | -7 | v Wales | Wellington | 25 May 1987 | Details | |
| Scotland | 18 | 12 | 6 | lost | 18 | 21 | -3 | v New Zealand | Auckland | 23 Jun 1990 | Details | |
| Scotland | 9 | 3 | 6 | lost | 12 | 16 | -4 | v England | Auckland | 1 Oct 2011 | Details | |
| South Africa | 5 | 0 | 5 | lost | 5 | 13 | -8 | v New Zealand | Dunedin | 13 Aug 1921 | Details | |
| Australia | 11 | 6 | 5 | lost | 14 | 16 | -2 | v NZ XV | Dunedin | 8 Sep 1928 | Details | |
| Japan | 22 | 17 | 5 | lost | 22 | 65 | -43 | v NZ Maori | Napier | 28 Jun 2008 | Details | |
| New Zealand | 10 | 6 | 4 | lost | 10 | 16 | -6 | v England | Auckland | 15 Sep 1973 | Details | |
| Samoa | 10 | 6 | 4 | lost | 10 | 17 | -7 | v Wales | Hamilton | 18 Sep 2011 | Details | |
| Australia | 6 | 3 | 3 | lost | 12 | 15 | -3 | v NZ XV | Wellington | 5 Sep 1928 | Details | |
| Lions | 3 | 0 | 3 | drawn | 9 | 9 | 0 | v New Zealand | Dunedin | 27 May 1950 | Details | |
| Lions | 3 | 0 | 3 | lost | 3 | 6 | -3 | v New Zealand | Wellington | 1 Jul 1950 | Details | |
| New Zealand | 3 | 0 | 3 | lost | 3 | 8 | -5 | v South Africa | Wellington | 4 Aug 1956 | Details | |
| Lions | 9 | 6 | 3 | lost | 17 | 18 | -1 | v New Zealand | Dunedin | 18 Jul 1959 | Details | |
| New Zealand | 3 | 0 | 3 | drawn | 9 | 9 | 0 | v Australia | Wellington | 25 Aug 1962 | Details | |
| France | 3 | 0 | 3 | lost | 3 | 9 | -6 | v New Zealand | Wellington | 27 Jul 1968 | Details | |
| Australia | 15 | 12 | 3 | lost | 18 | 33 | -15 | v New Zealand | Auckland | 11 Sep 1982 | Details | |
| Lions | 9 | 6 | 3 | lost | 12 | 16 | -4 | v New Zealand | Christchurch | 4 Jun 1983 | Details | |
| Canada | 9 | 6 | 3 | lost | 9 | 40 | -31 | v Wales | Invercargill | 3 Jun 1987 | Details | |
| New Zealand | 9 | 6 | 3 | lost | 9 | 21 | -12 | v Australia | Wellington | 18 Aug 1990 | Details | |
| South Africa | 12 | 9 | 3 | drawn | 18 | 18 | 0 | v New Zealand | Auckland | 6 Aug 1994 | Details | |
| Australia | 13 | 10 | 3 | lost | 16 | 22 | -6 | v New Zealand | Auckland | 18 Jul 2009 | Details | |
| Argentina | 6 | 3 | 3 | lost | 9 | 13 | -4 | v England | Dunedin | 10 Sep 2011 | Details | |
| Scotland | 6 | 3 | 3 | lost | 12 | 13 | -1 | v Argentina | Wellington | 25 Sep 2011 | Details | |
| Australia | 13 | 11 | 2 | lost | 13 | 20 | -7 | v New Zealand | Auckland | 12 Sep 1931 | Details | |
| Australia | 13 | 11 | 2 | lost | 13 | 38 | -25 | v New Zealand | Dunedin | 12 Sep 1936 | Details | |
| Australia | 15 | 13 | 2 | lost | 21 | 22 | -1 | v Wales | Rotorua | 18 Jun 1987 | Details | |
| South Africa | 8 | 6 | 2 | lost | 11 | 15 | -4 | v New Zealand | Christchurch | 20 Jul 1996 | Details | |
| New Zealand | 20 | 18 | 2 | lost | 23 | 24 | -1 | v Australia | Wellington | 5 Aug 2000 | Details | |
| Georgia | 7 | 5 | 2 | lost | 7 | 25 | -18 | v Argentina | Palmerston North | 2 Oct 2011 | Details | |
| Australia | 6 | 5 | 1 | lost | 6 | 11 | -5 | v New Zealand | Wellington | 5 Sep 1936 | Details | |
| New Zealand | 6 | 5 | 1 | lost | 9 | 14 | -5 | v Australia | Christchurch | 6 Sep 1952 | Details | |
| France | 6 | 5 | 1 | lost | 6 | 13 | -7 | v New Zealand | Auckland | 22 Jul 1961 | Details | |
| Lions | 9 | 8 | 1 | lost | 12 | 16 | -4 | v New Zealand | Wellington | 6 Aug 1966 | Details | |
| England | 13 | 12 | 1 | lost | 13 | 18 | -5 | v New Zealand | Christchurch | 1 Jun 1985 | Details | |
| Australia | 10 | 9 | 1 | lost | 16 | 28 | -12 | v New Zealand | Auckland | 22 Jul 1995 | Details | |
| Ireland | 10 | 9 | 1 | lost | 19 | 22 | -3 | v New Zealand | Christchurch | 16 Jun 2012 | Details |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |