| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 35 | 3 | +32 | 7 | 5 | 0 | 1 | v France | Swansea | 28 Feb 1931 | Details | |
| Wales | 13 | 0 | +13 | 3 | 2 | 0 | 0 | v Ireland | Swansea | 10 Mar 1934 | Details | |
| England | 9 | 0 | +9 | 3 | 0 | 0 | 0 | v Wales | Cardiff | 20 Jan 1934 | Details | |
| England | 11 | 3 | +8 | 2 | 1 | 1 | 0 | v Wales | Cardiff | 18 Jan 1930 | Details | |
| Scotland | 11 | 3 | +8 | 2 | 1 | 1 | 0 | v Wales | Swansea | 4 Feb 1933 | Details | |
| Wales | 11 | 3 | +8 | 2 | 1 | 1 | 0 | v Scotland | Cardiff | 4 Feb 1939 | Details | |
| Wales | 12 | 5 | +7 | 1 | 1 | 1 | 1 | v England | Swansea | 16 Jan 1932 | Details | |
| Scotland | 13 | 6 | +7 | 3 | 2 | 0 | 0 | v Wales | Swansea | 6 Feb 1937 | Details | |
| Wales | 14 | 8 | +6 | 2 | 1 | 2 | 0 | v England | Cardiff | 15 Jan 1938 | Details | |
| Wales | 11 | 5 | +6 | 2 | 1 | 1 | 0 | v Ireland | Swansea | 12 Mar 1938 | Details | |
| Wales | 12 | 7 | +5 | 3 | 0 | 1 | 0 | v Ireland | Swansea | 8 Mar 1930 | Details | |
| Wales | 13 | 8 | +5 | 3 | 2 | 0 | 0 | v Scotland | Cardiff | 7 Feb 1931 | Details | |
| South Africa | 8 | 3 | +5 | 2 | 1 | 0 | 0 | v Wales | Swansea | 5 Dec 1931 | Details | |
| Wales | 10 | 6 | +4 | 2 | 0 | 0 | 1 | v Scotland | Cardiff | 2 Feb 1935 | Details | |
| Wales | 3 | 0 | +3 | 0 | 0 | 1 | 0 | v Ireland | Cardiff | 14 Mar 1936 | Details | |
| Ireland | 12 | 10 | +2 | 4 | 0 | 0 | 0 | v Wales | Cardiff | 12 Mar 1932 | Details | |
| Wales | 13 | 12 | +1 | 3 | 2 | 0 | 0 | v New Zealand | Cardiff | 21 Dec 1935 | Details |
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |