Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 14 | 0 | +14 | 3 | 1 | 1 | 0 | v Scotland | Cardiff | 7 Feb 1948 | Details | |
France | 11 | 3 | +8 | 3 | 1 | 0 | 0 | v Wales | Swansea | 21 Feb 1948 | Details | |
Wales | 6 | 0 | +6 | 1 | 0 | 1 | 0 | v Ireland | Swansea | 29 Mar 1947 | Details | |
Wales | 6 | 0 | +6 | 0 | 0 | 2 | 0 | v Australia | Cardiff | 20 Dec 1947 | Details | |
Wales | 9 | 3 | +6 | 3 | 0 | 0 | 0 | v England | Cardiff | 15 Jan 1949 | Details | |
Ireland | 5 | 0 | +5 | 1 | 1 | 0 | 0 | v Wales | Swansea | 12 Mar 1949 | Details | |
England | 9 | 6 | +3 | 1 | 1 | 0 | 1 | v Wales | Cardiff | 18 Jan 1947 | Details |
Records include the following current or recent matches: |
Wales v Ireland at Swansea, Five Nations, Mar 12, 1949 [0-5 FT] |
Wales v England at Cardiff, Five Nations, Jan 15, 1949 [9-3 FT] |
Wales v France at Swansea, Five Nations, Feb 21, 1948 [3-11 FT] |