| For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 4 | +116 | 21 | 18 | 0 | 0 | v Niue Island | Apia | 10 Sep 1983 | Details | |
| 113 | 13 | +100 | 25 | 19 | 0 | 0 | v Solomon Is | Port Moresby | 21 Aug 1969 | Details | |
| 86 | 0 | +86 | 18 | 7 | 0 | 0 | v PNG | Suva | 30 Aug 1979 | Details | |
| 86 | 0 | +86 | 16 | 11 | 0 | 0 | v Solomon Is | Apia | 8 Sep 1983 | Details | |
| 88 | 3 | +85 | 20 | 14 | 0 | 0 | v PNG | Port Moresby | 23 Aug 1969 | Details | |
| 79 | 0 | +79 | 19 | 11 | 0 | 0 | v PNG | Port Moresby | 18 Aug 1969 | Details | |
| 76 | 0 | +76 | 14 | 10 | 0 | 0 | v Belgium | Liege | 7 Oct 1989 | Details | |
| 60 | 0 | +60 | 8 | 4 | 4 | 0 | v Samoa | Suva | 20 Jul 1996 | Details | |
| 64 | 11 | +53 | 8 | 6 | 4 | 0 | v Hong Kong | Hong Kong | 29 Sep 1996 | Details | |
| 67 | 18 | +49 | 9 | 8 | 2 | 0 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| 54 | 6 | +48 | 10 | 4 | 1 | 1 | v Hong Kong | Hong Kong | 5 Dec 1990 | Details | |
| 53 | 7 | +46 | 8 | 5 | 1 | 0 | v Cook Islands | Raratonga | 27 Jun 1997 | Details | |
| 42 | 3 | +39 | 12 | 3 | 0 | 0 | v Samoa | Suva | 5 Sep 1963 | Details | |
| 39 | 4 | +35 | 7 | 4 | 1 | 0 | v Tonga | Suva | 28 Aug 1982 | Details | |
| 43 | 9 | +34 | 8 | 4 | 1 | 0 | v Tonga | Suva | 30 Jul 1977 | Details | |
| 41 | 7 | +34 | 6 | 4 | 1 | 0 | v Tonga | Suva | 15 Jul 1995 | Details | |
| 43 | 9 | +34 | 5 | 3 | 4 | 0 | v Italy | Lautoka | 15 Jul 2000 | Details | |
| 42 | 11 | +31 | 6 | 6 | 0 | 0 | v Canada | Apia | 7 Jul 2000 | Details | |
| 34 | 4 | +30 | 6 | 2 | 2 | 0 | v Tonga | Suva | 8 Jun 1991 | Details | |
| 52 | 23 | +29 | 6 | 5 | 4 | 0 | v Canada | Tokyo | 3 Jul 2001 | Details | |
| 38 | 10 | +28 | 6 | 4 | 2 | 0 | v Tonga | Apia | 14 Sep 1983 | Details | |
| 41 | 13 | +28 | 5 | 2 | 4 | 0 | v Japan | Townsville | 23 Oct 2003 | Details | |
| 30 | 3 | +27 | 7 | 3 | 1 | 0 | v Tonga | Suva | 7 Sep 1932 | Details | |
| 47 | 20 | +27 | 7 | 3 | 2 | 0 | v Tonga | Nadi | 6 Jul 2002 | Details | |
| 33 | 7 | +26 | 6 | 3 | 1 | 0 | v Tonga | Nadi | 23 Jul 1977 | Details | |
| 32 | 6 | +26 | 6 | 4 | 0 | 0 | v Japan | Tokyo | 4 Mar 1990 | Details | |
| 29 | 3 | +26 | 4 | 3 | 1 | 0 | v Samoa | Suva | 12 Jun 2004 | Details | |
| 51 | 26 | +25 | 7 | 5 | 2 | 0 | v Scotland | Suva | 26 May 1998 | Details | |
| 47 | 22 | +25 | 6 | 4 | 3 | 0 | v Japan | Tokyo | 20 May 2000 | Details | |
| 47 | 22 | +25 | 5 | 5 | 4 | 0 | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| 41 | 16 | +25 | 7 | 3 | 0 | 0 | v Chile | Santiago | 24 Aug 2003 | Details | |
| 35 | 10 | +25 | - | - | - | - | v USA | Nagoya | 19 Jun 2013 | Details | |
| 49 | 25 | +24 | 6 | 5 | 3 | 0 | v Namibia | Rotorua | 10 Sep 2011 | Details | |
| 36 | 13 | +23 | 8 | 6 | 0 | 0 | v NZ Maori | Wellington | 10 Aug 1957 | Details | |
| 29 | 6 | +23 | 9 | 1 | 0 | 0 | v Samoa | Suva | 30 Aug 1963 | Details | |
| 37 | 14 | +23 | 5 | 4 | 2 | 1 | v Samoa | Suva | 22 Aug 1987 | Details | |
| 32 | 9 | +23 | 4 | 2 | 3 | 1 | v Tonga | Suva | 29 Aug 1987 | Details | |
| 30 | 8 | +22 | 5 | 4 | 1 | 1 | v Tonga | Nuku A'lofa | 15 Aug 1934 | Details | |
| 25 | 4 | +21 | 7 | 2 | 0 | 0 | v Tonga | Suva | 26 Jul 1947 | Details | |
| 37 | 16 | +21 | 3 | 2 | 6 | 0 | v Hong Kong | Hong Kong | 5 Oct 1996 | Details | |
| 29 | 9 | +20 | 4 | 2 | 3 | 0 | v Samoa | Nuku A'lofa | 2 Jul 1986 | Details | |
| 24 | 5 | +19 | 6 | 1 | 0 | 1 | v Tonga | Suva | 31 Aug 1932 | Details | |
| 28 | 9 | +19 | 4 | 3 | 2 | 0 | v Argentina | Hamilton | 24 May 1987 | Details | |
| 39 | 20 | +19 | 6 | 3 | 1 | 0 | v Spain | Avezzano | 24 Aug 1999 | Details | |
| 33 | 14 | +19 | 3 | 3 | 4 | 0 | v Classic All Blacks | Suva | 12 Jun 2013 | Details | |
| 35 | 17 | +18 | 9 | 4 | 0 | 0 | v Canada | Burnaby Lake | 28 Nov 1970 | Details | |
| 50 | 32 | +18 | 5 | 5 | 5 | 0 | v Italy | L'Aquila | 28 Aug 1999 | Details | |
| 36 | 18 | +18 | 5 | 4 | 1 | 0 | v Samoa | Suva | 9 Jul 2011 | Details | |
| 32 | 15 | +17 | 2 | 2 | 5 | 1 | v Tonga | Brisbane | 26 Sep 1998 | Details | |
| 34 | 17 | +17 | 5 | 3 | 1 | 0 | v Samoa | Lautoka | 7 Jun 2008 | Details |
| Records include the following current or recent matches: |
|
Fiji v United States of America at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [35-10 FT] |
|
Fiji v Classic All Blacks at Suva, Jun 12, 2013 [33-14 FT] |
|
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jun 1, 2013 [22-8 FT] |