| For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 7 | +108 | 17 | 15 | 0 | 0 | v PNG | Apia | 11 Jul 2009 | Details | |
| 74 | 7 | +67 | 13 | 8 | 1 | 1 | v Korea | Tokyo | 8 Apr 1990 | Details | |
| 73 | 12 | +61 | 11 | 9 | 0 | 0 | v PNG | Port Moresby | 18 Jul 2009 | Details | |
| 68 | 9 | +59 | 10 | 6 | 2 | 0 | v Japan | Apia | 10 Jun 2000 | Details | |
| 55 | 4 | +51 | - | - | - | - | v Cook Islands | Apia | 1983 | Details | |
| 62 | 13 | +49 | 9 | 0 | 0 | 0 | v Tonga | Apia | 28 Jun 1997 | Details | |
| 60 | 13 | +47 | 10 | 5 | 0 | 0 | v Uruguay | Perth | 15 Oct 2003 | Details | |
| 50 | 3 | +47 | 7 | 6 | 1 | 0 | v Tonga | Apia | 23 Jun 2007 | Details | |
| 54 | 9 | +45 | - | - | - | - | v Germany | Bonn | 30 Sep 1989 | Details | |
| 53 | 9 | +44 | 8 | 5 | 1 | 0 | v Japan | New Plymouth | 17 Jun 2006 | Details | |
| 47 | 8 | +39 | 7 | 6 | 0 | 0 | v Japan | Tokyo | 3 Jul 2001 | Details | |
| 46 | 9 | +37 | 6 | 5 | 2 | 0 | v Georgia | Perth | 19 Oct 2003 | Details | |
| 49 | 12 | +37 | 6 | 5 | 3 | 0 | v Namibia | Rotorua | 14 Sep 2011 | Details | |
| 36 | 0 | +36 | 5 | 4 | 1 | 0 | v Tonga | Gosforth | 1 Jul 2006 | Details | |
| 43 | 9 | +34 | 5 | 3 | 4 | 0 | v Japan | Wrexham | 3 Oct 1999 | Details | |
| 42 | 12 | +30 | 5 | 4 | 3 | 0 | v Canada | Colwyn Bay | 9 Nov 2012 | Details | |
| 37 | 8 | +29 | - | - | - | - | v Belgium | Brussels | 3 Oct 1989 | Details | |
| 39 | 10 | +29 | 5 | 4 | 2 | 0 | v Italy | Nelspruit | 15 Jun 2013 | Details | |
| 41 | 13 | +28 | 8 | 0 | 0 | 0 | v Tonga | Nuku A'lofa | 28 May 1991 | Details | |
| 40 | 13 | +27 | 5 | 3 | 3 | 0 | v Namibia | Windhoek | 12 Jul 2003 | Details | |
| 37 | 11 | +26 | 6 | 5 | 1 | 0 | v Japan | Tokyo | 15 Apr 1990 | Details | |
| 36 | 10 | +26 | 3 | 3 | 4 | 1 | v Fiji | Apia | 9 Jul 2005 | Details | |
| 34 | 9 | +25 | 3 | 2 | 5 | 0 | v Wales | Moamoa | 25 Jun 1994 | Details | |
| 30 | 6 | +24 | 3 | 3 | 3 | 0 | v Tonga | Nuku A'lofa | 29 May 1993 | Details | |
| 27 | 3 | +24 | 4 | 2 | 1 | 0 | v Fiji | Apia | 5 Jun 1993 | Details | |
| 42 | 18 | +24 | 6 | 3 | 2 | 0 | v Italy | East London | 27 May 1995 | Details | |
| 35 | 12 | +23 | 6 | 4 | 1 | 0 | v Argentina | Pontypridd | 13 Oct 1991 | Details | |
| 28 | 6 | +22 | - | - | - | - | v N Caledonia | Papetee | 1971 | Details | |
| 33 | 11 | +22 | - | - | - | - | v Tahiti | Papetee | 1971 | Details | |
| 50 | 28 | +22 | 6 | 4 | 4 | 0 | v Tonga | Apia | 2 Jul 2005 | Details | |
| 31 | 9 | +22 | 5 | 3 | 0 | 0 | v Fiji | Apia | 26 Jun 2010 | Details | |
| 27 | 7 | +20 | 2 | 1 | 4 | 1 | v Fiji | Auckland | 25 Sep 2011 | Details | |
| 32 | 13 | +19 | - | - | - | - | v Fiji | Apia | 10 Jun 1989 | Details | |
| 41 | 22 | +19 | 7 | 3 | 0 | 0 | v Canada | Apia | 1 Jul 2000 | Details | |
| 43 | 24 | +19 | 5 | 3 | 4 | 0 | v Italy | Apia | 8 Jul 2000 | Details | |
| 34 | 15 | +19 | 6 | 2 | 0 | 0 | v Japan | Sigatoka | 18 Jun 2009 | Details | |
| 34 | 15 | +19 | 4 | 4 | 2 | 0 | v Japan | Tokyo | 2 Jul 2011 | Details | |
| 35 | 17 | +18 | 5 | 2 | 2 | 0 | v Fiji | Apia | 1 Jul 1995 | Details | |
| 31 | 13 | +18 | 3 | 2 | 4 | 0 | v Tonga | Apia | 28 Jun 2002 | Details | |
| 40 | 23 | +17 | 5 | 4 | 3 | 1 | v Fiji | Apia | 1 Jun 1991 | Details | |
| 28 | 12 | +16 | 3 | 2 | 2 | 1 | v Argentina | Buenos Aires | 3 Dec 2005 | Details | |
| 30 | 15 | +15 | 4 | 2 | 2 | 0 | v Tonga | Apia | 13 Jul 1996 | Details | |
| 40 | 25 | +15 | 5 | 3 | 3 | 0 | v Ireland | Lansdowne Road | 12 Nov 1996 | Details | |
| 23 | 9 | +14 | - | - | - | - | v Cook Islands | Papetee | 1971 | Details | |
| 31 | 17 | +14 | 4 | 1 | 3 | 0 | v Fiji | Apia | 3 Jun 2000 | Details | |
| 27 | 13 | +14 | 4 | 2 | 1 | 0 | v Tonga | Lautoka | 23 Jun 2009 | Details | |
| 30 | 17 | +13 | 5 | 2 | 2 | 0 | v Fiji | Nausori | 23 Jun 1990 | Details | |
| 32 | 19 | +13 | 2 | 2 | 5 | 1 | v Tonga | Moamoa | 4 Jun 1994 | Details | |
| 27 | 15 | +12 | 5 | 1 | 0 | 0 | v Fiji | Lautoka | 3 Jul 1999 | Details | |
| 30 | 19 | +11 | 3 | 3 | 3 | 0 | v Tonga | Nuku A'lofa | 22 Jul 2005 | Details |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT] |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |