• Switch Edition
Follow

For Aga Diff Tries Conv Pens Drop Opposition Ground Date Match
119 0 +119 17 17 0 0 v Korea Nuku A'lofa 22 Mar 2003 Details
85 3 +82 13 10 0 0 v Korea Henderson 10 Feb 2007 Details
75 0 +75 12 6 1 0 v Korea Seoul 15 Mar 2003 Details
84 12 +72 12 9 1 1 v PNG Nuku A'lofa 7 Dec 2002 Details
82 15 +67 12 8 2 0 v Korea Seoul 4 May 1999 Details
77 10 +67 13 6 0 0 v Cook Islands Raratonga 24 Jun 2006 Details
68 12 +56 10 9 0 0 v Cook Islands Nuku A'lofa 5 Jul 1997 Details
57 16 +41 8 4 3 0 v Japan Fukuoka 4 Jun 2006 Details
47 14 +33 8 2 1 0 v PNG Port Moresby 30 Nov 2002 Details
58 26 +32 9 5 1 0 v Korea Nuku A'lofa 16 Apr 1999 Details
47 16 +31 7 3 2 0 v Japan Nagoya 11 Feb 1995 Details
37 6 +31 4 4 3 0 v Georgia Nuku A'lofa 6 Mar 1999 Details
44 13 +31 5 5 3 0 v USA Esher 8 Jun 2011 Details
42 13 +29 5 4 3 0 v Zimbabwe Harare 17 May 1997 Details
40 14 +26 9 2 0 0 v Canada Vancouver 25 Oct 1974 Details
45 21 +24 5 4 4 0 v Fiji Lautoka 2 Jul 2011 Details
29 6 +23 - - - - v Samoa Suva 7 Sep 1963 Details
45 22 +23 - - - - v Korea Tokyo 15 Apr 1990 Details
29 6 +23 5 2 0 0 v USA Nuku A'lofa 7 Jul 2000 Details
20 0 +20 - - - - v Samoa Nuku A'lofa 20 Aug 1956 Details
18 0 +18 - - - - v Samoa Apia 3 Jun 1972 Details
31 13 +18 - - - - v Samoa Nuku A'lofa 5 Jul 1986 Details
29 11 +18 4 3 1 0 v Ivory Coast Rustenberg 3 Jun 1995 Details
34 19 +15 - - - - v Samoa Apia 7 Jun 1972 Details
29 14 +15 - - - - v Samoa Apia 13 Jun 1975 Details
32 18 +14 5 2 1 0 v Fiji Nuku A'lofa 27 Jul 1996 Details
22 9 +13 - - - - v Samoa Apia 2 Jul 1957 Details
19 6 +13 4 2 1 0 v NZ Maori Auckland 6 Sep 1969 Details
24 11 +13 4 2 0 0 v Fiji Suva 12 Jun 1993 Details
31 18 +13 3 2 4 0 v Japan Whangarei 21 Sep 2011 Details
41 29 +12 6 4 1 0 v Japan Kumagaya 26 May 2002 Details
32 20 +12 3 1 5 0 v Fiji Lautoka 19 Aug 2011 Details
27 16 +11 7 3 0 0 v NZ Maori Nuku A'lofa 21 May 1960 Details
16 5 +11 - - - - v Samoa Suva 3 Sep 1963 Details
27 16 +11 4 2 1 0 v Fiji Nuku A'lofa 5 Jul 2008 Details
25 15 +10 3 2 2 0 v USA Montpellier 12 Sep 2007 Details
29 19 +10 2 2 5 0 v Samoa Lautoka 13 Jul 2011 Details
27 17 +10 4 2 1 0 v Japan Kanagawa 25 May 2013 Details
9 0 +9 1 0 2 0 v Fiji Nuku A'lofa 25 Aug 1928 Details
18 9 +9 - - - - v Samoa Nuku A'lofa 15 Jul 1978 Details
15 6 +9 - - - - v Samoa Suva 22 Jun 1983 Details
22 13 +9 3 2 1 0 v USA Colwyn Bay 17 Nov 2012 Details
11 3 +8 - - - - v NZ Maori Nuku A'lofa 22 May 1973 Details
18 10 +8 - - - - v Samoa Suva 30 Aug 1979 Details
24 16 +8 2 1 4 0 v Japan Tokyo 19 Feb 1995 Details
18 10 +8 2 1 2 0 v Canada Nuku A'lofa 3 Jul 1999 Details
26 19 +7 5 4 1 0 v NZ Maori Christchurch 16 Aug 1969 Details
10 3 +7 1 0 2 0 v Fiji Nuku A'lofa 15 Aug 1981 Details
13 6 +7 2 1 1 0 v Fiji Nuku A'lofa 28 Jun 1986 Details

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]