• Switch Edition
Follow

Team For Aga Diff Tries Conv Pens Drop Opposition Ground Date Match
Australia 142 0 +142 22 16 0 0 v Namibia Adelaide 25 Oct 2003 Details
New Zealand 145 17 +128 21 20 0 0 v Japan Bloemfontein 4 Jun 1995 Details
New Zealand 101 3 +98 14 11 3 0 v Italy Huddersfield 14 Oct 1999 Details
England 111 13 +98 17 13 0 0 v Uruguay Brisbane 2 Nov 2003 Details
New Zealand 108 13 +95 16 14 0 0 v Portugal Lyon 15 Sep 2007 Details
England 101 10 +91 13 12 4 0 v Tonga Twickenham 15 Oct 1999 Details
Scotland 89 0 +89 13 9 2 0 v Ivory Coast Rustenberg 26 May 1995 Details
Australia 91 3 +88 13 10 2 0 v Japan Lyon 8 Sep 2007 Details
South Africa 87 0 +87 12 12 1 0 v Namibia North Shore City 22 Sep 2011 Details
New Zealand 91 7 +84 13 13 0 0 v Tonga Brisbane 24 Oct 2003 Details
Australia 90 8 +82 13 11 1 0 v Romania Brisbane 18 Oct 2003 Details
England 84 6 +78 12 9 2 0 v Georgia Perth 12 Oct 2003 Details
France 87 10 +77 13 11 0 0 v Namibia Toulouse 16 Sep 2007 Details
New Zealand 85 8 +77 13 10 0 0 v Romania Toulouse 29 Sep 2007 Details
New Zealand 83 7 +76 13 9 0 0 v Japan Hamilton 16 Sep 2011 Details
Wales 81 7 +74 12 9 1 0 v Namibia New Plymouth 26 Sep 2011 Details
South Africa 72 6 +66 12 6 0 0 v Uruguay Perth 11 Oct 2003 Details
Wales 66 0 +66 9 9 1 0 v Fiji Hamilton 2 Oct 2011 Details
New Zealand 70 6 +64 12 8 2 0 v Italy Auckland 22 May 1987 Details
England 67 3 +64 10 7 1 0 v Romania Dunedin 24 Sep 2011 Details
New Zealand 79 15 +64 12 8 1 0 v Canada Wellington 2 Oct 2011 Details
New Zealand 70 7 +63 11 6 1 0 v Italy Melbourne 11 Oct 2003 Details
New Zealand 68 6 +62 10 9 0 0 v Canada Melbourne 17 Oct 2003 Details
New Zealand 76 14 +62 11 9 1 0 v Italy Marseille 8 Sep 2007 Details
Australia 67 5 +62 11 6 0 0 v USA Wellington 23 Sep 2011 Details
New Zealand 74 13 +61 12 10 2 0 v Fiji Christchurch 27 May 1987 Details
Canada 72 11 +61 9 9 3 0 v Namibia Toulouse 14 Oct 1999 Details
England 67 7 +60 8 6 5 0 v Italy Twickenham 2 Oct 1999 Details
Argentina 63 3 +60 9 6 2 0 v Namibia Marseille 22 Sep 2007 Details
France 70 12 +58 13 9 0 0 v Zimbabwe Auckland 2 Jun 1987 Details
Ireland 64 7 +57 10 7 0 0 v Namibia Sydney 19 Oct 2003 Details
France 64 7 +57 9 5 3 0 v Georgia Marseille 30 Sep 2007 Details
Wales 72 18 +54 11 7 1 0 v Japan Millennium Stadium 20 Sep 2007 Details
England 60 7 +53 10 7 2 0 v Japan Sydney 30 May 1987 Details
Argentina 67 14 +53 10 7 1 0 v Namibia Gosford 14 Oct 2003 Details
South Africa 59 7 +52 8 5 3 0 v Samoa Parc des Princes 9 Sep 2007 Details
South Africa 60 10 +50 8 7 1 1 v Samoa Brisbane 1 Nov 2003 Details
Ireland 62 12 +50 9 7 1 0 v Russia Rotorua 25 Sep 2011 Details
Fiji 67 18 +49 9 8 2 0 v Namibia Beziers 1 Oct 1999 Details
Wales 64 15 +49 9 8 1 0 v Japan Millennium Stadium 9 Oct 1999 Details
South Africa 64 15 +49 9 8 1 0 v USA Montpellier 30 Sep 2007 Details
Australia 57 9 +48 9 6 0 0 v Romania Belfast 3 Oct 1999 Details
Scotland 48 0 +48 7 5 1 0 v Spain Murrayfield 16 Oct 1999 Details
Wales 57 10 +47 7 5 4 0 v Japan Bloemfontein 27 May 1995 Details
Samoa 60 13 +47 10 5 0 0 v Uruguay Perth 15 Oct 2003 Details
Argentina 50 3 +47 7 6 1 0 v Romania Sydney 22 Oct 2003 Details
Scotland 56 10 +46 8 8 0 0 v Portugal Saint-Etienne 9 Sep 2007 Details
South Africa 49 3 +46 6 5 3 0 v Fiji Wellington 17 Sep 2011 Details
Australia 68 22 +46 10 9 0 0 v Russia Nelson 1 Oct 2011 Details
Ireland 53 8 +45 7 6 2 0 v USA Lansdowne Road 2 Oct 1999 Details

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]