| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 51 | 3 | +48 | 13 | 6 | 0 | 0 | v USA | Berkeley | 15 Nov 1913 | Details | |
| South Africa | 38 | 0 | +38 | 10 | 4 | 0 | 0 | v Ireland | Lansdowne Road | 30 Nov 1912 | Details | |
| England | 37 | 0 | +37 | 7 | 5 | 2 | 0 | v France | Twickenham | 28 Jan 1911 | Details | |
| Wales | 49 | 14 | +35 | 10 | 8 | 1 | 0 | v France | Swansea | 1 Jan 1910 | Details | |
| South Africa | 38 | 5 | +33 | 9 | 4 | 1 | 0 | v France | Bordeaux | 11 Jan 1913 | Details | |
| Wales | 31 | 0 | +31 | 7 | 5 | 0 | 0 | v France | Swansea | 2 Mar 1914 | Details | |
| Scotland | 31 | 3 | +28 | 6 | 5 | 1 | 0 | v France | Inverleith | 20 Jan 1912 | Details | |
| Scotland | 27 | 0 | +27 | 7 | 3 | 0 | 0 | v France | Inverleith | 22 Jan 1910 | Details | |
| England | 39 | 13 | +26 | 9 | 6 | 0 | 0 | v France | Colombes | 13 Apr 1914 | Details | |
| New Zealand | 30 | 5 | +25 | 8 | 3 | 0 | 0 | v Australia | Wellington | 6 Sep 1913 | Details | |
| Ireland | 24 | 0 | +24 | 6 | 3 | 0 | 0 | v France | Cork | 24 Mar 1913 | Details | |
| Wales | 32 | 10 | +22 | 8 | 2 | 0 | 1 | v Scotland | Inverleith | 4 Feb 1911 | Details | |
| USA | 21 | 0 | +21 | - | - | - | - | v Romania | Colombes | 1919 | Details | |
| Ireland | 25 | 5 | +20 | 5 | 3 | 0 | 1 | v France | Cork | 25 Mar 1911 | Details | |
| England | 20 | 0 | +20 | 6 | 1 | 0 | 0 | v France | Twickenham | 25 Jan 1913 | Details | |
| Wales | 24 | 5 | +19 | 3 | 2 | 1 | 2 | v Scotland | Cardiff | 7 Feb 1914 | Details | |
| Scotland | 21 | 3 | +18 | 5 | 3 | 0 | 0 | v France | Parc des Princes | 1 Jan 1913 | Details | |
| New Zealand | 17 | 0 | +17 | 5 | 1 | 0 | 0 | v Australia | Brisbane | 1 Aug 1914 | Details | |
| Wales | 19 | 3 | +16 | 5 | 0 | 0 | 1 | v Ireland | Lansdowne Road | 12 Mar 1910 | Details | |
| South Africa | 21 | 5 | +16 | 4 | 3 | 1 | 0 | v Britain | Cape Town | 3 Sep 1910 | Details | |
| Wales | 16 | 0 | +16 | 3 | 2 | 1 | 0 | v Ireland | Cardiff | 11 Mar 1911 | Details | |
| South Africa | 16 | 0 | +16 | 4 | 2 | 0 | 0 | v Scotland | Inverleith | 23 Nov 1912 | Details | |
| New Zealand | 28 | 13 | +15 | 8 | 2 | 0 | 0 | v Australia | Sydney | 2 Jul 1910 | Details | |
| Wales | 15 | 0 | +15 | 3 | 3 | 0 | 0 | v France | Parc des Princes | 28 Feb 1911 | Details | |
| Wales | 21 | 6 | +15 | 3 | 2 | 0 | 2 | v Scotland | Swansea | 3 Feb 1912 | Details | |
| England | 15 | 0 | +15 | 5 | 0 | 0 | 0 | v Ireland | Twickenham | 10 Feb 1912 | Details | |
| Scotland | 29 | 14 | +15 | 7 | 4 | 0 | 0 | v Ireland | Inverleith | 22 Feb 1913 | Details | |
| New Zealand | 22 | 7 | +15 | 6 | 2 | 0 | 0 | v Australia | Sydney | 15 Aug 1914 | Details | |
| Wales | 14 | 0 | +14 | 4 | 1 | 0 | 0 | v Scotland | Cardiff | 5 Feb 1910 | Details | |
| Scotland | 14 | 0 | +14 | 4 | 1 | 0 | 0 | v Ireland | Belfast | 26 Feb 1910 | Details | |
| England | 12 | 0 | +12 | 2 | 1 | 0 | 1 | v Wales | Cardiff | 18 Jan 1913 | Details | |
| New Zealand | 25 | 13 | +12 | 5 | 3 | 0 | 1 | v Australia | Dunedin | 13 Sep 1913 | Details | |
| Australia | 11 | 0 | +11 | 3 | 1 | 0 | 0 | v New Zealand | Sydney | 27 Jun 1910 | Details | |
| England | 15 | 4 | +11 | 4 | 0 | 1 | 0 | v Ireland | Lansdowne Road | 8 Feb 1913 | Details | |
| Australia | 16 | 5 | +11 | 4 | 2 | 0 | 0 | v New Zealand | Christchurch | 20 Sep 1913 | Details | |
| England | 18 | 8 | +10 | 4 | 1 | 0 | 1 | v France | Parc des Princes | 8 Apr 1912 | Details | |
| England | 14 | 5 | +9 | 4 | 1 | 0 | 0 | v Scotland | Inverleith | 19 Mar 1910 | Details | |
| England | 11 | 3 | +8 | 3 | 1 | 0 | 0 | v France | Parc des Princes | 3 Mar 1910 | Details | |
| England | 8 | 0 | +8 | 2 | 1 | 0 | 0 | v Wales | Twickenham | 20 Jan 1912 | Details | |
| Wales | 8 | 0 | +8 | 2 | 1 | 0 | 0 | v Scotland | Inverleith | 1 Feb 1913 | Details | |
| Wales | 11 | 3 | +8 | 3 | 1 | 0 | 0 | v Ireland | Belfast | 14 Mar 1914 | Details | |
| Ireland | 12 | 5 | +7 | 2 | 1 | 0 | 1 | v Wales | Belfast | 9 Mar 1912 | Details | |
| New Zealand | 6 | 0 | +6 | 2 | 0 | 0 | 0 | v Australia | Sydney | 25 Jun 1910 | Details | |
| Ireland | 16 | 10 | +6 | 4 | 2 | 0 | 0 | v Scotland | Inverleith | 25 Feb 1911 | Details | |
| Wales | 14 | 8 | +6 | 4 | 1 | 0 | 0 | v France | Newport | 25 Mar 1912 | Details | |
| South Africa | 9 | 3 | +6 | 1 | 0 | 2 | 0 | v England | Twickenham | 4 Jan 1913 | Details | |
| Ireland | 6 | 0 | +6 | 2 | 0 | 0 | 0 | v Scotland | Lansdowne Road | 28 Feb 1914 | Details |
| Records include the following current or recent matches: |
|
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT] |
|
[0-21 FT] |
|
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT] |