For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 9 | +6 | 4 | 0 | 1 | 0 | v Fiji | Sydney | 26 Jul 1952 | Details | |
14 | 9 | +5 | 3 | 1 | 0 | 1 | v New Zealand | Christchurch | 6 Sep 1952 | Details | |
8 | 3 | +5 | 2 | 1 | 0 | 0 | v New Zealand | Auckland | 17 Sep 1955 | Details | |
18 | 14 | +4 | 4 | 3 | 0 | 0 | v South Africa | Cape Town | 5 Sep 1953 | Details | |
22 | 19 | +3 | 5 | 2 | 1 | 0 | v Fiji | Brisbane | 5 Jun 1954 | Details | |
6 | 3 | +3 | 1 | 0 | 1 | 0 | v New Zealand | Christchurch | 6 Sep 1958 | Details | |
15 | 14 | +1 | 1 | 0 | 4 | 0 | v NZ Maori | Brisbane | 14 Jun 1958 | Details |
Records include the following current or recent matches: |
Australia v British and Irish Lions at Sydney, 2nd Test, Jun 13, 1959 [3-24 FT] |
Australia v British and Irish Lions at Brisbane, 1st Test, Jun 6, 1959 [6-17 FT] |
Australia v New Zealand Maori at Melbourne, 3rd Test, Jul 5, 1958 [6-13 FT] |