| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 113 | 13 | +100 | 25 | 19 | 0 | 0 | v Solomon Is | Port Moresby | 21 Aug 1969 | Details | |
| Fiji | 88 | 3 | +85 | 20 | 14 | 0 | 0 | v PNG | Port Moresby | 23 Aug 1969 | Details | |
| Fiji | 79 | 0 | +79 | 19 | 11 | 0 | 0 | v PNG | Port Moresby | 18 Aug 1969 | Details | |
| Romania | 70 | 3 | +67 | - | - | - | - | v Bulgaria | Birlad | 20 May 1963 | Details | |
| Argentina | 60 | 0 | +60 | 14 | 9 | 0 | 0 | v Brazil | Montevideo | 12 Oct 1961 | Details | |
| Argentina | 54 | 0 | +54 | 12 | 9 | 0 | 0 | v Chile | Santiago | 11 Oct 1969 | Details | |
| Germany | 52 | 3 | +49 | - | - | - | - | v Belgium | Offenbach | 29 Oct 1961 | Details | |
| PNG | 54 | 5 | +49 | - | - | - | - | v Wallis & For | Noumea | 1966 | Details | |
| Germany | 50 | 3 | +47 | - | - | - | - | v Belgium | Tirlemont | 20 Oct 1962 | Details | |
| France | 60 | 13 | +47 | 11 | 9 | 2 | 1 | v Italy | Toulon | 26 Mar 1967 | Details | |
| PNG | 46 | 0 | +46 | - | - | - | - | v Wallis & For | Port Moresby | 16 Aug 1969 | Details | |
| PNG | 47 | 3 | +44 | - | - | - | - | v New Hebrides | Noumea | 1966 | Details | |
| Czech Rep | 42 | 0 | +42 | 9 | 6 | 1 | 0 | v Sweden | Prague | 6 Oct 1965 | Details | |
| Germany | 48 | 8 | +40 | - | - | - | - | v Netherlands | Berlin | 10 Oct 1965 | Details | |
| Romania | 46 | 6 | +40 | - | - | - | - | v Portugal | Lisbon | 28 May 1967 | Details | |
| Czech Rep | 46 | 6 | +40 | 10 | 8 | 0 | 0 | v Belgium | Prague | 17 Sep 1967 | Details | |
| Fiji | 42 | 3 | +39 | 12 | 3 | 0 | 0 | v Samoa | Suva | 5 Sep 1963 | Details | |
| Spain | 41 | 3 | +38 | - | - | - | - | v Belgium | Madrid | 17 May 1969 | Details | |
| Germany | 42 | 6 | +36 | - | - | - | - | v Netherlands | Breukelen | 9 Oct 1960 | Details | |
| Romania | 42 | 6 | +36 | - | - | - | - | v Czech Rep | Bucharest | 23 Nov 1969 | Details | |
| Poland | 38 | 3 | +35 | - | - | - | - | v Sweden | Warsaw | 24 May 1968 | Details | |
| Argentina | 41 | 6 | +35 | 9 | 4 | 2 | 0 | v Uruguay | Santiago | 4 Oct 1969 | Details | |
| France | 37 | 3 | +34 | 9 | 5 | 0 | 0 | v Argentina | Buenos Aires | 23 Jul 1960 | Details | |
| Romania | 34 | 0 | +34 | - | - | - | - | v East Germany | Brno | 26 May 1961 | Details | |
| PNG | 34 | 0 | +34 | - | - | - | - | v N Caledonia | Noumea | 1966 | Details | |
| Argentina | 36 | 3 | +33 | 8 | 6 | 0 | 0 | v Uruguay | Montevideo | 14 Oct 1961 | Details | |
| Poland | 32 | 0 | +32 | - | - | - | - | v Sweden | Gdansk | 10 Oct 1965 | Details | |
| Argentina | 38 | 6 | +32 | 9 | 4 | 1 | 0 | v Uruguay | Buenos Aires | 27 Sep 1967 | Details | |
| Netherlands | 35 | 3 | +32 | - | - | - | - | v Sweden | Helsingborg | 1 Jun 1968 | Details | |
| Germany | 37 | 6 | +31 | - | - | - | - | v Netherlands | The Hague | 21 Oct 1962 | Details | |
| Lions | 31 | 0 | +31 | 5 | 5 | 1 | 1 | v Australia | Brisbane | 4 Jun 1966 | Details | |
| Italy | 30 | 0 | +30 | 8 | 0 | 2 | 0 | v Belgium | Brussels | 10 May 1969 | Details | |
| New Zealand | 32 | 3 | +29 | 5 | 4 | 3 | 0 | v France | Christchurch | 19 Aug 1961 | Details | |
| Chile | 34 | 5 | +29 | - | - | - | - | v Brazil | Montevideo | 14 Oct 1961 | Details | |
| Romania | 40 | 11 | +29 | - | - | - | - | v Poland | Bucharest | 15 Jun 1969 | Details | |
| East Germany | 28 | 0 | +28 | - | - | - | - | v Sweden | Malmo | 16 Aug 1964 | Details | |
| Romania | 27 | 0 | +27 | - | - | - | - | v East Germany | Bucharest | 5 Nov 1961 | Details | |
| Japan | 33 | 6 | +27 | 7 | 6 | 0 | 0 | v British Col | Vancouver | 13 Apr 1963 | Details | |
| France | 26 | 0 | +26 | 4 | 4 | 0 | 2 | v Italy | Treviso | 17 Apr 1960 | Details | |
| South Africa | 28 | 3 | +25 | 8 | 2 | 0 | 0 | v Australia | Johannesburg | 5 Aug 1961 | Details | |
| Romania | 28 | 3 | +25 | - | - | - | - | v Poland | Gdansk | 1967 | Details | |
| France | 29 | 6 | +23 | 6 | 4 | 0 | 1 | v Argentina | Buenos Aires | 17 Aug 1960 | Details | |
| Chile | 28 | 5 | +23 | - | - | - | - | v Uruguay | Montevideo | 12 Oct 1961 | Details | |
| Fiji | 29 | 6 | +23 | 9 | 1 | 0 | 0 | v Samoa | Suva | 30 Aug 1963 | Details | |
| Tonga | 29 | 6 | +23 | - | - | - | - | v Samoa | Suva | 7 Sep 1963 | Details | |
| South Africa | 26 | 3 | +23 | 5 | 4 | 1 | 0 | v France | Durban | 15 Jul 1967 | Details | |
| Bulgaria | 29 | 6 | +23 | - | - | - | - | v Serbia & Mon | Zagorje | 2 Aug 1968 | Details |
| Records include the following current or recent matches: |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT] |
|
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT] |
|
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT] |