| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 152 | 0 | +152 | 24 | 16 | 0 | 0 | v Paraguay | Mendoza | 1 May 2002 | Details | |
| Japan | 155 | 3 | +152 | 23 | 20 | 0 | 0 | v C Taipai | Tokyo | 7 Jul 2002 | Details | |
| Hong Kong | 164 | 13 | +151 | 26 | 17 | 0 | 0 | v Singapore | Kuala Lumpur | 27 Oct 1994 | Details | |
| Argentina | 144 | 0 | +144 | 24 | 12 | 0 | 0 | v Paraguay | Montevideo | 27 Apr 2003 | Details | |
| Australia | 142 | 0 | +142 | 22 | 16 | 0 | 0 | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| Argentina | 147 | 7 | +140 | 23 | 16 | 0 | 0 | v Venezuela | Santiago | 1 May 2004 | Details | |
| England | 134 | 0 | +134 | 20 | 14 | 2 | 0 | v Romania | Twickenham | 17 Nov 2001 | Details | |
| Korea | 135 | 3 | +132 | - | - | - | - | v Malaysia | Hong Kong | 20 Sep 1992 | Details | |
| South Africa | 134 | 3 | +131 | 21 | 13 | 1 | 0 | v Uruguay | East London | 11 Jun 2005 | Details | |
| New Zealand | 145 | 17 | +128 | 21 | 20 | 0 | 0 | v Japan | Bloemfontein | 4 Jun 1995 | Details | |
| Japan | 134 | 6 | +128 | 20 | 17 | 0 | 0 | v C Taipai | Singapore | 27 Oct 1998 | Details | |
| Japan | 121 | 0 | +121 | 18 | 14 | 1 | 0 | v Philippines | Fukuoka | 20 Apr 2013 | Details | |
| Zimbabwe | 130 | 10 | +120 | - | - | - | - | v Botswana | Bulawayo | 7 Sep 1996 | Details | |
| Tonga | 119 | 0 | +119 | 17 | 17 | 0 | 0 | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| Japan | 120 | 3 | +117 | 18 | 15 | 0 | 0 | v C Taipai | Tainan | 21 Jul 2002 | Details | |
| Fiji | 120 | 4 | +116 | 21 | 18 | 0 | 0 | v Niue Island | Apia | 10 Sep 1983 | Details | |
| Sweden | 116 | 3 | +113 | 18 | 13 | 0 | 0 | v Luxembourg | Luxembourg City | 5 May 2001 | Details | |
| Namibia | 112 | 0 | +112 | 18 | 11 | 0 | 0 | v Madagascar | Windhoek | 15 Jun 2002 | Details | |
| Korea | 119 | 7 | +112 | - | - | - | - | v C Taipai | Seoul | 30 Jun 2002 | Details | |
| Argentina | 114 | 3 | +111 | 18 | 12 | 0 | 0 | v Brazil | Sao Paulo | 2 Oct 1993 | Details | |
| Japan | 111 | 0 | +111 | 17 | 13 | 0 | 0 | v UAE | Dubai | 13 May 2011 | Details | |
| Argentina | 111 | 0 | +111 | 17 | 13 | 0 | 0 | v Brazil | Santiago | 23 May 2012 | Details | |
| England | 110 | 0 | +110 | 16 | 15 | 0 | 0 | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| Hong Kong | 108 | 0 | +108 | - | - | - | - | v Sri Lanka | Taipei | 9 Nov 1980 | Details | |
| Germany | 108 | 0 | +108 | 18 | 9 | 0 | 0 | v Serbia & Mon | Heidelburg | 12 Nov 2005 | Details | |
| Japan | 114 | 6 | +108 | 18 | 12 | 0 | 0 | v Arabian Gulf | Osaka | 3 May 2008 | Details | |
| Samoa | 115 | 7 | +108 | 17 | 15 | 0 | 0 | v PNG | Apia | 11 Jul 2009 | Details | |
| Korea | 112 | 5 | +107 | - | - | - | - | v Malaysia | Taipei | 5 Nov 1996 | Details | |
| Argentina | 109 | 3 | +106 | 19 | 15 | 0 | 1 | v Brazil | Santiago | 9 Oct 1979 | Details | |
| Japan | 106 | 3 | +103 | 16 | 13 | 0 | 0 | v UAE | Fukuoka | 5 May 2012 | Details | |
| Korea | 102 | 0 | +102 | 20 | 11 | 0 | 0 | v Malaysia | Hong Kong | 12 Nov 1988 | Details | |
| Hong Kong | 114 | 12 | +102 | - | - | - | - | v C Taipai | Taipei | 9 Nov 1996 | Details | |
| New Zealand | 102 | 0 | +102 | 15 | 12 | 1 | 0 | v Tonga | North Shore City | 16 Jun 2000 | Details | |
| Chile | 102 | 0 | +102 | 15 | 12 | 0 | 1 | v Paraguay | Montevideo | 3 May 2003 | Details | |
| South Africa | 101 | 0 | +101 | 15 | 13 | 0 | 0 | v Italy | Durban | 19 Jun 1999 | Details | |
| Philippines | 101 | 0 | +101 | - | - | - | - | v Brunei | Guam | 2 Jul 2008 | Details | |
| Fiji | 113 | 13 | +100 | 25 | 19 | 0 | 0 | v Solomon Is | Port Moresby | 21 Aug 1969 | Details | |
| Romania | 100 | 0 | +100 | - | - | - | - | v Bulgaria | Burgas | 21 Sep 1976 | Details | |
| Denmark | 100 | 0 | +100 | - | - | - | - | v Finland | Eskilistuna | 10 Oct 1987 | Details | |
| Uganda | 100 | 0 | +100 | - | - | - | - | v Burundi | Lusaka | 9 Sep 2003 | Details | |
| Argentina | 102 | 3 | +99 | 19 | 13 | 0 | 0 | v Paraguay | Asuncion | 21 Sep 1985 | Details | |
| Zimbabwe | 111 | 12 | +99 | 20 | 14 | 1 | 0 | v Nigeria | Nairobi | 1 Aug 1987 | Details | |
| Sweden | 98 | 0 | +98 | - | - | - | - | v Norway | Aalborg | 26 Sep 1992 | Details | |
| Hong Kong | 103 | 5 | +98 | - | - | - | - | v Malaysia | Taipei | 3 Nov 1996 | Details | |
| England | 106 | 8 | +98 | 16 | 13 | 0 | 0 | v USA | Twickenham | 21 Aug 1999 | Details | |
| New Zealand | 101 | 3 | +98 | 14 | 11 | 3 | 0 | v Italy | Huddersfield | 14 Oct 1999 | Details | |
| Zambia | 107 | 9 | +98 | - | - | - | - | v Rwanda | Lusaka | 9 Sep 2003 | Details | |
| England | 111 | 13 | +98 | 17 | 13 | 0 | 0 | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| Wales | 98 | 0 | +98 | 14 | 14 | 0 | 0 | v Japan | Millennium Stadium | 26 Nov 2004 | Details |
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |