|
| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 17 | 6 | +11 | 5 | 1 | 0 | 0 | v Ireland | Twickenham | 11 Feb 1933 | Details | |
| Scotland | 11 | 3 | +8 | 2 | 1 | 1 | 0 | v Wales | Swansea | 4 Feb 1933 | Details | |
| Ireland | 10 | 5 | +5 | 1 | 0 | 1 | 1 | v Wales | Belfast | 11 Mar 1933 | Details | |
| Wales | 7 | 3 | +4 | 1 | 0 | 0 | 1 | v England | Twickenham | 21 Jan 1933 | Details | |
| Scotland | 3 | 0 | +3 | 1 | 0 | 0 | 0 | v England | Murrayfield | 18 Mar 1933 | Details | |
| Scotland | 8 | 6 | +2 | 0 | 0 | 0 | 2 | v Ireland | Lansdowne Road | 1 Apr 1933 | Details |
| Records include the following current or recent matches: |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Apr 1, 1933 [6-8 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1933 [3-0 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1933 [10-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |