| For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 3 | +152 | 23 | 20 | 0 | 0 | v C Taipai | Tokyo | 7 Jul 2002 | Details | |
| 134 | 6 | +128 | 20 | 17 | 0 | 0 | v C Taipai | Singapore | 27 Oct 1998 | Details | |
| 121 | 0 | +121 | 18 | 14 | 1 | 0 | v Philippines | Fukuoka | 20 Apr 2013 | Details | |
| 120 | 3 | +117 | 18 | 15 | 0 | 0 | v C Taipai | Tainan | 21 Jul 2002 | Details | |
| 111 | 0 | +111 | 17 | 13 | 0 | 0 | v UAE | Dubai | 13 May 2011 | Details | |
| 114 | 6 | +108 | 18 | 12 | 0 | 0 | v Arabian Gulf | Osaka | 3 May 2008 | Details | |
| 106 | 3 | +103 | 16 | 13 | 0 | 0 | v UAE | Fukuoka | 5 May 2012 | Details | |
| 101 | 7 | +94 | 15 | 13 | 0 | 0 | v Kazakhstan | Tokyo | 15 May 2010 | Details | |
| 93 | 3 | +90 | 15 | 9 | 0 | 0 | v UAE | Dubai | 10 May 2013 | Details | |
| 94 | 5 | +89 | 14 | 12 | 0 | 0 | v Hong Kong | Tokyo | 22 May 2010 | Details | |
| 91 | 3 | +88 | 12 | 11 | 3 | 0 | v Hong Kong | Tokyo | 8 May 2005 | Details | |
| 87 | 0 | +87 | 13 | 11 | 0 | 0 | v Kazakhstan | Almaty | 28 Apr 2012 | Details | |
| 86 | 3 | +83 | 12 | 10 | 2 | 0 | v Korea | Osaka | 15 Jun 2003 | Details | |
| 82 | 0 | +82 | 12 | 11 | 0 | 0 | v Korea | Tokyo | 22 Apr 2007 | Details | |
| 87 | 10 | +77 | 13 | 11 | 0 | 0 | v Kazakhstan | Osaka | 25 Apr 2009 | Details | |
| 90 | 13 | +77 | 14 | 10 | 0 | 0 | v Sri Lanka | Colombo | 21 May 2011 | Details | |
| 82 | 6 | +76 | 12 | 11 | 0 | 0 | v Kazakhstan | Almaty | 10 May 2008 | Details | |
| 82 | 9 | +73 | 13 | 7 | 1 | 0 | v Arabian Gulf | Tokyo | 16 Apr 2006 | Details | |
| 75 | 3 | +72 | 11 | 10 | 0 | 0 | v Russia | Tokyo | 6 Nov 2010 | Details | |
| 80 | 9 | +71 | 12 | 10 | 0 | 0 | v Korea | Osaka | 16 May 2009 | Details | |
| 73 | 3 | +70 | 13 | 4 | 0 | 0 | v Hong Kong | Tokyo | 29 Apr 2007 | Details | |
| 67 | 0 | +67 | 11 | 6 | 0 | 0 | v Hong Kong | Tokyo | 19 May 2012 | Details | |
| 90 | 24 | +66 | 13 | 11 | 1 | 0 | v Korea | Tokyo | 16 Jun 2002 | Details | |
| 61 | 0 | +61 | 9 | 8 | 0 | 0 | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| 64 | 5 | +59 | 10 | 7 | 0 | 0 | v Korea | Tokyo | 4 May 2013 | Details | |
| 71 | 13 | +58 | 11 | 8 | 0 | 0 | v Korea | Daegu | 1 May 2010 | Details | |
| 60 | 5 | +55 | 10 | 5 | 0 | 0 | v Arabian Gulf | Tokyo | 8 May 2010 | Details | |
| 54 | 0 | +54 | 8 | 7 | 0 | 0 | v Korea | Hong Kong | 25 Nov 2006 | Details | |
| 59 | 6 | +53 | 9 | 7 | 0 | 0 | v Hong Kong | Hong Kong | 2 May 2009 | Details | |
| 65 | 15 | +50 | 11 | 5 | 0 | 0 | v C Taipai | Tainan | 27 May 2001 | Details | |
| 52 | 3 | +49 | 9 | 2 | 1 | 0 | v Hong Kong | Hong Kong | 18 Nov 2006 | Details | |
| 75 | 29 | +46 | 11 | 10 | 0 | 0 | v Hong Kong | Niigata | 18 May 2008 | Details | |
| 52 | 8 | +44 | 9 | 5 | 2 | 0 | v Zimbabwe | Belfast | 14 Oct 1991 | Details | |
| 52 | 8 | +44 | 8 | 6 | 0 | 0 | v Korea | Seoul | 12 May 2012 | Details | |
| 47 | 7 | +40 | 7 | 6 | 0 | 0 | v Hong Kong | Singapore | 31 Oct 1998 | Details | |
| 59 | 19 | +40 | 7 | 6 | 4 | 0 | v Russia | Tokyo | 19 May 2002 | Details | |
| 42 | 3 | +39 | 7 | 4 | 2 | 0 | v Hong Kong | Tokyo | 7 Sep 1991 | Details | |
| 44 | 6 | +38 | 9 | 4 | 0 | 0 | v Sri Lanka | Colombo | 23 Nov 1974 | Details | |
| 55 | 17 | +38 | 9 | 5 | 0 | 0 | v Korea | Seoul | 14 Jul 2002 | Details | |
| 46 | 8 | +38 | 6 | 5 | 2 | 0 | v Canada | Miyagi | 15 Nov 2009 | Details | |
| 38 | 0 | +38 | 6 | 4 | 0 | 0 | v Hong Kong | Hong Kong | 27 Apr 2013 | Details | |
| 50 | 14 | +36 | 8 | 5 | 0 | 0 | v Korea | Tokyo | 23 Apr 2006 | Details | |
| 38 | 5 | +33 | 8 | 4 | 2 | 0 | v Canada | Tokyo | 11 Feb 1932 | Details | |
| 39 | 7 | +32 | 5 | 4 | 2 | 0 | v Canada | Tokyo | 8 Jul 2001 | Details | |
| 42 | 11 | +31 | 8 | 3 | 4 | 0 | v Thailand | Bangkok | 18 Jan 1970 | Details | |
| 45 | 15 | +30 | 7 | 5 | 0 | 0 | v Singapore | Singapore | 23 May 2009 | Details | |
| 32 | 3 | +29 | 8 | 4 | 0 | 0 | v British Col | Tokyo | 22 Mar 1970 | Details | |
| 37 | 9 | +28 | 6 | 2 | 1 | 0 | v Hong Kong | Seoul | 26 Sep 1992 | Details | |
| 40 | 12 | +28 | 6 | 5 | 0 | 0 | v Korea | Singapore | 24 Oct 1998 | Details |
| Records include the following current or recent matches: |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |
|
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT] |
|
Japan v Tonga at Kanagawa, IRB Pacific Nations Cup, May 25, 2013 [17-27 FT] |