| For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 13 | +47 | 6 | 6 | 6 | 0 | v Italy | Lansdowne Road | 4 Mar 2000 | Details | |
| 54 | 10 | +44 | 6 | 3 | 6 | 0 | v Wales | Lansdowne Road | 3 Feb 2002 | Details | |
| 42 | 10 | +32 | 5 | 4 | 3 | 0 | v Italy | Lansdowne Road | 25 Feb 2012 | Details | |
| 36 | 6 | +30 | 3 | 3 | 5 | 0 | v Wales | Millennium Stadium | 13 Oct 2001 | Details | |
| 36 | 6 | +30 | 3 | 3 | 5 | 0 | v Scotland | Murrayfield | 16 Feb 2003 | Details | |
| 43 | 13 | +30 | 4 | 4 | 5 | 0 | v England | Croke Park | 24 Feb 2007 | Details | |
| 38 | 9 | +29 | 5 | 5 | 1 | 0 | v Italy | Rome | 15 Feb 2009 | Details | |
| 40 | 13 | +27 | 5 | 3 | 3 | 0 | v Scotland | Murrayfield | 12 Feb 2005 | Details | |
| 51 | 24 | +27 | 8 | 4 | 1 | 0 | v Italy | Rome | 17 Mar 2007 | Details | |
| 31 | 5 | +26 | 3 | 2 | 4 | 0 | v Wales | Lansdowne Road | 26 Feb 2006 | Details | |
| 24 | 0 | +24 | 6 | 3 | 0 | 0 | v France | Cork | 24 Mar 1913 | Details | |
| 37 | 13 | +24 | 5 | 3 | 2 | 0 | v Italy | Rome | 22 Feb 2003 | Details | |
| 22 | 0 | +22 | 5 | 2 | 1 | 0 | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| 44 | 22 | +22 | 5 | 5 | 3 | 0 | v Scotland | Lansdowne Road | 19 Feb 2000 | Details | |
| 21 | 0 | +21 | 3 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 25 Feb 1950 | Details | |
| 43 | 22 | +21 | 5 | 3 | 4 | 0 | v Scotland | Lansdowne Road | 2 Mar 2002 | Details | |
| 36 | 15 | +21 | 6 | 3 | 0 | 0 | v Wales | Lansdowne Road | 22 Feb 2004 | Details | |
| 37 | 16 | +21 | 5 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 27 Mar 2004 | Details | |
| 34 | 13 | +21 | 5 | 3 | 1 | 0 | v Scotland | Croke Park | 23 Feb 2008 | Details | |
| 25 | 5 | +20 | 5 | 3 | 0 | 1 | v France | Cork | 25 Mar 1911 | Details | |
| 25 | 6 | +19 | 3 | 2 | 1 | 2 | v France | Lansdowne Road | 1 Mar 1975 | Details | |
| 41 | 22 | +19 | 5 | 2 | 4 | 0 | v Italy | Rome | 3 Feb 2001 | Details | |
| 26 | 8 | +18 | 6 | 4 | 0 | 0 | v Scotland | Murrayfield | 28 Feb 1953 | Details | |
| 29 | 11 | +18 | 2 | 2 | 5 | 0 | v Italy | Croke Park | 6 Feb 2010 | Details | |
| 32 | 14 | +18 | 4 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 10 Mar 2012 | Details | |
| 17 | 0 | +17 | 3 | 1 | 1 | 0 | v England | Lansdowne Road | 7 Feb 1987 | Details | |
| 19 | 3 | +16 | 4 | 2 | 1 | 0 | v Wales | Belfast | 14 Mar 1925 | Details | |
| 16 | 0 | +16 | 4 | 2 | 0 | 0 | v Scotland | Murrayfield | 22 Feb 1969 | Details | |
| 19 | 3 | +16 | 3 | 2 | 0 | 0 | v Italy | Lansdowne Road | 20 Mar 2004 | Details | |
| 24 | 8 | +16 | 2 | 1 | 4 | 0 | v England | Lansdowne Road | 19 Mar 2011 | Details | |
| 32 | 17 | +15 | 3 | 1 | 5 | 0 | v Italy | Lansdowne Road | 23 Mar 2002 | Details | |
| 27 | 12 | +15 | 3 | 0 | 3 | 1 | v Wales | Croke Park | 13 Mar 2010 | Details | |
| 17 | 3 | +14 | 5 | 1 | 0 | 0 | v England | Cork | 11 Feb 1905 | Details | |
| 14 | 0 | +14 | 2 | 1 | 1 | 1 | v Wales | Lansdowne Road | 14 Mar 1970 | Details | |
| 21 | 7 | +14 | 3 | 3 | 1 | 0 | v Wales | Lansdowne Road | 15 Mar 1980 | Details | |
| 17 | 3 | +14 | 1 | 0 | 2 | 2 | v England | Lansdowne Road | 20 Mar 1993 | Details | |
| 16 | 3 | +13 | 4 | 2 | 0 | 0 | v France | Belfast | 24 Jan 1953 | Details | |
| 18 | 5 | +13 | 4 | 3 | 0 | 0 | v England | Twickenham | 8 Feb 1964 | Details | |
| 30 | 17 | +13 | 4 | 2 | 2 | 0 | v Wales | Lansdowne Road | 2 Mar 1996 | Details | |
| 20 | 8 | +12 | 4 | 4 | 0 | 0 | v Scotland | Murrayfield | 27 Feb 1932 | Details | |
| 17 | 5 | +12 | 3 | 1 | 2 | 0 | v Scotland | Murrayfield | 27 Feb 1971 | Details | |
| 21 | 9 | +12 | 2 | 2 | 3 | 0 | v Wales | Cardiff | 16 Mar 1985 | Details | |
| 11 | 0 | +11 | 2 | 1 | 1 | 0 | v France | Belfast | 23 Jan 1926 | Details | |
| 28 | 17 | +11 | 3 | 2 | 3 | 0 | v Italy | Rome | 6 Feb 2005 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |