| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 80 | 23 | +57 | 10 | 9 | 4 | 0 | v Italy | Twickenham | 17 Feb 2001 | Details | |
| France | 51 | 0 | +51 | 7 | 5 | 2 | 0 | v Wales | Wembley | 5 Apr 1998 | Details | |
| Ireland | 60 | 13 | +47 | 6 | 6 | 6 | 0 | v Italy | Lansdowne Road | 4 Mar 2000 | Details | |
| England | 59 | 12 | +47 | 8 | 5 | 2 | 1 | v Italy | Rome | 18 Mar 2000 | Details | |
| England | 59 | 13 | +46 | 8 | 8 | 1 | 0 | v Italy | Twickenham | 12 Feb 2011 | Details | |
| Ireland | 54 | 10 | +44 | 6 | 3 | 6 | 0 | v Wales | Lansdowne Road | 3 Feb 2002 | Details | |
| France | 56 | 13 | +43 | 7 | 6 | 3 | 0 | v Italy | Rome | 19 Mar 2005 | Details | |
| France | 50 | 8 | +42 | 7 | 3 | 3 | 0 | v Italy | Rome | 21 Mar 2009 | Details | |
| England | 50 | 9 | +41 | 7 | 3 | 3 | 0 | v Italy | Rome | 15 Feb 2004 | Details | |
| England | 46 | 6 | +40 | 6 | 2 | 4 | 0 | v Ireland | Lansdowne Road | 15 Feb 1997 | Details | |
| England | 43 | 3 | +40 | 6 | 5 | 1 | 0 | v Scotland | Twickenham | 3 Mar 2001 | Details | |
| England | 50 | 10 | +40 | 5 | 5 | 4 | 1 | v Wales | Twickenham | 23 Mar 2002 | Details | |
| France | 44 | 5 | +39 | 5 | 2 | 5 | 0 | v Ireland | Stade de France | 6 Apr 2002 | Details | |
| Wales | 47 | 8 | +39 | 5 | 5 | 4 | 0 | v Italy | Millennium Stadium | 23 Feb 2008 | Details | |
| England | 37 | 0 | +37 | 7 | 5 | 2 | 0 | v France | Twickenham | 28 Jan 1911 | Details | |
| England | 45 | 9 | +36 | 6 | 6 | 1 | 0 | v Italy | Rome | 7 Apr 2002 | Details | |
| England | 42 | 6 | +36 | 5 | 4 | 1 | 2 | v Ireland | Lansdowne Road | 30 Mar 2003 | Details | |
| France | 39 | 3 | +36 | 5 | 4 | 2 | 0 | v Italy | Rome | 3 Feb 2007 | Details | |
| Wales | 49 | 14 | +35 | 10 | 8 | 1 | 0 | v France | Swansea | 1 Jan 1910 | Details | |
| France | 45 | 10 | +35 | 7 | 5 | 0 | 0 | v Ireland | Parc des Princes | 17 Feb 1996 | Details | |
| France | 51 | 16 | +35 | 7 | 5 | 2 | 0 | v Scotland | Murrayfield | 21 Feb 1998 | Details | |
| France | 38 | 3 | +35 | 4 | 3 | 4 | 0 | v Scotland | Stade de France | 23 Feb 2003 | Details | |
| England | 40 | 5 | +35 | 6 | 5 | 0 | 0 | v Italy | Twickenham | 9 Mar 2003 | Details | |
| England | 60 | 26 | +34 | 8 | 7 | 2 | 0 | v Wales | Twickenham | 21 Feb 1998 | Details | |
| England | 46 | 12 | +34 | 5 | 3 | 5 | 0 | v Wales | Twickenham | 4 Mar 2000 | Details | |
| England | 45 | 11 | +34 | 6 | 6 | 1 | 0 | v Ireland | Twickenham | 16 Feb 2002 | Details | |
| Wales | 44 | 10 | +34 | 6 | 4 | 2 | 0 | v Italy | Millennium Stadium | 27 Mar 2004 | Details | |
| England | 47 | 13 | +34 | 6 | 4 | 3 | 0 | v Wales | Twickenham | 4 Feb 2006 | Details | |
| France | 36 | 3 | +33 | 6 | 3 | 2 | 0 | v Wales | Parc des Princes | 2 Mar 1991 | Details | |
| France | 36 | 3 | +33 | 3 | 3 | 4 | 1 | v Wales | Millennium Stadium | 5 Feb 2000 | Details | |
| Wales | 35 | 3 | +32 | 7 | 5 | 0 | 1 | v France | Swansea | 28 Feb 1931 | Details | |
| England | 35 | 3 | +32 | 6 | 4 | 1 | 0 | v Ireland | Twickenham | 19 Mar 1988 | Details | |
| France | 44 | 12 | +32 | 7 | 5 | 2 | 0 | v Ireland | Parc des Princes | 21 Mar 1992 | Details | |
| England | 50 | 18 | +32 | 6 | 4 | 4 | 0 | v Ireland | Twickenham | 5 Feb 2000 | Details | |
| England | 39 | 7 | +32 | 6 | 3 | 1 | 0 | v Italy | Twickenham | 12 Mar 2005 | Details | |
| Ireland | 42 | 10 | +32 | 5 | 4 | 3 | 0 | v Italy | Lansdowne Road | 25 Feb 2012 | Details | |
| Wales | 31 | 0 | +31 | 7 | 5 | 0 | 0 | v France | Swansea | 2 Mar 1914 | Details | |
| Wales | 47 | 16 | +31 | 4 | 3 | 7 | 0 | v Italy | Millennium Stadium | 19 Feb 2000 | Details | |
| England | 40 | 9 | +31 | 4 | 4 | 4 | 0 | v Scotland | Twickenham | 22 Mar 2003 | Details | |
| France | 31 | 0 | +31 | 3 | 2 | 4 | 0 | v Scotland | Murrayfield | 21 Mar 2004 | Details | |
| Ireland | 36 | 6 | +30 | 3 | 3 | 5 | 0 | v Wales | Millennium Stadium | 13 Oct 2001 | Details | |
| Ireland | 36 | 6 | +30 | 3 | 3 | 5 | 0 | v Scotland | Murrayfield | 16 Feb 2003 | Details | |
| Wales | 38 | 8 | +30 | 6 | 4 | 0 | 0 | v Italy | Rome | 12 Feb 2005 | Details | |
| Ireland | 43 | 13 | +30 | 4 | 4 | 5 | 0 | v England | Croke Park | 24 Feb 2007 | Details | |
| Wales | 29 | 0 | +29 | 6 | 2 | 1 | 1 | v Ireland | Cardiff | 9 Mar 1907 | Details | |
| England | 38 | 9 | +29 | 6 | 4 | 2 | 0 | v Ireland | Twickenham | 1 Feb 1992 | Details | |
| England | 44 | 15 | +29 | 6 | 4 | 2 | 0 | v Wales | Millennium Stadium | 3 Feb 2001 | Details | |
| England | 48 | 19 | +29 | 6 | 6 | 2 | 0 | v France | Twickenham | 7 Apr 2001 | Details | |
| Ireland | 38 | 9 | +29 | 5 | 5 | 1 | 0 | v Italy | Rome | 15 Feb 2009 | Details |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |