For | Aga | Diff | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 0 | +31 | 5 | 5 | 1 | 1 | 0 | v Australia | Brisbane | 4 Jun 1966 | Details | |
41 | 16 | +25 | 4 | 3 | 5 | 0 | 0 | v Australia | Sydney | 6 Jul 2013 | Details | |
24 | 3 | +21 | 5 | 3 | 1 | 0 | 0 | v Australia | Sydney | 26 Aug 1950 | Details | |
24 | 3 | +21 | 5 | 3 | 1 | 0 | 0 | v Australia | Sydney | 13 Jun 1959 | Details | |
28 | 9 | +19 | 5 | 1 | 1 | 1 | 0 | v South Africa | Pretoria | 22 Jun 1974 | Details | |
28 | 9 | +19 | 3 | 2 | 3 | 0 | 0 | v South Africa | Johannesburg | 4 Jul 2009 | Details | |
17 | 0 | +17 | 3 | 2 | 0 | 1 | 0 | v Australia | Sydney | 2 Jul 1904 | Details | |
26 | 9 | +17 | 3 | 1 | 2 | 2 | 0 | v South Africa | Port Elizabeth | 13 Jul 1974 | Details | |
16 | 0 | +16 | 4 | 2 | 0 | 0 | 0 | v Australia | Sydney | 30 Jul 1904 | Details | |
29 | 13 | +16 | 4 | 3 | 1 | 0 | 0 | v Australia | Brisbane | 30 Jun 2001 | Details | |
17 | 3 | +14 | 3 | 0 | 0 | 1 | 1 | v Australia | Brisbane | 23 Jul 1904 | Details | |
13 | 0 | +13 | 2 | 2 | 1 | 0 | 0 | v Australia | Sydney | 12 Aug 1899 | Details | |
19 | 6 | +13 | 2 | 2 | 2 | 1 | 0 | v Australia | Brisbane | 19 Aug 1950 | Details | |
20 | 7 | +13 | 1 | 0 | 4 | 1 | 0 | v New Zealand | Wellington | 26 Jun 1993 | Details | |
11 | 0 | +11 | 3 | 1 | 0 | 0 | 0 | v Australia | Brisbane | 22 Jul 1899 | Details | |
17 | 6 | +11 | 2 | 1 | 2 | 1 | 0 | v Australia | Brisbane | 6 Jun 1959 | Details | |
13 | 3 | +10 | 2 | 2 | 0 | 1 | 0 | v New Zealand | Wellington | 31 Jul 1971 | Details | |
17 | 8 | +9 | 3 | 2 | 0 | 1 | 0 | v South Africa | Johannesburg | 22 Aug 1896 | Details | |
12 | 3 | +9 | 0 | 0 | 3 | 1 | 0 | v South Africa | Cape Town | 8 Jun 1974 | Details | |
25 | 16 | +9 | 2 | 0 | 5 | 0 | 0 | v South Africa | Cape Town | 21 Jun 1997 | Details | |
8 | 0 | +8 | 2 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 30 Jul 1896 | Details | |
19 | 12 | +7 | 2 | 1 | 2 | 1 | 0 | v Australia | Brisbane | 8 Jul 1989 | Details | |
9 | 3 | +6 | 1 | 1 | 0 | 1 | 0 | v South Africa | Kimberley | 29 Aug 1896 | Details | |
9 | 3 | +6 | 1 | 0 | 2 | 0 | 0 | v New Zealand | Dunedin | 26 Jun 1971 | Details | |
8 | 3 | +5 | 2 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 27 Aug 1910 | Details | |
21 | 16 | +5 | 4 | 1 | 1 | 1 | 0 | v South Africa | Cape Town | 10 Sep 1938 | Details | |
4 | 0 | +4 | 2 | 1 | 0 | 0 | 0 | v South Africa | Port Elizabeth | 30 Jul 1891 | Details | |
4 | 0 | +4 | 2 | 1 | 0 | 0 | 0 | v South Africa | Cape Town | 5 Sep 1891 | Details | |
13 | 9 | +4 | 1 | 0 | 3 | 0 | 0 | v New Zealand | Christchurch | 9 Jul 1977 | Details | |
17 | 13 | +4 | 3 | 1 | 1 | 0 | 0 | v South Africa | Pretoria | 12 Jul 1980 | Details | |
3 | 0 | +3 | 0 | 0 | 0 | 0 | 1 | v South Africa | Kimberley | 29 Aug 1891 | Details | |
6 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | v New Zealand | Dunedin | 21 Jun 1930 | Details | |
9 | 6 | +3 | 1 | 0 | 1 | 1 | 0 | v South Africa | Pretoria | 3 Sep 1955 | Details | |
9 | 6 | +3 | 3 | 0 | 0 | 0 | 0 | v New Zealand | Auckland | 19 Sep 1959 | Details | |
11 | 8 | +3 | 2 | 1 | 1 | 0 | 0 | v Australia | Sydney | 28 May 1966 | Details | |
18 | 15 | +3 | 0 | 0 | 5 | 1 | 0 | v South Africa | Durban | 28 Jun 1997 | Details | |
24 | 21 | +3 | 2 | 1 | 4 | 0 | 0 | v New Zealand | Wellington | 1 Jul 2017 | Details | |
23 | 21 | +2 | 2 | 2 | 3 | 0 | 0 | v Australia | Brisbane | 22 Jun 2013 | Details | |
11 | 10 | +1 | 3 | 1 | 0 | 0 | 0 | v Australia | Sydney | 5 Aug 1899 | Details | |
23 | 22 | +1 | 5 | 4 | 0 | 0 | 0 | v South Africa | Johannesburg | 6 Aug 1955 | Details | |
19 | 18 | +1 | 1 | 0 | 5 | 0 | 0 | v Australia | Sydney | 15 Jul 1989 | Details |
Records include the following current or recent matches: |
British and Irish Lions v Argentina at Millennium Stadium, May 23, 2005 [25-25 FT] |