• Switch Edition
Follow

Team For Aga Diff Tries Conv Pens Drop GfM Opposition Ground Date Match
New Zealand 43 6 +37 6 2 3 0 0 v Australia Wellington 6 Jul 1996 Details
New Zealand 38 3 +35 6 4 2 0 0 v Australia Auckland 16 Sep 1972 Details
New Zealand 50 21 +29 7 3 3 0 0 v Australia Sydney 26 Jul 2003 Details
New Zealand 39 10 +29 4 2 5 0 0 v Australia Auckland 2 Aug 2008 Details
New Zealand 33 6 +27 3 3 4 0 0 v Australia Wellington 19 Sep 2009 Details
New Zealand 38 13 +25 9 4 1 0 0 v Australia Dunedin 12 Sep 1936 Details
New Zealand 32 7 +25 5 3 2 0 0 v Australia Sydney 3 Jul 1988 Details
New Zealand 31 8 +23 7 5 0 0 0 v Australia Dunedin 14 Sep 1946 Details
New Zealand 29 6 +23 5 3 0 1 0 v Australia Wellington 19 Aug 1972 Details
New Zealand 25 3 +22 7 2 0 0 0 v Australia Wellington 23 Aug 1958 Details
New Zealand 22 0 +22 1 1 5 0 0 v Australia Auckland 25 Aug 2012 Details
New Zealand 30 9 +21 3 3 4 0 0 v Australia Sydney 30 Jul 1988 Details
Australia 28 7 +21 1 1 7 0 0 v New Zealand Sydney 28 Aug 1999 Details
New Zealand 49 28 +21 7 4 2 0 0 v Australia Melbourne 31 Jul 2010 Details
New Zealand 29 9 +20 4 4 2 1 0 v Australia Wellington 19 Aug 1967 Details
New Zealand 32 12 +20 4 3 2 0 0 v Australia Christchurch 8 Jul 2006 Details
New Zealand 34 15 +19 1 1 9 0 0 v Australia Auckland 24 Jul 1999 Details
New Zealand 21 3 +18 4 1 1 1 0 v Australia Brisbane 16 Jul 1932 Details
New Zealand 30 13 +17 4 2 2 0 0 v Australia Christchurch 5 Jul 1997 Details
New Zealand 30 13 +17 3 3 3 0 0 v Australia Sydney 13 Aug 2005 Details
New Zealand 27 11 +16 6 3 1 0 0 v Australia Sydney 15 Jun 1968 Details
New Zealand 22 6 +16 3 2 1 1 0 v Australia Christchurch 26 Aug 1978 Details
Australia 26 10 +16 4 2 1 1 0 v New Zealand Sydney 12 Jul 1980 Details
New Zealand 30 14 +16 3 3 2 1 0 v Australia Auckland 6 Aug 2011 Details
New Zealand 24 9 +15 4 3 2 0 0 v Australia Sydney 23 Jul 1938 Details
New Zealand 18 3 +15 4 3 0 0 0 v Australia Christchurch 22 Aug 1964 Details
Australia 20 5 +15 2 1 3 1 0 v New Zealand Wellington 29 Aug 1964 Details
New Zealand 33 18 +15 2 2 5 2 0 v Australia Auckland 11 Sep 1982 Details
New Zealand 21 6 +15 4 1 1 0 0 v Australia Christchurch 21 Jul 1990 Details
New Zealand 25 10 +15 2 0 5 0 0 v Australia Dunedin 17 Jul 1993 Details
New Zealand 33 18 +15 3 3 4 0 0 v Australia Melbourne 26 Jul 1997 Details
Australia 34 19 +15 4 4 1 1 0 v New Zealand Sydney 26 Jul 2008 Details
Australia 25 11 +14 4 2 3 0 0 v New Zealand Sydney 11 Aug 1934 Details
New Zealand 25 11 +14 4 2 3 0 0 v Australia Sydney 25 May 1957 Details
New Zealand 20 6 +14 4 1 1 1 0 v Australia Brisbane 26 May 1962 Details
Australia 30 16 +14 5 2 1 1 0 v New Zealand Auckland 9 Sep 1978 Details
New Zealand 30 16 +14 4 1 3 1 0 v Australia Sydney 25 Jul 1987 Details
New Zealand 26 12 +14 1 0 7 0 0 v Australia Auckland 21 Jul 2007 Details
New Zealand 27 14 +13 3 3 4 0 0 v Australia Sydney 28 Jun 1947 Details
New Zealand 22 9 +13 4 2 0 1 1 v Australia Brisbane 1 Jun 1957 Details
New Zealand 30 17 +13 5 2 2 0 0 v Australia Christchurch 2 Sep 1972 Details
Australia 22 9 +13 2 1 4 0 0 v New Zealand Auckland 6 Sep 1986 Details
New Zealand 32 19 +13 2 2 6 0 0 v Australia Tokyo 31 Oct 2009 Details
New Zealand 24 12 +12 2 2 4 0 0 v Australia Auckland 5 Aug 1989 Details
Australia 21 9 +12 1 1 5 0 0 v New Zealand Wellington 18 Aug 1990 Details
New Zealand 28 16 +12 1 1 5 2 0 v Australia Auckland 22 Jul 1995 Details
New Zealand 36 24 +12 3 3 5 0 0 v Australia Dunedin 16 Aug 1997 Details
New Zealand 34 23 +11 5 3 1 0 0 v Australia Sydney 29 Jul 1995 Details

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]