|
| Team | For | Aga | Diff | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 19 | 0 | +19 | 5 | 2 | 0 | 0 | v Ireland | Blackheath | 13 Feb 1904 | Details | |
| Wales | 21 | 3 | +18 | 4 | 3 | 1 | 0 | v Scotland | Swansea | 6 Feb 1904 | Details | |
| Scotland | 19 | 3 | +16 | 5 | 2 | 0 | 0 | v Ireland | Lansdowne Road | 27 Feb 1904 | Details | |
| Scotland | 6 | 3 | +3 | 2 | 0 | 0 | 0 | v England | Inverleith | 19 Mar 1904 | Details | |
| Ireland | 14 | 12 | +2 | 4 | 1 | 0 | 0 | v Wales | Belfast | 12 Mar 1904 | Details |
| Records include the following current or recent matches: |
|
Scotland v England at Inverleith, Home Nations, Mar 19, 1904 [6-3 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 12, 1904 [14-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 27, 1904 [3-19 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |