• Switch Edition
Follow

Team Pts Pts Team Ground Attendance Date Match
England 101 10 Tonga Twickenham Stadium, London 73000 15 Oct 1999 Details
New Zealand 41 10 Tonga Eden Park, Auckland 60214 9 Sep 2011 Details
New Zealand 91 7 Tonga Lang Park, Brisbane 47588 24 Oct 2003 Details
England 36 20 Tonga Parc des Princes 45085 28 Sep 2007 Details
Scotland 43 20 Tonga Murrayfield, Edinburgh 44649 10 Nov 2001 Details
South Africa 30 25 Tonga Stade Felix Bollaert, Lens 40069 22 Sep 2007 Details
South Africa 74 10 Tonga Newlands Stadium, Cape Town 35000 10 Jun 1997 Details
France 14 19 Tonga Westpac Stadium, Wellington 32763 1 Oct 2011 Details
Wales 51 7 Tonga Millennium Stadium, Cardiff 31000 17 Nov 2001 Details
Georgia 28 27 Tonga National Stadium, Tbilisi 30000 28 Mar 1999 Details
Fiji 3 6 Tonga National Stadium, Suva 29000 8 Sep 1979 Details
Tonga 25 15 USA Stade de la Mosson, Montpellier 25214 12 Sep 2007 Details
France 43 8 Tonga Le Stade de Toulouse, Toulouse 25000 19 Nov 2005 Details
Samoa 15 19 Tonga Stade de la Mosson, Montpellier 24128 16 Sep 2007 Details
France 38 10 Tonga Loftus Versfeld Stadium, Pretoria 22000 26 May 1995 Details
New Zealand 45 9 Tonga Ashton Gate, Bristol 22000 3 Oct 1999 Details
Scotland 41 5 Tonga Loftus Versfeld Stadium, Pretoria 21000 30 May 1995 Details
Scotland 15 21 Tonga Pittodrie, Aberdeen 20306 24 Nov 2012 Details
Italy 28 23 Tonga Stadio Mario Rigamon, Brescia 20036 10 Nov 2012 Details
Japan 28 16 Tonga Chichibunomiya, Tokyo 20000 8 Apr 1990 Details
New Zealand 102 0 Tonga North Harbour Stadium, North Shore City 20000 16 Jun 2000 Details
Tonga 20 27 Wales Canberra Stadium 19806 19 Oct 2003 Details
Italy 36 12 Tonga Canberra Stadium 18967 15 Oct 2003 Details
Japan 16 24 Tonga Chichibunomiya, Tokyo 18000 19 Feb 1995 Details
Japan 18 31 Tonga Okara Park, Whangarei 17364 21 Sep 2011 Details
Samoa 28 20 Tonga Parramatta Stadium, Sydney 17242 18 Sep 1998 Details
Canada 25 20 Tonga Okara Park, Whangarei 17174 14 Sep 2011 Details
Ivory Coast 11 29 Tonga Olympia Park, Rustenberg 16000 3 Jun 1995 Details
Canada 24 7 Tonga WIN Stadium, Wollongong 15630 29 Oct 2003 Details
Australia 30 12 Tonga Sydney Cricket Ground 15433 23 Jun 1973 Details
Tonga 10 18 Fiji Teufaiva, Nuku A'lofa 15000 15 Jul 1972 Details
Tonga 6 17 Fiji Teufaiva, Nuku A'lofa 15000 22 Jul 1972 Details
Tonga 9 19 Fiji Teufaiva, Nuku A'lofa 15000 24 Mar 1990 Details
Samoa 30 15 Tonga Apia Park 15000 13 Jul 1996 Details
Samoa 6 6 Tonga Apia Park 15000 5 Jun 1999 Details
Japan 25 26 Tonga Chichibunomiya, Tokyo 15000 3 Jun 2000 Details
Australia 74 0 Tonga Canberra Stadium 14176 22 Sep 1998 Details
Japan 44 17 Tonga Chichibunomiya, Tokyo 14000 8 May 1999 Details
Japan 29 41 Tonga Rugby Grounds, Kumagaya 13000 26 May 2002 Details
Australia 52 14 Tonga Ballymore Stadium, Brisbane 12925 4 Jul 1993 Details
Tonga 6 6 Fiji Teufaiva, Nuku A'lofa 12000 15 Jul 1967 Details
Fiji 13 9 Tonga Churchill Park, Lautoka 12000 9 Jul 1977 Details
Tonga 37 39 Fiji Teufaiva, Nuku A'lofa 11000 26 Jun 1999 Details
Italy 25 28 Tonga Welford Road, Leicester 10244 10 Oct 1999 Details
Fiji 22 12 Tonga National Stadium, Suva 10000 21 Jul 1984 Details
Tonga 16 29 Wales FMG Stadium, Palmerston North 10000 29 May 1987 Details
Fiji 18 12 Tonga National Stadium, Suva 10000 15 Jul 1989 Details
Japan 16 47 Tonga Mizuho Ground, Nagoya 10000 11 Feb 1995 Details
Fiji 41 7 Tonga National Stadium, Suva 10000 15 Jul 1995 Details
Tonga 19 40 Ireland Teufaiva, Nuku A'lofa 10000 14 Jun 2003 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]