|
| Team | Pts | Pts | Team | Ground | Attendance | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| England | 2G | 0G | Ireland | Kennington Oval, London | 3000 | 15 Feb 1875 | Details | |
| Ireland | 0G | 1G | England | Rathmines, Dublin | - | 13 Dec 1875 | Details | |
| England | 2G | 0G | Ireland | Kennington Oval, London | - | 5 Feb 1877 | Details | |
| Ireland | 0G | 6G | Scotland | Ormeau, Belfast | - | 19 Feb 1877 | Details | |
| Ireland | 0G | 2G | England | Lansdowne Road, Dublin | - | 11 Mar 1878 | Details | |
| Ireland | 0G | 2G | Scotland | Ormeau, Belfast | - | 17 Feb 1879 | Details | |
| England | 3G | 0G | Ireland | Kennington Oval, London | - | 24 Mar 1879 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Ireland v Scotland at Belfast, Feb 17, 1879 [0G-2G FT] |
|
Ireland v England at Lansdowne Road, Mar 11, 1878 [0G-2G FT] |
|
Ireland v Scotland at Belfast, Feb 19, 1877 [0G-6G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |