• Switch Edition
Follow

Team Pts Pts Team Ground Attendance Date Match
Romania 15 18 France Dinamo Stadion, Bucharest 95000 19 May 1957 Details
South Africa 22 23 Lions Ellis Park, Johannesburg 90000 6 Aug 1955 Details
Scotland 19 0 Wales Murrayfield, Edinburgh 81000 3 Feb 1951 Details
England 5 11 Wales Twickenham Stadium, London 75532 21 Jan 1950 Details
England 3 8 Wales Twickenham Stadium, London 75000 21 Jan 1956 Details
England 6 8 Wales Twickenham Stadium, London 73000 19 Jan 1952 Details
South Africa 25 3 Australia Ellis Park, Johannesburg 72000 22 Aug 1953 Details
England 0 5 New Zealand Twickenham Stadium, London 72000 30 Jan 1954 Details
England 3 3 France Twickenham Stadium, London 72000 28 Feb 1959 Details
Scotland 8 5 France Murrayfield, Edinburgh 70000 14 Jan 1950 Details
Scotland 13 11 England Murrayfield, Edinburgh 70000 18 Mar 1950 Details
Scotland 0 12 Wales Murrayfield, Edinburgh 70000 7 Feb 1953 Details
England 9 16 France Twickenham Stadium, London 70000 26 Feb 1955 Details
Scotland 12 0 France Murrayfield, Edinburgh 70000 14 Jan 1956 Details
England 16 3 Scotland Twickenham Stadium, London 70000 16 Mar 1957 Details
Scotland 6 5 Wales Murrayfield, Edinburgh 70000 7 Feb 1959 Details
England 3 3 Scotland Twickenham Stadium, London 70000 21 Mar 1959 Details
Scotland 0 44 South Africa Murrayfield, Edinburgh 65000 24 Nov 1951 Details
England 3 8 South Africa Twickenham Stadium, London 65000 5 Jan 1952 Details
New Zealand 11 5 South Africa Eden Park, Auckland 61240 1 Sep 1956 Details
England 11 0 France Twickenham Stadium, London 60000 28 Feb 1953 Details
England 26 8 Scotland Twickenham Stadium, London 60000 21 Mar 1953 Details
Scotland 0 3 France Murrayfield, Edinburgh 60000 9 Jan 1954 Details
Wales 19 13 France National Stadium, Cardiff 60000 27 Mar 1954 Details
Scotland 14 8 Wales Murrayfield, Edinburgh 60000 5 Feb 1955 Details
Wales 9 3 Scotland National Stadium, Cardiff 60000 4 Feb 1956 Details
Wales 5 3 France National Stadium, Cardiff 60000 24 Mar 1956 Details
Wales 0 3 England National Stadium, Cardiff 60000 19 Jan 1957 Details
England 9 5 France Twickenham Stadium, London 60000 23 Feb 1957 Details
England 9 6 Australia Twickenham Stadium, London 60000 1 Feb 1958 Details
Scotland 3 3 England Murrayfield, Edinburgh 60000 15 Mar 1958 Details
Wales 6 16 France National Stadium, Cardiff 60000 29 Mar 1958 Details
New Zealand 6 9 Lions Eden Park, Auckland 60000 19 Sep 1959 Details
New Zealand 11 8 Lions Eden Park, Auckland 58000 29 Jul 1950 Details
New Zealand 22 8 Lions Lancaster Park, Christchurch 57000 29 Aug 1959 Details
England 3 11 France Twickenham Stadium, London 56000 24 Feb 1951 Details
Wales 11 0 Scotland National Stadium, Cardiff 56000 2 Feb 1952 Details
Wales 3 8 England National Stadium, Cardiff 56000 17 Jan 1953 Details
Wales 13 8 New Zealand National Stadium, Cardiff 56000 19 Dec 1953 Details
Wales 3 0 England National Stadium, Cardiff 56000 22 Jan 1955 Details
Wales 21 0 France National Stadium, Cardiff 55000 25 Mar 1950 Details
Scotland 11 13 France Murrayfield, Edinburgh 55000 12 Jan 1952 Details
Wales 9 3 Australia National Stadium, Cardiff 55000 4 Jan 1958 Details
France 11 16 Wales Stade Olympique Yves-du-Manoir, Colombes, Paris 53025 26 Mar 1955 Details
Wales 3 6 South Africa National Stadium, Cardiff 53000 22 Dec 1951 Details
Wales 9 5 France St Helen's, Swansea 53000 22 Mar 1952 Details
New Zealand 11 8 Lions Athletic Park, Wellington 53000 15 Aug 1959 Details
New Zealand 17 10 South Africa Lancaster Park, Christchurch 51000 18 Aug 1956 Details
Ireland 11 3 Wales Lansdowne Road, Dublin 50573 10 Mar 1956 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT]
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT]
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT]
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT]