• Switch Edition
Follow

Team Pts Pts Team Ground Attendance Date Match
New Zealand 83 7 Japan Waikato Stadium, Hamilton 30484 16 Sep 2011 Details
France 47 21 Japan North Harbour Stadium, North Shore City 28569 10 Sep 2011 Details
Japan 23 8 Wales Chichibunomiya, Tokyo 21062 15 Jun 2013 Details
Japan 18 22 Wales Hanazono Field, Osaka 20152 8 Jun 2013 Details
Japan 18 31 Tonga Okara Park, Whangarei 17364 21 Sep 2011 Details
Georgia 22 25 Japan National Stadium, Tbilisi 15000 17 Nov 2012 Details
Italy 31 24 Japan Stadio Dino Manuzzi, Cesena 14800 13 Aug 2011 Details
Canada 23 23 Japan McLean Park, Napier 14335 27 Sep 2011 Details
Japan 20 14 USA Chichibunomiya, Tokyo 12519 21 Aug 2011 Details
Japan 15 34 Samoa Chichibunomiya, Tokyo 9700 2 Jul 2011 Details
Japan 94 5 Hong Kong Chichibunomiya, Tokyo 9406 22 May 2010 Details
Japan 106 3 UAE Hakatanomori, Fukuoka 7507 5 May 2012 Details
Japan 64 5 Korea Chichibunomiya, Tokyo 7408 4 May 2013 Details
Japan 75 3 Russia Chichibunomiya, Tokyo 6274 6 Nov 2010 Details
Japan 101 7 Kazakhstan Chichibunomiya, Tokyo 6243 15 May 2010 Details
Japan 19 25 Fiji Mizuho Ground, Nagoya 6036 5 Jun 2012 Details
Samoa 23 31 Japan Apia Park 6000 19 Jun 2010 Details
Fiji 22 8 Japan Churchill Park, Lautoka 5600 12 Jun 2010 Details
Japan 17 27 Tonga Nippatsu Mitsuzawa S, Kanagawa 5598 25 May 2013 Details
Japan 26 27 Samoa Chichibunomiya, Tokyo 5386 17 Jun 2012 Details
Japan 67 0 Hong Kong Chichibunomiya, Tokyo 5382 19 May 2012 Details
Japan 60 5 Arabian Gulf Chichibunomiya, Tokyo 5328 8 May 2010 Details
Japan 26 23 Tonga Apia Park 5000 26 Jun 2010 Details
Hong Kong 22 45 Japan Football Club, Hong Kong 3800 30 Apr 2011 Details
Japan 10 13 Samoa Chichibunomiya, Tokyo 3743 30 Oct 2010 Details
Kazakhstan 0 87 Japan Central Stadium, Almaty 3400 28 Apr 2012 Details
Fiji 13 24 Japan Churchill Park, Lautoka 3000 13 Jul 2011 Details
Korea 8 52 Japan Seongnam Stadium, Seoul 3000 12 May 2012 Details
Japan 121 0 Philippines Hakatanomori, Fukuoka 2681 20 Apr 2013 Details
Japan 28 27 Tonga National Stadium, Suva 2550 9 Jul 2011 Details
UAE 0 111 Japan Dubai Exiles, Dubai 2000 13 May 2011 Details
Sri Lanka 13 90 Japan Ceylonese Rugby and, Colombo 1300 21 May 2011 Details
UAE 3 93 Japan Dubai Exiles, Dubai 500 10 May 2013 Details
Korea 13 71 Japan Gyeongsang Stadium, Daegu - 1 May 2010 Details
Japan 61 0 Kazakhstan Chulalongkorn University, Bangkok - 7 May 2011 Details
Japan 20 24 Tonga Chichibunomiya, Tokyo - 10 Jun 2012 Details
Romania 23 34 Japan Arcul de Triumf, Bucharest - 10 Nov 2012 Details
Hong Kong 0 38 Japan Football Club, Hong Kong - 27 Apr 2013 Details
Fiji 22 8 Japan Churchill Park, Lautoka - 1 Jun 2013 Details
Japan 16 13 Canada Mizuho Ground, Nagoya - 19 Jun 2013 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT]
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT]
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT]