|
| Team | Pts | Pts | Team | Ground | Attendance | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| Scotland | 0 | 3 | France | Murrayfield, Edinburgh | 60000 | 9 Jan 1954 | Details | |
| Wales | 19 | 13 | France | National Stadium, Cardiff | 60000 | 27 Mar 1954 | Details | |
| Ireland | 9 | 12 | Wales | Lansdowne Road, Dublin | 45000 | 13 Mar 1954 | Details | |
| France | 11 | 3 | England | Stade Olympique Yves-du-Manoir, Colombes, Paris | 37690 | 10 Apr 1954 | Details | |
| France | 8 | 0 | Ireland | Stade Olympique Yves-du-Manoir, Colombes, Paris | 29391 | 23 Jan 1954 | Details | |
| England | 9 | 6 | Wales | Twickenham Stadium, London | - | 16 Jan 1954 | Details | |
| England | 14 | 3 | Ireland | Twickenham Stadium, London | - | 13 Feb 1954 | Details | |
| Ireland | 6 | 0 | Scotland | Ravenhill, Belfast | - | 27 Feb 1954 | Details | |
| Scotland | 3 | 13 | England | Murrayfield, Edinburgh | - | 20 Mar 1954 | Details | |
| Wales | 15 | 3 | Scotland | St Helen's, Swansea | - | 10 Apr 1954 | Details |
| Records include the following current or recent matches: |
|
Wales v Scotland at Swansea, Five Nations, Apr 10, 1954 [15-3 FT] |
|
France v England at Colombes, Five Nations, Apr 10, 1954 [11-3 FT] |
|
Wales v France at Cardiff, Five Nations, Mar 27, 1954 [19-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |