|
| Team | Pts | Pts | Team | Ground | Attendance | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| England | 0G | 0G | Scotland | Whalley Range, Manchester | 9000 | 5 Mar 1887 | Details | |
| Wales | 0G | 0G | England | Llanelli Cricket Ground | 8000 | 8 Jan 1887 | Details | |
| Scotland | 4G | 0G | Wales | Raeburn Place, Edinburgh | 6000 | 26 Feb 1887 | Details | |
| Ireland | 0G | 1G | Wales | Upper Park, Birkenhead Park, Birkenhead | 5000 | 12 Mar 1887 | Details | |
| Ireland | 2G | 0G | England | Lansdowne Road, Dublin | - | 5 Feb 1887 | Details | |
| Ireland | 0G | 2G | Scotland | Ormeau, Belfast | - | 19 Feb 1887 | Details |
| Records include the following current or recent matches: |
|
Ireland v Wales at Birkenhead, Home Nations, Mar 12, 1887 [0G-1G FT] |
|
England v Scotland at Manchester, Home Nations, Mar 5, 1887 [0G-0G FT] |
|
Scotland v Wales at Edinburgh, Home Nations, Feb 26, 1887 [4G-0G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |