• Switch Edition
Follow

Team Pts Pts Team Ground Attendance Date Match
Scotland 12 10 Wales Murrayfield, Edinburgh 104000 1 Mar 1975 Details
England 19 26 Wales Twickenham Stadium, London 82000 2 Feb 2008 Details
England 30 17 Wales Twickenham Stadium, London 81406 6 Feb 2010 Details
Ireland 27 12 Wales Croke Park, Dublin 81314 13 Mar 2010 Details
Scotland 19 0 Wales Murrayfield, Edinburgh 81000 3 Feb 1951 Details
England 23 19 Wales Twickenham Stadium, London 80945 6 Aug 2011 Details
England 12 19 Wales Twickenham Stadium, London 80764 25 Feb 2012 Details
New Zealand 53 37 Wales Stadium Australia, Sydney 80112 2 Nov 2003 Details
France 21 16 Wales Stade de France, Paris 80000 27 Feb 2009 Details
France 32 21 Wales Stade de France, Paris 79959 24 Feb 2007 Details
France 28 9 Wales Stade de France, Paris 79798 19 Mar 2011 Details
France 33 5 Wales Stade de France, Paris 78906 29 Mar 2003 Details
France 33 34 Wales Stade de France, Paris 78724 6 Mar 1999 Details
France 18 24 Wales Stade de France, Paris 78250 26 Feb 2005 Details
France 35 43 Wales Stade de France, Paris 78000 17 Mar 2001 Details
France 6 16 Wales Stade de France, Paris 77000 9 Feb 2013 Details
New Zealand 42 7 Wales Wembley Stadium, London 76000 29 Nov 1997 Details
Ireland 29 23 Wales Wembley Stadium, London 76000 20 Feb 1999 Details
England 31 32 Wales Wembley Stadium, London 76000 11 Apr 1999 Details
England 5 11 Wales Twickenham Stadium, London 75532 21 Jan 1950 Details
England 3 8 Wales Twickenham Stadium, London 75000 21 Jan 1956 Details
England 60 26 Wales Twickenham Stadium, London 75000 21 Feb 1998 Details
Scotland 13 19 Wales Wembley Stadium, London 75000 7 Mar 1998 Details
England 50 10 Wales Twickenham Stadium, London 75000 23 Mar 2002 Details
Ireland 12 16 Wales Croke Park, Dublin 75000 8 Mar 2008 Details
Wales 15 17 Ireland Millennium Stadium, Cardiff 74645 21 Mar 2009 Details
Wales 29 12 France Millennium Stadium, Cardiff 74609 15 Mar 2008 Details
Wales 30 15 Scotland Millennium Stadium, Cardiff 74576 9 Feb 2008 Details
Wales 32 20 Ireland Millennium Stadium, Cardiff 74500 19 Mar 2005 Details
Wales 27 18 England Millennium Stadium, Cardiff 74452 17 Mar 2007 Details
Wales 18 18 Italy Millennium Stadium, Cardiff 74403 11 Mar 2006 Details
Wales 3 41 New Zealand Millennium Stadium, Cardiff 74402 5 Nov 2005 Details
Wales 12 33 Australia Millennium Stadium, Cardiff 74339 28 Nov 2009 Details
Wales 12 19 New Zealand Millennium Stadium, Cardiff 74330 7 Nov 2009 Details
Wales 47 8 Italy Millennium Stadium, Cardiff 74305 23 Feb 2008 Details
Wales 19 26 England Millennium Stadium, Cardiff 74276 4 Feb 2011 Details
Wales 21 18 Australia Millennium Stadium, Cardiff 74250 29 Nov 2008 Details
Wales 9 19 Ireland Millennium Stadium, Cardiff 74239 4 Feb 2007 Details
Wales 16 21 France Millennium Stadium, Cardiff 74211 18 Mar 2006 Details
Wales 11 9 England Millennium Stadium, Cardiff 74197 5 Feb 2005 Details
Wales 16 9 France Millennium Stadium, Cardiff 74178 17 Mar 2012 Details
Wales 31 24 Scotland Millennium Stadium, Cardiff 74173 13 Feb 2010 Details
Wales 28 18 Scotland Millennium Stadium, Cardiff 74128 12 Feb 2006 Details
Wales 10 45 New Zealand Millennium Stadium, Cardiff 74119 25 Nov 2006 Details
Wales 15 20 South Africa Millennium Stadium, Cardiff 74119 8 Nov 2008 Details
Wales 30 3 England Millennium Stadium, Cardiff 74104 16 Mar 2013 Details
Wales 25 26 New Zealand Millennium Stadium, Cardiff 74024 20 Nov 2004 Details
Wales 61 26 Canada Millennium Stadium, Cardiff 74022 17 Nov 2006 Details
Wales 9 29 New Zealand Millennium Stadium, Cardiff 74000 22 Nov 2008 Details
Wales 19 13 Ireland Millennium Stadium, Cardiff 73856 12 Mar 2011 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]