| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 5 | 1 | 4 | 0 | 20.00 | 77 | 248 | -171 | 15.40 | 49.60 | -34.19 |
| 1997 | 6 | 1 | 5 | 0 | 16.66 | 177 | 278 | -101 | 29.50 | 46.33 | -16.83 |
| 2001 | 8 | 4 | 4 | 0 | 50.00 | 200 | 323 | -123 | 25.00 | 40.37 | -15.37 |
| 1995 | 10 | 1 | 9 | 0 | 10.00 | 123 | 372 | -249 | 12.30 | 37.20 | -24.89 |
| 1987 | 6 | 3 | 3 | 0 | 50.00 | 86 | 194 | -108 | 14.33 | 32.33 | -17.99 |
| 2003 | 11 | 5 | 6 | 0 | 45.45 | 211 | 347 | -136 | 19.18 | 31.54 | -12.36 |
| 1998 | 6 | 4 | 2 | 0 | 66.66 | 239 | 177 | +62 | 39.83 | 29.50 | 10.33 |
| 1991 | 7 | 2 | 5 | 0 | 28.57 | 118 | 190 | -72 | 16.85 | 27.14 | -10.28 |
| 2007 | 12 | 6 | 6 | 0 | 50.00 | 242 | 323 | -81 | 20.16 | 26.91 | -6.74 |
| 2011 | 11 | 4 | 7 | 0 | 36.36 | 236 | 286 | -50 | 21.45 | 26.00 | -4.54 |
| 1989 | 7 | 4 | 3 | 0 | 57.14 | 147 | 172 | -25 | 21.00 | 24.57 | -3.57 |
| 1993 | 6 | 3 | 3 | 0 | 50.00 | 148 | 141 | +7 | 24.66 | 23.50 | 1.16 |
| 1986 | 8 | 3 | 5 | 0 | 37.50 | 163 | 185 | -22 | 20.37 | 23.12 | -2.74 |
| 2000 | 7 | 4 | 3 | 0 | 57.14 | 167 | 161 | +6 | 23.85 | 23.00 | 0.85 |
| 2002 | 10 | 6 | 4 | 0 | 60.00 | 290 | 224 | +66 | 29.00 | 22.40 | 6.60 |
| 2005 | 9 | 4 | 5 | 0 | 44.44 | 248 | 193 | +55 | 27.55 | 21.44 | 6.11 |
| 2004 | 9 | 7 | 2 | 0 | 77.77 | 285 | 192 | +93 | 31.66 | 21.33 | 10.33 |
| 2009 | 10 | 3 | 7 | 0 | 30.00 | 174 | 205 | -31 | 17.40 | 20.50 | -3.09 |
| 2006 | 9 | 6 | 3 | 0 | 66.66 | 277 | 179 | +98 | 30.77 | 19.88 | 10.88 |
| 1992 | 6 | 1 | 5 | 0 | 16.66 | 74 | 119 | -45 | 12.33 | 19.83 | -7.49 |
| 1994 | 7 | 4 | 3 | 0 | 57.14 | 145 | 115 | +30 | 20.71 | 16.42 | 4.28 |
| 1982 | 6 | 5 | 1 | 0 | 83.33 | 156 | 98 | +58 | 26.00 | 16.33 | 9.66 |
| 2012 | 10 | 6 | 4 | 0 | 60.00 | 231 | 150 | +81 | 23.10 | 15.00 | 8.10 |
| 1975 | 5 | 2 | 1 | 2 | 60.00 | 61 | 70 | -9 | 12.20 | 14.00 | -1.79 |
| 2008 | 8 | 5 | 3 | 0 | 62.50 | 165 | 110 | +55 | 20.62 | 13.75 | 6.87 |
| 1988 | 7 | 4 | 3 | 0 | 57.14 | 99 | 93 | +6 | 14.14 | 13.28 | 0.85 |
| 2013 | 5 | 4 | 0 | 1 | 90.00 | 114 | 65 | +49 | 22.80 | 13.00 | 9.80 |
| 1973 | 6 | 3 | 3 | 0 | 50.00 | 136 | 77 | +59 | 22.66 | 12.83 | 9.83 |
| 1985 | 6 | 3 | 3 | 0 | 50.00 | 77 | 76 | +1 | 12.83 | 12.66 | 0.16 |
| 1979 | 6 | 4 | 2 | 0 | 66.66 | 154 | 73 | +81 | 25.66 | 12.16 | 13.50 |
| 2010 | 13 | 10 | 1 | 2 | 84.61 | 456 | 155 | +301 | 35.07 | 11.92 | 23.15 |
| 1981 | 6 | 3 | 3 | 0 | 50.00 | 130 | 68 | +62 | 21.66 | 11.33 | 10.33 |
| 1977 | 6 | 3 | 2 | 1 | 58.33 | 151 | 60 | +91 | 25.16 | 10.00 | 15.16 |
| 1990 | 6 | 5 | 1 | 0 | 83.33 | 123 | 60 | +63 | 20.50 | 10.00 | 10.50 |
| 1980 | 6 | 4 | 1 | 1 | 75.00 | 142 | 54 | +88 | 23.66 | 9.00 | 14.66 |
| 1983 | 8 | 7 | 1 | 0 | 87.50 | 171 | 66 | +105 | 21.37 | 8.25 | 13.12 |
| 1961 | 5 | 3 | 1 | 1 | 70.00 | 91 | 41 | +50 | 18.20 | 8.20 | 10.00 |
| 1974 | 7 | 7 | 0 | 0 | 100.00 | 160 | 55 | +105 | 22.85 | 7.85 | 15.00 |
| 1976 | 8 | 7 | 1 | 0 | 87.50 | 311 | 46 | +265 | 38.87 | 5.75 | 33.12 |
| 1967 | 5 | 4 | 1 | 0 | 80.00 | 128 | 28 | +100 | 25.60 | 5.60 | 20.00 |
| 1962 | 5 | 5 | 0 | 0 | 100.00 | 79 | 23 | +56 | 15.80 | 4.60 | 11.20 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |