| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela | 2004 | 6 | 1 | 5 | 0 | 16.66 | 76 | 404 | -328 | 12.66 | 67.33 | -54.66 |
| Ukraine | 2005 | 5 | 0 | 5 | 0 | 0.00 | 13 | 323 | -310 | 2.60 | 64.60 | -61.99 |
| UAE | 2012 | 8 | 1 | 7 | 0 | 12.50 | 110 | 499 | -389 | 13.75 | 62.37 | -48.62 |
| Paraguay | 1998 | 5 | 0 | 5 | 0 | 0.00 | 29 | 307 | -278 | 5.80 | 61.40 | -55.59 |
| Norway | 2000 | 5 | 0 | 5 | 0 | 0.00 | 32 | 303 | -271 | 6.40 | 60.60 | -54.19 |
| Netherlands | 2002 | 7 | 0 | 7 | 0 | 0.00 | 42 | 419 | -377 | 6.00 | 59.85 | -53.85 |
| Luxembourg | 2001 | 5 | 0 | 5 | 0 | 0.00 | 35 | 287 | -252 | 7.00 | 57.40 | -50.39 |
| Japan | 1995 | 6 | 1 | 5 | 0 | 16.66 | 121 | 344 | -223 | 20.16 | 57.33 | -37.16 |
| Malaysia | 1994 | 5 | 1 | 4 | 0 | 20.00 | 61 | 280 | -219 | 12.20 | 56.00 | -43.79 |
| C Taipai | 2002 | 13 | 4 | 9 | 0 | 30.76 | 283 | 728 | -445 | 21.76 | 56.00 | -34.23 |
| UAE | 2011 | 7 | 1 | 5 | 1 | 21.42 | 74 | 389 | -315 | 10.57 | 55.57 | -44.99 |
| Japan | 1987 | 6 | 0 | 6 | 0 | 0.00 | 64 | 327 | -263 | 10.66 | 54.50 | -43.83 |
| Namibia | 2003 | 7 | 2 | 5 | 0 | 28.57 | 150 | 373 | -223 | 21.42 | 53.28 | -31.85 |
| Czech Rep | 2007 | 6 | 0 | 6 | 0 | 0.00 | 40 | 317 | -277 | 6.66 | 52.83 | -46.16 |
| Korea | 2003 | 6 | 3 | 3 | 0 | 50.00 | 175 | 316 | -141 | 29.16 | 52.66 | -23.49 |
| C Taipai | 1998 | 8 | 4 | 4 | 0 | 50.00 | 169 | 418 | -249 | 21.12 | 52.25 | -31.12 |
| Italy | 1999 | 12 | 2 | 10 | 0 | 16.66 | 248 | 627 | -379 | 20.66 | 52.25 | -31.58 |
| Malaysia | 2007 | 5 | 0 | 5 | 0 | 0.00 | 58 | 260 | -202 | 11.60 | 52.00 | -40.39 |
| Romania | 1999 | 5 | 1 | 4 | 0 | 20.00 | 77 | 248 | -171 | 15.40 | 49.60 | -34.19 |
| Japan | 2000 | 7 | 1 | 6 | 0 | 14.28 | 138 | 346 | -208 | 19.71 | 49.42 | -29.71 |
| Bulgaria | 2000 | 5 | 0 | 5 | 0 | 0.00 | 49 | 245 | -196 | 9.80 | 49.00 | -39.19 |
| Japan | 1975 | 5 | 1 | 4 | 0 | 20.00 | 66 | 238 | -172 | 13.20 | 47.60 | -34.39 |
| Namibia | 2011 | 7 | 1 | 6 | 0 | 14.28 | 102 | 325 | -223 | 14.57 | 46.42 | -31.85 |
| Romania | 1997 | 6 | 1 | 5 | 0 | 16.66 | 177 | 278 | -101 | 29.50 | 46.33 | -16.83 |
| Sri Lanka | 2002 | 9 | 3 | 6 | 0 | 33.33 | 182 | 416 | -234 | 20.22 | 46.22 | -25.99 |
| Belgium | 1996 | 5 | 1 | 4 | 0 | 20.00 | 57 | 230 | -173 | 11.40 | 46.00 | -34.59 |
| Croatia | 1993 | 6 | 3 | 3 | 0 | 50.00 | 156 | 275 | -119 | 26.00 | 45.83 | -19.83 |
| Malaysia | 2002 | 5 | 0 | 5 | 0 | 0.00 | 48 | 227 | -179 | 9.60 | 45.40 | -35.79 |
| Japan | 2003 | 11 | 1 | 10 | 0 | 9.09 | 276 | 499 | -223 | 25.09 | 45.36 | -20.27 |
| Poland | 1997 | 5 | 1 | 4 | 0 | 20.00 | 104 | 225 | -121 | 20.80 | 45.00 | -24.19 |
| Ukraine | 2011 | 5 | 0 | 5 | 0 | 0.00 | 61 | 225 | -164 | 12.20 | 45.00 | -32.79 |
| Germany | 2010 | 7 | 1 | 6 | 0 | 14.28 | 82 | 314 | -232 | 11.71 | 44.85 | -33.14 |
| Namibia | 2007 | 9 | 1 | 8 | 0 | 11.11 | 176 | 401 | -225 | 19.55 | 44.55 | -24.99 |
| Japan | 2004 | 7 | 2 | 4 | 1 | 35.71 | 119 | 307 | -188 | 17.00 | 43.85 | -26.85 |
| Kazakhstan | 2010 | 5 | 2 | 3 | 0 | 40.00 | 104 | 217 | -113 | 20.80 | 43.40 | -22.59 |
| Namibia | 1999 | 5 | 2 | 3 | 0 | 40.00 | 153 | 216 | -63 | 30.60 | 43.20 | -12.59 |
| Hungary | 1993 | 5 | 1 | 4 | 0 | 20.00 | 63 | 215 | -152 | 12.60 | 43.00 | -30.39 |
| Canada | 2004 | 7 | 2 | 5 | 0 | 28.57 | 118 | 299 | -181 | 16.85 | 42.71 | -25.85 |
| Poland | 1996 | 5 | 2 | 3 | 0 | 40.00 | 64 | 211 | -147 | 12.80 | 42.20 | -29.39 |
| Uruguay | 2005 | 6 | 2 | 4 | 0 | 33.33 | 97 | 253 | -156 | 16.16 | 42.16 | -25.99 |
| Netherlands | 2000 | 7 | 1 | 6 | 0 | 14.28 | 81 | 295 | -214 | 11.57 | 42.14 | -30.57 |
| Zimbabwe | 1991 | 8 | 0 | 8 | 0 | 0.00 | 110 | 336 | -226 | 13.75 | 42.00 | -28.24 |
| Uruguay | 2003 | 10 | 3 | 7 | 0 | 30.00 | 157 | 416 | -259 | 15.70 | 41.60 | -25.89 |
| Bulgaria | 2005 | 6 | 1 | 5 | 0 | 16.66 | 84 | 248 | -164 | 14.00 | 41.33 | -27.33 |
| Spain | 2003 | 8 | 1 | 7 | 0 | 12.50 | 141 | 328 | -187 | 17.62 | 41.00 | -23.37 |
| Italy | 2000 | 10 | 2 | 8 | 0 | 20.00 | 212 | 409 | -197 | 21.20 | 40.90 | -19.69 |
| Zimbabwe | 1997 | 5 | 2 | 3 | 0 | 40.00 | 134 | 203 | -69 | 26.80 | 40.60 | -13.79 |
| Belgium | 1989 | 6 | 0 | 5 | 1 | 8.33 | 64 | 243 | -179 | 10.66 | 40.50 | -29.83 |
| Romania | 2001 | 8 | 4 | 4 | 0 | 50.00 | 200 | 323 | -123 | 25.00 | 40.37 | -15.37 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |