| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2006 | 6 | 2 | 4 | 0 | 33.33 | 146 | 153 | -7 | 24.33 | 25.50 | -1.16 |
| England | 2008 | 6 | 2 | 4 | 0 | 33.33 | 117 | 151 | -34 | 19.50 | 25.16 | -5.66 |
| England | 1997 | 6 | 1 | 3 | 2 | 33.33 | 121 | 131 | -10 | 20.16 | 21.83 | -1.66 |
| England | 2010 | 6 | 3 | 3 | 0 | 50.00 | 134 | 115 | +19 | 22.33 | 19.16 | 3.16 |
| England | 1999 | 9 | 7 | 2 | 0 | 77.77 | 447 | 153 | +294 | 49.66 | 17.00 | 32.66 |
| England | 2002 | 5 | 5 | 0 | 0 | 100.00 | 211 | 83 | +128 | 42.20 | 16.60 | 25.60 |
| England | 2012 | 6 | 3 | 3 | 0 | 50.00 | 163 | 97 | +66 | 27.16 | 16.16 | 11.00 |
| England | 2004 | 5 | 3 | 2 | 0 | 60.00 | 165 | 77 | +88 | 33.00 | 15.40 | 17.60 |
| England | 2005 | 6 | 4 | 2 | 0 | 66.66 | 184 | 89 | +95 | 30.66 | 14.83 | 15.83 |
| England | 2007 | 5 | 4 | 1 | 0 | 80.00 | 165 | 71 | +94 | 33.00 | 14.20 | 18.80 |
| England | 2009 | 7 | 5 | 2 | 0 | 71.42 | 164 | 94 | +70 | 23.42 | 13.42 | 10.00 |
| England | 2000 | 5 | 5 | 0 | 0 | 100.00 | 162 | 66 | +96 | 32.40 | 13.20 | 19.20 |
| England | 1998 | 6 | 5 | 1 | 0 | 83.33 | 252 | 77 | +175 | 42.00 | 12.83 | 29.16 |
| England | 1991 | 6 | 4 | 2 | 0 | 66.66 | 133 | 76 | +57 | 22.16 | 12.66 | 9.50 |
| England | 2001 | 6 | 6 | 0 | 0 | 100.00 | 355 | 69 | +286 | 59.16 | 11.50 | 47.66 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |