| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 9 | 5 | 4 | 0 | 55.55 | 223 | 330 | -107 | 24.77 | 36.66 | -11.88 |
| 2006 | 11 | 3 | 6 | 2 | 36.36 | 270 | 327 | -57 | 24.54 | 29.72 | -5.18 |
| 2002 | 11 | 4 | 7 | 0 | 36.36 | 293 | 322 | -29 | 26.63 | 29.27 | -2.63 |
| 1991 | 9 | 1 | 7 | 1 | 16.66 | 89 | 260 | -171 | 9.88 | 28.88 | -18.99 |
| 1996 | 12 | 4 | 8 | 0 | 33.33 | 255 | 343 | -88 | 21.25 | 28.58 | -7.33 |
| 2007 | 15 | 4 | 11 | 0 | 26.66 | 328 | 428 | -100 | 21.86 | 28.53 | -6.66 |
| 2003 | 16 | 5 | 11 | 0 | 31.25 | 342 | 450 | -108 | 21.37 | 28.12 | -6.74 |
| 2010 | 12 | 2 | 9 | 1 | 20.83 | 245 | 329 | -84 | 20.41 | 27.41 | -6.99 |
| 2004 | 12 | 5 | 7 | 0 | 41.66 | 447 | 310 | +137 | 37.25 | 25.83 | 11.41 |
| 2001 | 11 | 6 | 4 | 1 | 59.09 | 403 | 273 | +130 | 36.63 | 24.81 | 11.81 |
| 1999 | 14 | 10 | 4 | 0 | 71.42 | 451 | 345 | +106 | 32.21 | 24.64 | 7.57 |
| 1997 | 11 | 7 | 4 | 0 | 63.63 | 337 | 263 | +74 | 30.63 | 23.90 | 6.72 |
| 1995 | 9 | 2 | 7 | 0 | 22.22 | 162 | 209 | -47 | 18.00 | 23.22 | -5.22 |
| 1989 | 5 | 1 | 4 | 0 | 20.00 | 53 | 116 | -63 | 10.60 | 23.20 | -12.59 |
| 1990 | 7 | 2 | 5 | 0 | 28.57 | 118 | 160 | -42 | 16.85 | 22.85 | -5.99 |
| 2000 | 8 | 5 | 3 | 0 | 62.50 | 216 | 175 | +41 | 27.00 | 21.87 | 5.12 |
| 1988 | 8 | 4 | 4 | 0 | 50.00 | 102 | 169 | -67 | 12.75 | 21.12 | -8.37 |
| 2008 | 11 | 7 | 4 | 0 | 63.63 | 265 | 226 | +39 | 24.09 | 20.54 | 3.54 |
| 2012 | 13 | 6 | 7 | 0 | 46.15 | 253 | 250 | +3 | 19.46 | 19.23 | 0.23 |
| 2009 | 11 | 7 | 4 | 0 | 63.63 | 254 | 200 | +54 | 23.09 | 18.18 | 4.90 |
| 1924 | 5 | 1 | 4 | 0 | 20.00 | 39 | 90 | -51 | 7.80 | 18.00 | -10.19 |
| 1984 | 5 | 2 | 3 | 0 | 40.00 | 76 | 88 | -12 | 15.20 | 17.60 | -2.39 |
| 1993 | 9 | 5 | 4 | 0 | 55.55 | 228 | 155 | +73 | 25.33 | 17.22 | 8.11 |
| 1992 | 5 | 2 | 3 | 0 | 40.00 | 46 | 86 | -40 | 9.20 | 17.20 | -7.99 |
| 2005 | 11 | 9 | 2 | 0 | 81.81 | 342 | 189 | +153 | 31.09 | 17.18 | 13.90 |
| 2011 | 17 | 9 | 8 | 0 | 52.94 | 435 | 263 | +172 | 25.58 | 15.47 | 10.11 |
| 1983 | 5 | 2 | 2 | 1 | 50.00 | 70 | 77 | -7 | 14.00 | 15.40 | -1.39 |
| 1986 | 7 | 5 | 2 | 0 | 71.42 | 143 | 107 | +36 | 20.42 | 15.28 | 5.14 |
| 2013 | 7 | 5 | 2 | 0 | 71.42 | 152 | 107 | +45 | 21.71 | 15.28 | 6.42 |
| 1987 | 11 | 7 | 4 | 0 | 63.63 | 226 | 168 | +58 | 20.54 | 15.27 | 5.27 |
| 1981 | 5 | 3 | 2 | 0 | 60.00 | 69 | 74 | -5 | 13.80 | 14.80 | -0.99 |
| 1985 | 5 | 3 | 2 | 0 | 60.00 | 101 | 74 | +27 | 20.20 | 14.80 | 5.40 |
| 1969 | 7 | 4 | 2 | 1 | 64.28 | 110 | 99 | +11 | 15.71 | 14.14 | 1.57 |
| 1967 | 5 | 1 | 4 | 0 | 20.00 | 59 | 68 | -9 | 11.80 | 13.60 | -1.79 |
| 1980 | 5 | 2 | 3 | 0 | 40.00 | 53 | 68 | -15 | 10.60 | 13.60 | -2.99 |
| 1994 | 13 | 10 | 3 | 0 | 76.92 | 374 | 176 | +198 | 28.76 | 13.53 | 15.23 |
| 1978 | 7 | 4 | 3 | 0 | 57.14 | 104 | 93 | +11 | 14.85 | 13.28 | 1.57 |
| 1927 | 5 | 1 | 4 | 0 | 20.00 | 51 | 60 | -9 | 10.20 | 12.00 | -1.79 |
| 1964 | 5 | 2 | 1 | 2 | 60.00 | 46 | 50 | -4 | 9.20 | 10.00 | -0.79 |
| 1970 | 5 | 3 | 1 | 1 | 70.00 | 52 | 48 | +4 | 10.40 | 9.60 | 0.80 |
| 1973 | 5 | 3 | 2 | 0 | 60.00 | 77 | 43 | +34 | 15.40 | 8.60 | 6.80 |
| 1960 | 5 | 2 | 3 | 0 | 40.00 | 32 | 42 | -10 | 6.40 | 8.40 | -1.99 |
| 1951 | 5 | 1 | 3 | 1 | 30.00 | 32 | 41 | -9 | 6.40 | 8.20 | -1.79 |
| 1966 | 5 | 3 | 2 | 0 | 60.00 | 45 | 40 | +5 | 9.00 | 8.00 | 1.00 |
| 1908 | 5 | 5 | 0 | 0 | 100.00 | 90 | 38 | +52 | 18.00 | 7.60 | 10.40 |
| 1963 | 5 | 1 | 4 | 0 | 20.00 | 21 | 38 | -17 | 4.20 | 7.60 | -3.39 |
| 1912 | 5 | 2 | 3 | 0 | 40.00 | 40 | 37 | +3 | 8.00 | 7.40 | 0.60 |
| 1931 | 5 | 3 | 1 | 1 | 70.00 | 77 | 33 | +44 | 15.40 | 6.60 | 8.80 |
| 1975 | 5 | 4 | 1 | 0 | 80.00 | 115 | 33 | +82 | 23.00 | 6.60 | 16.40 |
| 1958 | 5 | 3 | 1 | 1 | 70.00 | 35 | 31 | +4 | 7.00 | 6.20 | 0.80 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |