Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 8 | 6 | 2 | 0 | 75.00 | 378 | 151 | +227 | 47.25 | 18.87 | 28.37 |
2003 | 14 | 11 | 3 | 0 | 78.57 | 643 | 184 | +459 | 45.92 | 13.14 | 32.78 |
1973 | 8 | 6 | 2 | 0 | 75.00 | 367 | 51 | +316 | 45.87 | 6.37 | 39.50 |
1977 | 6 | 4 | 1 | 1 | 75.00 | 271 | 63 | +208 | 45.16 | 10.50 | 34.66 |
1985 | 7 | 4 | 2 | 1 | 64.28 | 304 | 118 | +186 | 43.42 | 16.85 | 26.57 |
1975 | 6 | 4 | 2 | 0 | 66.66 | 259 | 89 | +170 | 43.16 | 14.83 | 28.33 |
2004 | 9 | 5 | 4 | 0 | 55.55 | 388 | 214 | +174 | 43.11 | 23.77 | 19.33 |
2002 | 9 | 5 | 4 | 0 | 55.55 | 368 | 175 | +193 | 40.88 | 19.44 | 21.44 |
1989 | 8 | 6 | 2 | 0 | 75.00 | 313 | 170 | +143 | 39.12 | 21.25 | 17.87 |
1995 | 13 | 7 | 6 | 0 | 53.84 | 484 | 317 | +167 | 37.23 | 24.38 | 12.84 |
1979 | 8 | 5 | 3 | 0 | 62.50 | 289 | 110 | +179 | 36.12 | 13.75 | 22.37 |
1998 | 13 | 7 | 6 | 0 | 53.84 | 465 | 321 | +144 | 35.76 | 24.69 | 11.07 |
2005 | 9 | 6 | 3 | 0 | 66.66 | 304 | 224 | +80 | 33.77 | 24.88 | 8.88 |
2015 | 13 | 7 | 6 | 0 | 53.84 | 433 | 288 | +145 | 33.30 | 22.15 | 11.15 |
1987 | 10 | 7 | 2 | 1 | 75.00 | 323 | 177 | +146 | 32.30 | 17.70 | 14.60 |
1997 | 12 | 6 | 5 | 1 | 54.16 | 378 | 348 | +30 | 31.50 | 29.00 | 2.50 |
2006 | 8 | 6 | 2 | 0 | 75.00 | 251 | 151 | +100 | 31.37 | 18.87 | 12.50 |
2011 | 8 | 5 | 3 | 0 | 62.50 | 249 | 121 | +128 | 31.12 | 15.12 | 16.00 |
2007 | 12 | 10 | 2 | 0 | 83.33 | 370 | 154 | +216 | 30.83 | 12.83 | 18.00 |
1983 | 6 | 5 | 1 | 0 | 83.33 | 177 | 67 | +110 | 29.50 | 11.16 | 18.33 |
2012 | 15 | 6 | 8 | 1 | 43.33 | 432 | 365 | +67 | 28.80 | 24.33 | 4.46 |
1996 | 9 | 4 | 5 | 0 | 44.44 | 257 | 263 | -6 | 28.55 | 29.22 | -0.66 |
2001 | 8 | 6 | 2 | 0 | 75.00 | 228 | 189 | +39 | 28.50 | 23.62 | 4.87 |
2016 | 15 | 6 | 9 | 0 | 40.00 | 398 | 396 | +2 | 28.42 | 28.28 | 0.14 |
1991 | 9 | 4 | 5 | 0 | 44.44 | 252 | 178 | +74 | 28.00 | 19.77 | 8.22 |
2009 | 7 | 4 | 3 | 0 | 57.14 | 195 | 129 | +66 | 27.85 | 18.42 | 9.42 |
1971 | 8 | 7 | 1 | 0 | 87.50 | 221 | 33 | +188 | 27.62 | 4.12 | 23.50 |
2014 | 14 | 5 | 9 | 0 | 35.71 | 365 | 323 | +42 | 26.07 | 23.07 | 3.00 |
1999 | 9 | 4 | 5 | 0 | 44.44 | 234 | 235 | -1 | 26.00 | 26.11 | -0.11 |
2013 | 15 | 5 | 10 | 0 | 33.33 | 380 | 438 | -58 | 25.33 | 29.20 | -3.86 |
1992 | 6 | 4 | 2 | 0 | 66.66 | 147 | 142 | +5 | 24.50 | 23.66 | 0.83 |
2010 | 8 | 4 | 4 | 0 | 50.00 | 192 | 119 | +73 | 24.00 | 14.87 | 9.12 |
2017 | 12 | 2 | 10 | 0 | 16.66 | 272 | 401 | -129 | 22.66 | 33.41 | -10.74 |
2008 | 9 | 4 | 5 | 0 | 44.44 | 201 | 171 | +30 | 22.33 | 19.00 | 3.33 |
1994 | 6 | 4 | 2 | 0 | 66.66 | 127 | 153 | -26 | 21.16 | 25.50 | -4.33 |
2000 | 5 | 1 | 4 | 0 | 20.00 | 98 | 164 | -66 | 19.60 | 32.80 | -13.19 |
2018 | 12 | 2 | 10 | 0 | 16.66 | 227 | 365 | -138 | 18.91 | 30.41 | -11.49 |
1965 | 5 | 2 | 2 | 1 | 50.00 | 68 | 62 | +6 | 13.60 | 12.40 | 1.20 |
1990 | 8 | 2 | 6 | 0 | 25.00 | 82 | 198 | -116 | 10.25 | 24.75 | -14.49 |
Minimum of 5 matches played
Records include the following current or recent matches: |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
Argentina v England at Tokyo, Rugby World Cup, Oct 5, 2019 [0-0] |
Argentina v Tonga at Osaka, Rugby World Cup, Sep 28, 2019 [0-0] |