| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 11 | 10 | 1 | 0 | 90.90 | 542 | 153 | +389 | 49.27 | 13.90 | 35.36 |
| 1999 | 12 | 8 | 4 | 0 | 66.66 | 510 | 234 | +276 | 42.50 | 19.50 | 23.00 |
| 2003 | 17 | 16 | 1 | 0 | 94.11 | 644 | 201 | +443 | 37.88 | 11.82 | 26.05 |
| 2002 | 9 | 8 | 1 | 0 | 88.88 | 326 | 133 | +193 | 36.22 | 14.77 | 21.44 |
| 1992 | 6 | 6 | 0 | 0 | 100.00 | 177 | 58 | +119 | 29.50 | 9.66 | 19.83 |
| 2000 | 10 | 8 | 2 | 0 | 80.00 | 289 | 146 | +143 | 28.90 | 14.60 | 14.30 |
| 1998 | 12 | 6 | 6 | 0 | 50.00 | 335 | 319 | +16 | 27.91 | 26.58 | 1.33 |
| 2004 | 11 | 5 | 6 | 0 | 45.45 | 301 | 246 | +55 | 27.36 | 22.36 | 5.00 |
| 1989 | 6 | 4 | 1 | 1 | 75.00 | 164 | 53 | +111 | 27.33 | 8.83 | 18.50 |
| 1994 | 8 | 6 | 2 | 0 | 75.00 | 215 | 113 | +102 | 26.87 | 14.12 | 12.75 |
| 2005 | 8 | 4 | 4 | 0 | 50.00 | 206 | 119 | +87 | 25.75 | 14.87 | 10.87 |
| 2011 | 13 | 10 | 3 | 0 | 76.92 | 333 | 181 | +152 | 25.61 | 13.92 | 11.69 |
| 1990 | 7 | 5 | 2 | 0 | 71.42 | 179 | 53 | +126 | 25.57 | 7.57 | 18.00 |
| 1996 | 6 | 5 | 1 | 0 | 83.33 | 153 | 93 | +60 | 25.50 | 15.50 | 10.00 |
| 1995 | 12 | 9 | 3 | 0 | 75.00 | 297 | 218 | +79 | 24.75 | 18.16 | 6.58 |
| 1997 | 11 | 4 | 5 | 2 | 45.45 | 266 | 228 | +38 | 24.18 | 20.72 | 3.45 |
| 2012 | 12 | 6 | 5 | 1 | 54.16 | 277 | 212 | +65 | 23.08 | 17.66 | 5.41 |
| 2007 | 17 | 9 | 8 | 0 | 52.94 | 377 | 398 | -21 | 22.17 | 23.41 | -1.23 |
| 2009 | 10 | 5 | 5 | 0 | 50.00 | 214 | 155 | +59 | 21.40 | 15.50 | 5.90 |
| 1991 | 12 | 9 | 3 | 0 | 75.00 | 245 | 157 | +88 | 20.41 | 13.08 | 7.33 |
| 2006 | 11 | 3 | 8 | 0 | 27.27 | 216 | 295 | -79 | 19.63 | 26.81 | -7.18 |
| 2010 | 11 | 5 | 5 | 1 | 50.00 | 214 | 201 | +13 | 19.45 | 18.27 | 1.18 |
| 1987 | 8 | 3 | 5 | 0 | 37.50 | 151 | 115 | +36 | 18.87 | 14.37 | 4.50 |
| 2013 | 5 | 4 | 1 | 0 | 80.00 | 94 | 78 | +16 | 18.80 | 15.60 | 3.20 |
| 2008 | 11 | 4 | 7 | 0 | 36.36 | 205 | 279 | -74 | 18.63 | 25.36 | -6.72 |
| 1988 | 9 | 5 | 4 | 0 | 55.55 | 154 | 121 | +33 | 17.11 | 13.44 | 3.66 |
| 1982 | 5 | 3 | 1 | 1 | 70.00 | 83 | 58 | +25 | 16.60 | 11.60 | 5.00 |
| 1981 | 6 | 3 | 2 | 1 | 58.33 | 95 | 85 | +10 | 15.83 | 14.16 | 1.66 |
| 1967 | 6 | 2 | 4 | 0 | 33.33 | 90 | 113 | -23 | 15.00 | 18.83 | -3.83 |
| 1983 | 5 | 1 | 3 | 1 | 30.00 | 70 | 88 | -18 | 14.00 | 17.60 | -3.59 |
| 1993 | 5 | 3 | 2 | 0 | 60.00 | 69 | 63 | +6 | 13.80 | 12.60 | 1.20 |
| 1985 | 7 | 2 | 4 | 1 | 35.71 | 94 | 128 | -34 | 13.42 | 18.28 | -4.85 |
| 1969 | 5 | 3 | 2 | 0 | 60.00 | 65 | 66 | -1 | 13.00 | 13.20 | -0.19 |
| 1976 | 5 | 1 | 4 | 0 | 20.00 | 65 | 92 | -27 | 13.00 | 18.40 | -5.39 |
| 1973 | 7 | 4 | 3 | 0 | 57.14 | 88 | 84 | +4 | 12.57 | 12.00 | 0.57 |
| 1928 | 5 | 5 | 0 | 0 | 100.00 | 59 | 33 | +26 | 11.80 | 6.60 | 5.20 |
| 1975 | 6 | 1 | 5 | 0 | 16.66 | 70 | 111 | -41 | 11.66 | 18.50 | -6.83 |
| 1906 | 5 | 2 | 2 | 1 | 50.00 | 56 | 46 | +10 | 11.20 | 9.20 | 2.00 |
| 1984 | 7 | 1 | 6 | 0 | 14.28 | 78 | 170 | -92 | 11.14 | 24.28 | -13.14 |
| 1972 | 5 | 1 | 4 | 0 | 20.00 | 54 | 97 | -43 | 10.80 | 19.40 | -8.59 |
| 1913 | 5 | 4 | 1 | 0 | 80.00 | 53 | 13 | +40 | 10.60 | 2.60 | 8.00 |
| 1925 | 5 | 2 | 2 | 1 | 50.00 | 53 | 54 | -1 | 10.60 | 10.80 | -0.19 |
| 1971 | 6 | 1 | 4 | 1 | 25.00 | 61 | 112 | -51 | 10.16 | 18.66 | -8.49 |
| 1978 | 5 | 2 | 3 | 0 | 40.00 | 48 | 49 | -1 | 9.60 | 9.80 | -0.19 |
| 1909 | 5 | 2 | 3 | 0 | 40.00 | 44 | 40 | +4 | 8.80 | 8.00 | 0.80 |
| 1963 | 7 | 3 | 3 | 1 | 50.00 | 55 | 67 | -12 | 7.85 | 9.57 | -1.71 |
| 1954 | 5 | 3 | 2 | 0 | 60.00 | 39 | 28 | +11 | 7.80 | 5.60 | 2.20 |
| 1952 | 5 | 3 | 2 | 0 | 60.00 | 37 | 22 | +15 | 7.40 | 4.40 | 3.00 |
| 1958 | 5 | 3 | 0 | 2 | 80.00 | 35 | 12 | +23 | 7.00 | 2.40 | 4.60 |
| 1979 | 5 | 1 | 3 | 1 | 30.00 | 33 | 62 | -29 | 6.60 | 12.40 | -5.79 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |