| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 6 | 0 | 6 | 0 | 0.00 | 64 | 327 | -263 | 52 | 8.66 |
| 1975 | 5 | 1 | 4 | 0 | 20.00 | 66 | 238 | -172 | 40 | 8.00 |
| 1995 | 6 | 1 | 5 | 0 | 16.66 | 121 | 344 | -223 | 44 | 7.33 |
| 2000 | 7 | 1 | 6 | 0 | 14.28 | 138 | 346 | -208 | 48 | 6.85 |
| 1985 | 5 | 0 | 5 | 0 | 0.00 | 43 | 199 | -156 | 33 | 6.60 |
| 2003 | 11 | 1 | 10 | 0 | 9.09 | 276 | 499 | -223 | 70 | 6.36 |
| 2004 | 7 | 2 | 4 | 1 | 35.71 | 119 | 307 | -188 | 43 | 6.14 |
| 1976 | 7 | 1 | 6 | 0 | 14.28 | 60 | 266 | -206 | 38 | 5.42 |
| 1997 | 6 | 1 | 5 | 0 | 16.66 | 134 | 227 | -93 | 31 | 5.16 |
| 2007 | 12 | 3 | 8 | 1 | 29.16 | 282 | 431 | -149 | 61 | 5.08 |
| 2001 | 6 | 3 | 3 | 0 | 50.00 | 179 | 205 | -26 | 29 | 4.83 |
| 1996 | 7 | 3 | 4 | 0 | 42.85 | 161 | 273 | -112 | 31 | 4.42 |
| 1991 | 7 | 2 | 5 | 0 | 28.57 | 169 | 186 | -17 | 28 | 4.00 |
| 1970 | 5 | 2 | 3 | 0 | 40.00 | 108 | 104 | +4 | 19 | 3.80 |
| 2005 | 9 | 4 | 5 | 0 | 44.44 | 302 | 277 | +25 | 34 | 3.77 |
| 2006 | 10 | 5 | 5 | 0 | 50.00 | 324 | 262 | +62 | 36 | 3.60 |
| 2011 | 13 | 7 | 5 | 1 | 57.69 | 487 | 338 | +149 | 44 | 3.38 |
| 1999 | 9 | 5 | 4 | 0 | 55.55 | 226 | 266 | -40 | 30 | 3.33 |
| 2008 | 11 | 7 | 4 | 0 | 63.63 | 492 | 275 | +217 | 36 | 3.27 |
| 2002 | 7 | 5 | 2 | 0 | 71.42 | 542 | 152 | +390 | 22 | 3.14 |
| 1982 | 8 | 4 | 4 | 0 | 50.00 | 124 | 163 | -39 | 23 | 2.87 |
| 1990 | 6 | 2 | 4 | 0 | 33.33 | 95 | 133 | -38 | 17 | 2.83 |
| 1986 | 5 | 1 | 3 | 1 | 30.00 | 87 | 126 | -39 | 14 | 2.80 |
| 1998 | 11 | 6 | 5 | 0 | 54.54 | 435 | 246 | +189 | 26 | 2.36 |
| 2009 | 10 | 7 | 3 | 0 | 70.00 | 440 | 199 | +241 | 23 | 2.30 |
| 2010 | 9 | 7 | 2 | 0 | 77.77 | 476 | 114 | +362 | 13 | 1.44 |
| 2012 | 9 | 6 | 3 | 0 | 66.66 | 436 | 132 | +304 | 13 | 1.44 |
| 2013 | 5 | 4 | 1 | 0 | 80.00 | 333 | 35 | +298 | 5 | 1.00 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Japan v Tonga at Kanagawa, IRB Pacific Nations Cup, May 25, 2013 [17-27 FT] |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |