| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1922 | 6 | 3 | 3 | 0 | 50.00 | 113 | 101 | +12 | 23 | 3.83 |
| Australia | 1988 | 5 | 2 | 2 | 1 | 50.00 | 85 | 105 | -20 | 15 | 3.00 |
| Wales | 2003 | 6 | 3 | 3 | 0 | 50.00 | 159 | 156 | +3 | 18 | 3.00 |
| Australia | 1987 | 7 | 5 | 2 | 0 | 71.42 | 246 | 134 | +112 | 17 | 2.42 |
| Ireland | 2003 | 6 | 3 | 3 | 0 | 50.00 | 178 | 144 | +34 | 14 | 2.33 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 118 | 130 | -12 | 11 | 2.20 |
| Australia | 2005 | 6 | 4 | 2 | 0 | 66.66 | 242 | 123 | +119 | 13 | 2.16 |
| France | 2003 | 7 | 5 | 2 | 0 | 71.42 | 267 | 155 | +112 | 15 | 2.14 |
| Australia | 2010 | 7 | 4 | 3 | 0 | 57.14 | 198 | 141 | +57 | 15 | 2.14 |
| Australia | 2000 | 5 | 4 | 1 | 0 | 80.00 | 190 | 99 | +91 | 10 | 2.00 |
| Australia | 2001 | 5 | 3 | 1 | 1 | 70.00 | 120 | 106 | +14 | 10 | 2.00 |
| Australia | 2008 | 6 | 5 | 1 | 0 | 83.33 | 166 | 91 | +75 | 11 | 1.83 |
| Australia | 1992 | 5 | 4 | 1 | 0 | 80.00 | 122 | 83 | +39 | 9 | 1.80 |
| Australia | 1997 | 5 | 4 | 1 | 0 | 80.00 | 130 | 93 | +37 | 9 | 1.80 |
| Australia | 2003 | 12 | 9 | 3 | 0 | 75.00 | 484 | 188 | +296 | 18 | 1.50 |
| Australia | 1999 | 5 | 5 | 0 | 0 | 100.00 | 160 | 64 | +96 | 7 | 1.40 |
| New Zealand | 2003 | 8 | 7 | 1 | 0 | 87.50 | 411 | 122 | +289 | 11 | 1.37 |
| South Africa | 2003 | 6 | 3 | 3 | 0 | 50.00 | 202 | 118 | +84 | 8 | 1.33 |
| Australia | 2004 | 6 | 6 | 0 | 0 | 100.00 | 202 | 101 | +101 | 8 | 1.33 |
| Australia | 1996 | 5 | 4 | 1 | 0 | 80.00 | 218 | 85 | +133 | 6 | 1.20 |
| Australia | 2007 | 5 | 5 | 0 | 0 | 100.00 | 154 | 55 | +99 | 6 | 1.20 |
| Australia | 2006 | 6 | 5 | 1 | 0 | 83.33 | 192 | 67 | +125 | 7 | 1.16 |
| Australia | 2012 | 8 | 5 | 2 | 1 | 68.75 | 164 | 153 | +11 | 9 | 1.12 |
| Australia | 1994 | 6 | 6 | 0 | 0 | 100.00 | 201 | 77 | +124 | 6 | 1.00 |
| Australia | 1998 | 9 | 8 | 1 | 0 | 88.88 | 375 | 91 | +284 | 9 | 1.00 |
| England | 2003 | 8 | 8 | 0 | 0 | 100.00 | 352 | 102 | +250 | 8 | 1.00 |
| Australia | 2009 | 6 | 4 | 2 | 0 | 66.66 | 151 | 83 | +68 | 6 | 1.00 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |