| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 5 | 2 | 0 | 71.42 | 542 | 152 | +390 | 80 | 11.42 |
| 2010 | 9 | 7 | 2 | 0 | 77.77 | 476 | 114 | +362 | 68 | 7.55 |
| 2012 | 9 | 6 | 3 | 0 | 66.66 | 436 | 132 | +304 | 59 | 6.55 |
| 2013 | 9 | 6 | 3 | 0 | 66.66 | 398 | 100 | +298 | 57 | 6.33 |
| 2009 | 10 | 7 | 3 | 0 | 70.00 | 440 | 199 | +241 | 63 | 6.30 |
| 2008 | 11 | 7 | 4 | 0 | 63.63 | 492 | 275 | +217 | 67 | 6.09 |
| 2011 | 13 | 7 | 5 | 1 | 57.69 | 487 | 338 | +149 | 71 | 5.46 |
| 1998 | 11 | 6 | 5 | 0 | 54.54 | 435 | 246 | +189 | 60 | 5.45 |
| 2006 | 10 | 5 | 5 | 0 | 50.00 | 324 | 262 | +62 | 47 | 4.70 |
| 1970 | 5 | 2 | 3 | 0 | 40.00 | 108 | 104 | +4 | 21 | 4.20 |
| 2001 | 6 | 3 | 3 | 0 | 50.00 | 179 | 205 | -26 | 24 | 4.00 |
| 2005 | 9 | 4 | 5 | 0 | 44.44 | 302 | 277 | +25 | 35 | 3.88 |
| 1991 | 7 | 2 | 5 | 0 | 28.57 | 169 | 186 | -17 | 26 | 3.71 |
| 2007 | 12 | 3 | 8 | 1 | 29.16 | 282 | 431 | -149 | 39 | 3.25 |
| 1997 | 6 | 1 | 5 | 0 | 16.66 | 134 | 227 | -93 | 19 | 3.16 |
| 2003 | 11 | 1 | 10 | 0 | 9.09 | 276 | 499 | -223 | 33 | 3.00 |
| 1995 | 6 | 1 | 5 | 0 | 16.66 | 121 | 344 | -223 | 16 | 2.66 |
| 1986 | 5 | 1 | 3 | 1 | 30.00 | 87 | 126 | -39 | 13 | 2.60 |
| 1996 | 7 | 3 | 4 | 0 | 42.85 | 161 | 273 | -112 | 18 | 2.57 |
| 1999 | 9 | 5 | 4 | 0 | 55.55 | 226 | 266 | -40 | 20 | 2.22 |
| 1982 | 8 | 4 | 4 | 0 | 50.00 | 124 | 163 | -39 | 17 | 2.12 |
| 1990 | 6 | 2 | 4 | 0 | 33.33 | 95 | 133 | -38 | 12 | 2.00 |
| 2000 | 7 | 1 | 6 | 0 | 14.28 | 138 | 346 | -208 | 14 | 2.00 |
| 2004 | 7 | 2 | 4 | 1 | 35.71 | 119 | 307 | -188 | 12 | 1.71 |
| 1975 | 5 | 1 | 4 | 0 | 20.00 | 66 | 238 | -172 | 8 | 1.60 |
| 1987 | 6 | 0 | 6 | 0 | 0.00 | 64 | 327 | -263 | 9 | 1.50 |
| 1976 | 7 | 1 | 6 | 0 | 14.28 | 60 | 266 | -206 | 7 | 1.00 |
| 1985 | 5 | 0 | 5 | 0 | 0.00 | 43 | 199 | -156 | 5 | 1.00 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT] |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |
|
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT] |