| Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Try Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 12 | 8 | 4 | 0 | 66.66 | 405 | 249 | +156 | 50 | 4.16 |
| 1987 | 8 | 4 | 3 | 1 | 56.25 | 209 | 175 | +34 | 29 | 3.62 |
| 1989 | 6 | 4 | 1 | 1 | 75.00 | 145 | 76 | +69 | 20 | 3.33 |
| 2002 | 10 | 6 | 4 | 0 | 60.00 | 273 | 215 | +58 | 31 | 3.10 |
| 1995 | 11 | 7 | 3 | 1 | 68.18 | 352 | 183 | +169 | 34 | 3.09 |
| 1990 | 7 | 5 | 2 | 0 | 71.42 | 143 | 81 | +62 | 20 | 2.85 |
| 1991 | 11 | 6 | 5 | 0 | 54.54 | 255 | 155 | +100 | 28 | 2.54 |
| 2004 | 12 | 2 | 10 | 0 | 16.66 | 260 | 333 | -73 | 29 | 2.41 |
| 1912 | 5 | 2 | 3 | 0 | 40.00 | 53 | 53 | 0 | 12 | 2.40 |
| 1927 | 5 | 4 | 1 | 0 | 80.00 | 59 | 33 | +26 | 12 | 2.40 |
| 1971 | 5 | 2 | 3 | 0 | 40.00 | 73 | 70 | +3 | 12 | 2.40 |
| 2000 | 10 | 3 | 7 | 0 | 30.00 | 222 | 306 | -84 | 23 | 2.30 |
| 2007 | 12 | 5 | 7 | 0 | 41.66 | 258 | 286 | -28 | 27 | 2.25 |
| 1973 | 5 | 3 | 2 | 0 | 60.00 | 82 | 75 | +7 | 11 | 2.20 |
| 2006 | 10 | 5 | 5 | 0 | 50.00 | 206 | 218 | -12 | 21 | 2.10 |
| 1984 | 6 | 4 | 2 | 0 | 66.66 | 120 | 101 | +19 | 12 | 2.00 |
| 1986 | 5 | 4 | 1 | 0 | 80.00 | 109 | 72 | +37 | 10 | 2.00 |
| 1996 | 8 | 4 | 4 | 0 | 50.00 | 151 | 205 | -54 | 16 | 2.00 |
| 2003 | 15 | 6 | 9 | 0 | 40.00 | 309 | 415 | -106 | 30 | 2.00 |
| 2005 | 9 | 3 | 6 | 0 | 33.33 | 170 | 237 | -67 | 18 | 2.00 |
| 1997 | 6 | 1 | 5 | 0 | 16.66 | 108 | 237 | -129 | 11 | 1.83 |
| 2001 | 8 | 3 | 4 | 1 | 43.75 | 157 | 198 | -41 | 14 | 1.75 |
| 1988 | 5 | 1 | 4 | 0 | 20.00 | 80 | 100 | -20 | 8 | 1.60 |
| 1951 | 5 | 1 | 4 | 0 | 20.00 | 39 | 69 | -30 | 7 | 1.40 |
| 1966 | 5 | 3 | 1 | 1 | 70.00 | 34 | 22 | +12 | 7 | 1.40 |
| 1979 | 5 | 0 | 3 | 2 | 20.00 | 54 | 78 | -24 | 7 | 1.40 |
| 2013 | 5 | 2 | 3 | 0 | 40.00 | 98 | 107 | -9 | 7 | 1.40 |
| 1982 | 6 | 3 | 2 | 1 | 58.33 | 92 | 95 | -3 | 8 | 1.33 |
| 1998 | 9 | 1 | 8 | 0 | 11.11 | 137 | 309 | -172 | 12 | 1.33 |
| 2012 | 11 | 3 | 8 | 0 | 27.27 | 166 | 248 | -82 | 14 | 1.27 |
| 1981 | 8 | 4 | 4 | 0 | 50.00 | 106 | 126 | -20 | 10 | 1.25 |
| 1958 | 5 | 2 | 2 | 1 | 50.00 | 35 | 40 | -5 | 6 | 1.20 |
| 1960 | 5 | 1 | 4 | 0 | 20.00 | 39 | 65 | -26 | 6 | 1.20 |
| 1964 | 5 | 3 | 1 | 1 | 70.00 | 34 | 20 | +14 | 6 | 1.20 |
| 1970 | 5 | 1 | 4 | 0 | 20.00 | 46 | 73 | -27 | 6 | 1.20 |
| 1983 | 5 | 1 | 3 | 1 | 30.00 | 90 | 90 | 0 | 6 | 1.20 |
| 2008 | 10 | 3 | 7 | 0 | 30.00 | 167 | 204 | -37 | 12 | 1.20 |
| 2011 | 11 | 5 | 6 | 0 | 45.45 | 188 | 186 | +2 | 13 | 1.18 |
| 1992 | 6 | 2 | 4 | 0 | 33.33 | 72 | 120 | -48 | 7 | 1.16 |
| 1961 | 5 | 2 | 3 | 0 | 40.00 | 24 | 37 | -13 | 5 | 1.00 |
| 1978 | 5 | 0 | 5 | 0 | 0.00 | 48 | 86 | -38 | 5 | 1.00 |
| 1967 | 5 | 2 | 3 | 0 | 40.00 | 40 | 59 | -19 | 4 | 0.80 |
| 2009 | 8 | 3 | 5 | 0 | 37.50 | 117 | 129 | -12 | 6 | 0.75 |
| 1975 | 6 | 3 | 3 | 0 | 50.00 | 57 | 67 | -10 | 4 | 0.66 |
| 1965 | 5 | 1 | 3 | 1 | 30.00 | 37 | 54 | -17 | 3 | 0.60 |
| 1993 | 5 | 2 | 3 | 0 | 40.00 | 65 | 91 | -26 | 3 | 0.60 |
| 2010 | 10 | 5 | 4 | 1 | 55.00 | 163 | 207 | -44 | 5 | 0.50 |
| 1994 | 7 | 0 | 6 | 1 | 7.14 | 80 | 139 | -59 | 3 | 0.42 |
Minimum of 5 matches played
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |