| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 91 | 0 | Barbados | 91 | 13 | 13 | 0 | 0 | Santa Clara | 1 Jul 2006 | Details | |
| USA | 3 | 77 | Wales | 80 | 11 | 11 | 1 | 0 | Hartford | 4 Jun 2005 | Details | |
| USA | 3 | 83 | Ireland | 86 | 13 | 9 | 1 | 0 | Manchester | 10 Jun 2000 | Details | |
| USA | 69 | 27 | Japan | 96 | 15 | 9 | 1 | 0 | San Francisco | 17 May 2003 | Details | |
| USA | 74 | 5 | Japan | 79 | 12 | 8 | 1 | 0 | San Francisco | 6 Jul 1996 | Details | |
| USA | 31 | 47 | Japan | 78 | 10 | 8 | 4 | 0 | Honolulu | 12 Jun 1999 | Details | |
| USA | 23 | 65 | Scotland | 88 | 12 | 8 | 4 | 0 | San Francisco | 22 Jun 2002 | Details | |
| USA | 58 | 13 | Spain | 71 | 9 | 7 | 4 | 0 | Fort Lauderdale | 27 Apr 2003 | Details | |
| USA | 31 | 39 | France | 70 | 10 | 7 | 2 | 0 | Hartford | 3 Jul 2004 | Details | |
| USA | 15 | 48 | Wales | 63 | 8 | 7 | 3 | 0 | Chicago | 6 Jun 2009 | Details | |
| USA | 3 | 51 | New Zealand | 54 | 13 | 6 | 1 | 0 | Berkeley | 15 Nov 1913 | Details | |
| USA | 42 | 23 | Hong Kong | 65 | 7 | 6 | 6 | 0 | San Francisco | 29 Jun 1996 | Details | |
| USA | 51 | 29 | Japan | 80 | 13 | 6 | 1 | 0 | San Francisco | 7 Jun 1997 | Details | |
| USA | 34 | 25 | Canada | 59 | 7 | 6 | 3 | 1 | Manchester | 3 Jun 2000 | Details | |
| USA | 19 | 48 | England | 67 | 11 | 6 | 0 | 0 | San Francisco | 16 Jun 2001 | Details | |
| Canada | 48 | 6 | Uruguay | 54 | 6 | 6 | 4 | 0 | Glendale | 5 Jun 2010 | Details | |
| USA | 39 | 22 | Russia | 61 | 8 | 6 | 3 | 0 | Glendale | 5 Jun 2010 | Details | |
| Russia | 38 | 19 | Uruguay | 57 | 9 | 6 | 0 | 0 | Harrison | 19 Jun 2010 | Details | |
| USA | 47 | 13 | Tunisia | 60 | 11 | 5 | 2 | 0 | Pebble Beach | 3 May 1987 | Details | |
| USA | 20 | 43 | South Africa | 63 | 7 | 5 | 5 | 1 | Houston | 1 Dec 2001 | Details | |
| USA | 35 | 22 | Chile | 57 | 7 | 5 | 4 | 0 | Salt Lake City | 10 Aug 2002 | Details | |
| USA | 43 | 9 | Uruguay | 52 | 6 | 5 | 4 | 0 | Sandy | 8 Nov 2008 | Details | |
| Canada | 42 | 10 | Georgia | 52 | 6 | 5 | 4 | 0 | Glendale | 6 Jun 2009 | Details | |
| USA | 16 | 27 | Canada | 43 | 5 | 4 | 3 | 2 | Tucson | 8 Nov 1986 | Details | |
| USA | 28 | 16 | Canada | 44 | 6 | 4 | 3 | 1 | Saranac Lake | 11 Jun 1988 | Details | |
| USA | 22 | 28 | Argentina | 50 | 6 | 4 | 4 | 0 | Long Beach | 28 May 1994 | Details | |
| USA | 17 | 14 | Hong Kong | 31 | 4 | 4 | 1 | 0 | San Francisco | 14 Jun 1997 | Details | |
| USA | 20 | 30 | Wales | 50 | 6 | 4 | 4 | 0 | Wilmington | 5 Jul 1997 | Details | |
| USA | 30 | 10 | Tonga | 40 | 4 | 4 | 4 | 0 | San Francisco | 15 May 1999 | Details | |
| USA | 13 | 36 | Canada | 49 | 4 | 4 | 7 | 0 | Chicago | 13 Jul 2002 | Details | |
| USA | 10 | 26 | Canada | 36 | 5 | 4 | 1 | 0 | Chicago | 21 Jun 2008 | Details | |
| USA | 7 | 27 | Canada | 34 | 4 | 4 | 2 | 0 | Glendale | 13 Aug 2011 | Details | |
| USA | 10 | 30 | Italy | 40 | 4 | 4 | 4 | 0 | Houston | 23 Jun 2012 | Details | |
| USA | 14 | 33 | France | 47 | 5 | 3 | 7 | 0 | Chicago | 12 Jun 1976 | Details | |
| USA | 7 | 38 | South Africa | 45 | 9 | 3 | 1 | 0 | Glenville | 25 Sep 1981 | Details | |
| USA | 9 | 41 | France | 50 | 8 | 3 | 4 | 0 | Denver | 13 Jul 1991 | Details | |
| USA | 23 | 16 | Hong Kong | 39 | 6 | 3 | 3 | 0 | San Francisco | 18 Apr 1992 | Details | |
| USA | 23 | 28 | Wales | 51 | 6 | 3 | 5 | 0 | San Francisco | 12 Jul 1997 | Details | |
| USA | 21 | 25 | Japan | 46 | 5 | 3 | 5 | 0 | San Francisco | 13 Jun 1998 | Details | |
| USA | 12 | 19 | Samoa | 31 | 5 | 3 | 0 | 0 | San Francisco | 15 Jul 2000 | Details | |
| USA | 28 | 24 | Uruguay | 52 | 5 | 3 | 7 | 0 | San Francisco | 15 Aug 2002 | Details | |
| USA | 33 | 7 | Uruguay | 40 | 5 | 3 | 3 | 0 | Stanford | 7 Oct 2006 | Details | |
| USA | 10 | 27 | Ireland | 37 | 5 | 3 | 1 | 1 | Santa Clara | 31 May 2009 | Details | |
| USA | 31 | 13 | Georgia | 44 | 4 | 3 | 6 | 0 | Commerce City | 21 Jun 2009 | Details | |
| USA | 36 | 20 | Georgia | 56 | 7 | 3 | 5 | 0 | Glendale | 16 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT] |
|
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT] |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |