| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 31 | 8 | Australia | 39 | 9 | 6 | 0 | 0 | Dunedin | 14 Sep 1946 | Details | |
| England | 24 | 5 | Scotland | 29 | 5 | 5 | 0 | 1 | Twickenham | 15 Mar 1947 | Details | |
| Australia | 14 | 27 | New Zealand | 41 | 4 | 4 | 7 | 0 | Sydney | 28 Jun 1947 | Details | |
| New Zealand | 14 | 10 | Australia | 24 | 3 | 3 | 3 | 0 | Auckland | 28 Sep 1946 | Details | |
| Scotland | 8 | 22 | Wales | 30 | 6 | 3 | 2 | 0 | Murrayfield | 1 Feb 1947 | Details | |
| Australia | 5 | 13 | New Zealand | 18 | 4 | 3 | 0 | 0 | Brisbane | 14 Jun 1947 | Details | |
| England | 10 | 11 | Ireland | 21 | 5 | 3 | 0 | 0 | Twickenham | 14 Feb 1948 | Details | |
| Italy | 22 | 3 | Romania | 25 | 6 | 2 | 1 | 0 | Milan | 2 May 1942 | Details | |
| Ireland | 22 | 0 | England | 22 | 5 | 2 | 1 | 0 | Lansdowne Road | 8 Feb 1947 | Details | |
| Fiji | 25 | 4 | Tonga | 29 | 7 | 2 | 0 | 1 | Suva | 26 Jul 1947 | Details | |
| Fiji | 19 | 9 | Tonga | 28 | 7 | 2 | 1 | 0 | Suva | 30 Jul 1947 | Details | |
| Scotland | 7 | 16 | Australia | 23 | 4 | 2 | 1 | 1 | Murrayfield | 22 Nov 1947 | Details | |
| Ireland | 3 | 16 | Australia | 19 | 4 | 2 | 1 | 0 | Lansdowne Road | 6 Dec 1947 | Details | |
| France | 6 | 13 | Ireland | 19 | 5 | 2 | 0 | 0 | Colombes | 1 Jan 1948 | Details | |
| France | 13 | 6 | Australia | 19 | 3 | 2 | 2 | 0 | Colombes | 11 Jan 1948 | Details | |
| Italy | 17 | 0 | Czech Rep | 17 | 3 | 2 | 0 | 1 | Parma | 23 May 1948 | Details | |
| Ireland | 9 | 16 | France | 25 | 2 | 2 | 5 | 0 | Lansdowne Road | 29 Jan 1949 | Details | |
| Ireland | 14 | 5 | England | 19 | 3 | 2 | 2 | 0 | Lansdowne Road | 12 Feb 1949 | Details | |
| Scotland | 3 | 13 | Ireland | 16 | 2 | 2 | 2 | 0 | Murrayfield | 26 Feb 1949 | Details | |
| England | 19 | 3 | Scotland | 22 | 5 | 2 | 1 | 0 | Twickenham | 19 Mar 1949 | Details | |
| South Africa | 11 | 8 | New Zealand | 19 | 3 | 2 | 1 | 1 | Port Elizabeth | 17 Sep 1949 | Details | |
| New Zealand | 9 | 16 | Australia | 25 | 4 | 2 | 2 | 1 | Auckland | 24 Sep 1949 | Details | |
| France | 8 | 3 | Scotland | 11 | 2 | 1 | 1 | 0 | Colombes | 1 Jan 1947 | Details | |
| Wales | 6 | 9 | England | 15 | 3 | 1 | 0 | 1 | Cardiff | 18 Jan 1947 | Details | |
| Ireland | 8 | 12 | France | 20 | 5 | 1 | 1 | 0 | Lansdowne Road | 25 Jan 1947 | Details | |
| England | 0 | 11 | Australia | 11 | 3 | 1 | 0 | 0 | Twickenham | 3 Jan 1948 | Details | |
| Scotland | 9 | 8 | France | 17 | 2 | 1 | 3 | 0 | Murrayfield | 24 Jan 1948 | Details | |
| Wales | 14 | 0 | Scotland | 14 | 3 | 1 | 1 | 0 | Cardiff | 7 Feb 1948 | Details | |
| Wales | 3 | 11 | France | 14 | 3 | 1 | 1 | 0 | Swansea | 21 Feb 1948 | Details | |
| France | 15 | 0 | England | 15 | 3 | 1 | 0 | 1 | Colombes | 29 Mar 1948 | Details | |
| France | 0 | 8 | Scotland | 8 | 2 | 1 | 0 | 0 | Colombes | 15 Jan 1949 | Details | |
| Scotland | 6 | 5 | Wales | 11 | 3 | 1 | 0 | 0 | Murrayfield | 5 Feb 1949 | Details | |
| England | 8 | 3 | France | 11 | 1 | 1 | 0 | 2 | Twickenham | 26 Feb 1949 | Details | |
| Wales | 0 | 5 | Ireland | 5 | 1 | 1 | 0 | 0 | Swansea | 12 Mar 1949 | Details | |
| France | 5 | 3 | Wales | 8 | 2 | 1 | 0 | 0 | Colombes | 26 Mar 1949 | Details | |
| Czech Rep | 14 | 6 | Italy | 20 | 5 | 1 | 1 | 0 | Prague | 22 May 1949 | Details | |
| South Africa | 15 | 11 | New Zealand | 26 | 1 | 1 | 6 | 1 | Cape Town | 16 Jul 1949 | Details | |
| Argentina | 0 | 5 | France | 5 | 1 | 1 | 0 | 0 | Buenos Aires | 28 Aug 1949 | Details | |
| New Zealand | 6 | 11 | Australia | 17 | 4 | 1 | 1 | 0 | Wellington | 3 Sep 1949 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |