| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 35 | 12 | Scotland | 47 | 6 | 4 | 5 | 0 | Cardiff | 5 Feb 1972 | Details | |
| Wales | 24 | 21 | Ireland | 45 | 4 | 4 | 7 | 0 | Cardiff | 3 Feb 1979 | Details | |
| Wales | 18 | 9 | Scotland | 27 | 5 | 3 | 1 | 1 | Cardiff | 7 Feb 1970 | Details | |
| England | 13 | 17 | Wales | 30 | 6 | 3 | 1 | 1 | Twickenham | 28 Feb 1970 | Details | |
| Wales | 32 | 4 | Ireland | 36 | 6 | 3 | 2 | 0 | Cardiff | 15 Mar 1975 | Details | |
| Wales | 28 | 3 | Australia | 31 | 4 | 3 | 2 | 1 | Cardiff | 20 Dec 1975 | Details | |
| England | 9 | 21 | Wales | 30 | 3 | 3 | 4 | 0 | Twickenham | 17 Jan 1976 | Details | |
| Wales | 28 | 6 | Scotland | 34 | 4 | 3 | 3 | 1 | Cardiff | 7 Feb 1976 | Details | |
| Ireland | 9 | 34 | Wales | 43 | 4 | 3 | 7 | 0 | Lansdowne Road | 21 Feb 1976 | Details | |
| Scotland | 9 | 18 | Wales | 27 | 3 | 3 | 2 | 1 | Murrayfield | 19 Mar 1977 | Details | |
| Wales | 22 | 6 | England | 28 | 4 | 2 | 2 | 2 | Cardiff | 16 Jan 1971 | Details | |
| Scotland | 18 | 19 | Wales | 37 | 6 | 2 | 5 | 0 | Murrayfield | 6 Feb 1971 | Details | |
| Wales | 16 | 12 | Ireland | 28 | 3 | 2 | 4 | 0 | Cardiff | 10 Mar 1973 | Details | |
| England | 16 | 12 | Wales | 28 | 3 | 2 | 4 | 0 | Twickenham | 16 Mar 1974 | Details | |
| Wales | 25 | 9 | Ireland | 34 | 3 | 2 | 5 | 1 | Cardiff | 15 Jan 1977 | Details | |
| Wales | 27 | 3 | England | 30 | 5 | 2 | 1 | 1 | Cardiff | 17 Mar 1979 | Details | |
| Ireland | 14 | 0 | Wales | 14 | 2 | 1 | 1 | 1 | Lansdowne Road | 14 Mar 1970 | Details | |
| Wales | 11 | 6 | France | 17 | 3 | 1 | 2 | 0 | Cardiff | 4 Apr 1970 | Details | |
| Wales | 23 | 9 | Ireland | 32 | 4 | 1 | 5 | 1 | Cardiff | 13 Mar 1971 | Details | |
| France | 5 | 9 | Wales | 14 | 3 | 1 | 1 | 0 | Colombes | 27 Mar 1971 | Details | |
| England | 3 | 12 | Wales | 15 | 1 | 1 | 3 | 0 | Twickenham | 15 Jan 1972 | Details | |
| Wales | 25 | 9 | England | 34 | 5 | 1 | 3 | 1 | Cardiff | 20 Jan 1973 | Details | |
| Scotland | 10 | 9 | Wales | 19 | 2 | 1 | 3 | 0 | Murrayfield | 3 Feb 1973 | Details | |
| Wales | 6 | 0 | Scotland | 6 | 1 | 1 | 0 | 0 | Cardiff | 19 Jan 1974 | Details | |
| Ireland | 9 | 9 | Wales | 18 | 1 | 1 | 4 | 0 | Lansdowne Road | 2 Feb 1974 | Details | |
| France | 10 | 25 | Wales | 35 | 6 | 1 | 3 | 0 | Parc des Princes | 18 Jan 1975 | Details | |
| Wales | 20 | 4 | England | 24 | 4 | 1 | 2 | 0 | Cardiff | 15 Feb 1975 | Details | |
| Wales | 19 | 13 | France | 32 | 3 | 1 | 6 | 0 | Cardiff | 6 Mar 1976 | Details | |
| France | 16 | 9 | Wales | 25 | 2 | 1 | 5 | 0 | Parc des Princes | 5 Feb 1977 | Details | |
| Wales | 16 | 7 | France | 23 | 3 | 1 | 0 | 3 | Cardiff | 18 Mar 1978 | Details | |
| Australia | 18 | 8 | Wales | 26 | 3 | 1 | 4 | 0 | Brisbane | 11 Jun 1978 | Details | |
| Scotland | 13 | 19 | Wales | 32 | 3 | 1 | 6 | 0 | Murrayfield | 20 Jan 1979 | Details | |
| Wales | 6 | 6 | South Africa | 12 | 2 | 0 | 2 | 0 | Cardiff | 24 Jan 1970 | Details | |
| Wales | 20 | 6 | France | 26 | 2 | 0 | 6 | 0 | Cardiff | 25 Mar 1972 | Details | |
| Wales | 16 | 19 | New Zealand | 35 | 2 | 0 | 9 | 0 | Cardiff | 2 Dec 1972 | Details | |
| France | 12 | 3 | Wales | 15 | 0 | 0 | 3 | 2 | Parc des Princes | 24 Mar 1973 | Details | |
| Wales | 24 | 0 | Australia | 24 | 3 | 0 | 4 | 0 | Cardiff | 10 Nov 1973 | Details | |
| Wales | 16 | 16 | France | 32 | 2 | 0 | 6 | 2 | Cardiff | 16 Feb 1974 | Details | |
| Scotland | 12 | 10 | Wales | 22 | 1 | 0 | 5 | 1 | Murrayfield | 1 Mar 1975 | Details | |
| Wales | 14 | 9 | England | 23 | 2 | 0 | 5 | 0 | Cardiff | 5 Mar 1977 | Details | |
| England | 6 | 9 | Wales | 15 | 0 | 0 | 5 | 0 | Twickenham | 4 Feb 1978 | Details | |
| Wales | 22 | 14 | Scotland | 36 | 6 | 0 | 3 | 1 | Cardiff | 18 Feb 1978 | Details | |
| Ireland | 16 | 20 | Wales | 36 | 3 | 0 | 7 | 1 | Lansdowne Road | 4 Mar 1978 | Details | |
| Australia | 19 | 17 | Wales | 36 | 3 | 0 | 5 | 3 | Sydney | 17 Jun 1978 | Details | |
| Wales | 12 | 13 | New Zealand | 25 | 1 | 0 | 7 | 0 | Cardiff | 11 Nov 1978 | Details | |
| France | 14 | 13 | Wales | 27 | 3 | 0 | 5 | 0 | Parc des Princes | 17 Feb 1979 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
France v Wales at Parc des Princes, Five Nations, Feb 17, 1979 [14-13 FT] |
|
Scotland v Wales at Murrayfield, Five Nations, Jan 20, 1979 [13-19 FT] |
|
Australia v Wales at Sydney, 2nd Test, Jun 17, 1978 [19-17 FT] |