| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 10 | 68 | South Africa | 78 | 11 | 10 | 1 | 0 | Murrayfield | 6 Dec 1997 | Details | |
| Ivory Coast | 0 | 89 | Scotland | 89 | 13 | 9 | 2 | 0 | Rustenberg | 26 May 1995 | Details | |
| New Zealand | 48 | 30 | Scotland | 78 | 9 | 9 | 5 | 0 | Pretoria | 11 Jun 1995 | Details | |
| New Zealand | 62 | 31 | Scotland | 93 | 12 | 9 | 4 | 1 | Dunedin | 15 Jun 1996 | Details | |
| Scotland | 60 | 19 | Romania | 79 | 9 | 8 | 6 | 0 | Glasgow | 28 Aug 1999 | Details | |
| Scotland | 51 | 12 | Zimbabwe | 63 | 10 | 7 | 2 | 1 | Murrayfield | 9 Oct 1991 | Details | |
| Fiji | 51 | 26 | Scotland | 77 | 9 | 7 | 6 | 0 | Suva | 26 May 1998 | Details | |
| Scotland | 29 | 46 | South Africa | 75 | 8 | 7 | 6 | 1 | Murrayfield | 3 Oct 1999 | Details | |
| New Zealand | 31 | 16 | Scotland | 47 | 8 | 6 | 1 | 0 | Dunedin | 16 Jun 1990 | Details | |
| Scotland | 47 | 9 | Japan | 56 | 8 | 6 | 3 | 1 | Murrayfield | 5 Oct 1991 | Details | |
| Scotland | 38 | 10 | Ireland | 48 | 6 | 6 | 2 | 0 | Murrayfield | 1 Mar 1997 | Details | |
| Scotland | 16 | 51 | France | 67 | 8 | 6 | 5 | 0 | Murrayfield | 21 Feb 1998 | Details | |
| Scotland | 20 | 34 | England | 54 | 6 | 6 | 3 | 1 | Murrayfield | 22 Mar 1998 | Details | |
| England | 24 | 21 | Scotland | 45 | 6 | 6 | 1 | 0 | Twickenham | 20 Feb 1999 | Details | |
| France | 22 | 36 | Scotland | 58 | 8 | 6 | 2 | 0 | Stade de France | 10 Apr 1999 | Details | |
| Scotland | 49 | 3 | Argentina | 52 | 9 | 5 | 2 | 0 | Murrayfield | 10 Nov 1990 | Details | |
| Scotland | 28 | 25 | Ireland | 53 | 7 | 5 | 4 | 1 | Murrayfield | 16 Mar 1991 | Details | |
| Scotland | 15 | 51 | New Zealand | 66 | 7 | 5 | 7 | 0 | Murrayfield | 20 Nov 1993 | Details | |
| Scotland | 49 | 16 | Romania | 65 | 8 | 5 | 5 | 0 | Murrayfield | 22 Apr 1995 | Details | |
| New Zealand | 36 | 12 | Scotland | 48 | 7 | 5 | 1 | 0 | Auckland | 22 Jun 1996 | Details | |
| Scotland | 19 | 34 | Wales | 53 | 5 | 5 | 5 | 1 | Murrayfield | 18 Jan 1997 | Details | |
| France | 47 | 20 | Scotland | 67 | 6 | 5 | 8 | 1 | Parc des Princes | 15 Mar 1997 | Details | |
| Scotland | 43 | 12 | Uruguay | 55 | 6 | 5 | 5 | 0 | Murrayfield | 8 Oct 1999 | Details | |
| Scotland | 48 | 0 | Spain | 48 | 7 | 5 | 1 | 0 | Murrayfield | 16 Oct 1999 | Details | |
| Scotland | 10 | 34 | South Africa | 44 | 6 | 4 | 2 | 0 | Murrayfield | 19 Nov 1994 | Details | |
| Scotland | 29 | 22 | Italy | 51 | 5 | 4 | 5 | 1 | Murrayfield | 14 Dec 1996 | Details | |
| England | 41 | 13 | Scotland | 54 | 5 | 4 | 7 | 0 | Twickenham | 1 Feb 1997 | Details | |
| Australia | 45 | 3 | Scotland | 48 | 5 | 4 | 5 | 0 | Sydney | 13 Jun 1998 | Details | |
| Scotland | 33 | 20 | Wales | 53 | 6 | 4 | 5 | 0 | Murrayfield | 6 Feb 1999 | Details | |
| Scotland | 30 | 12 | Italy | 42 | 5 | 4 | 3 | 0 | Murrayfield | 6 Mar 1999 | Details | |
| Scotland | 22 | 31 | Argentina | 53 | 6 | 4 | 4 | 1 | Murrayfield | 21 Aug 1999 | Details | |
| New Zealand | 21 | 18 | Scotland | 39 | 3 | 3 | 7 | 0 | Auckland | 23 Jun 1990 | Details | |
| Scotland | 32 | 12 | Wales | 44 | 5 | 3 | 5 | 1 | Murrayfield | 2 Feb 1991 | Details | |
| Romania | 18 | 12 | Scotland | 30 | 3 | 3 | 4 | 0 | Bucharest | 31 Aug 1991 | Details | |
| Scotland | 26 | 13 | Wales | 39 | 3 | 3 | 6 | 0 | Murrayfield | 4 Mar 1995 | Details | |
| Scotland | 8 | 37 | Australia | 45 | 6 | 3 | 3 | 0 | Murrayfield | 22 Nov 1997 | Details | |
| Scotland | 10 | 35 | South Africa | 45 | 6 | 3 | 3 | 0 | Murrayfield | 21 Nov 1998 | Details | |
| Scotland | 30 | 13 | Ireland | 43 | 5 | 3 | 4 | 0 | Murrayfield | 20 Mar 1999 | Details | |
| Scotland | 35 | 20 | Samoa | 55 | 5 | 3 | 7 | 1 | Murrayfield | 20 Oct 1999 | Details | |
| Scotland | 18 | 30 | New Zealand | 48 | 6 | 3 | 3 | 1 | Murrayfield | 24 Oct 1999 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Scotland v New Zealand at Murrayfield, IRB Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
|
Scotland v Samoa at Murrayfield, IRB Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |