| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 110 | 0 | Netherlands | 110 | 16 | 15 | 0 | 0 | Huddersfield | 14 Nov 1998 | Details | |
| England | 134 | 0 | Romania | 134 | 20 | 14 | 2 | 0 | Twickenham | 17 Nov 2001 | Details | |
| England | 111 | 13 | Uruguay | 124 | 18 | 14 | 2 | 0 | Brisbane | 2 Nov 2003 | Details | |
| England | 106 | 8 | USA | 114 | 17 | 13 | 1 | 0 | Twickenham | 21 Aug 1999 | Details | |
| England | 101 | 10 | Tonga | 111 | 14 | 13 | 5 | 0 | Twickenham | 15 Oct 1999 | Details | |
| England | 80 | 23 | Italy | 103 | 12 | 11 | 7 | 0 | Twickenham | 17 Feb 2001 | Details | |
| England | 60 | 26 | Wales | 86 | 12 | 10 | 2 | 0 | Twickenham | 21 Feb 1998 | Details | |
| England | 84 | 6 | Georgia | 90 | 12 | 9 | 4 | 0 | Perth | 12 Oct 2003 | Details | |
| England | 59 | 13 | Italy | 72 | 9 | 9 | 3 | 0 | Twickenham | 12 Feb 2011 | Details | |
| France | 13 | 39 | England | 52 | 12 | 8 | 0 | 0 | Colombes | 13 Apr 1914 | Details | |
| Romania | 3 | 58 | England | 61 | 9 | 8 | 2 | 1 | Bucharest | 13 May 1989 | Details | |
| England | 58 | 23 | Fiji | 81 | 14 | 8 | 3 | 0 | Twickenham | 4 Nov 1989 | Details | |
| England | 60 | 19 | Canada | 79 | 9 | 8 | 6 | 0 | Twickenham | 10 Dec 1994 | Details | |
| England | 54 | 21 | Italy | 75 | 10 | 8 | 3 | 0 | Twickenham | 23 Nov 1996 | Details | |
| South Africa | 58 | 10 | England | 68 | 8 | 8 | 4 | 0 | Bloemfontein | 26 May 2007 | Details | |
| England | 8G | 0G | Wales | 0 | 13 | 7 | 0 | 1 | Blackheath | 19 Feb 1881 | Details | |
| England | 41 | 13 | France | 54 | 11 | 7 | 1 | 1 | Richmond | 5 Jan 1907 | Details | |
| Scotland | 28 | 19 | England | 47 | 10 | 7 | 1 | 0 | Murrayfield | 21 Mar 1931 | Details | |
| Ireland | 14 | 36 | England | 50 | 11 | 7 | 1 | 0 | Lansdowne Road | 12 Feb 1938 | Details | |
| England | 60 | 7 | Japan | 67 | 11 | 7 | 3 | 0 | Sydney | 30 May 1987 | Details | |
| England | 51 | 0 | Argentina | 51 | 7 | 7 | 3 | 0 | Twickenham | 3 Nov 1990 | Details | |
| New Zealand | 64 | 22 | England | 86 | 12 | 7 | 4 | 0 | Dunedin | 20 Jun 1998 | Details | |
| England | 67 | 7 | Italy | 74 | 9 | 7 | 5 | 0 | Twickenham | 2 Oct 1999 | Details | |
| England | 48 | 19 | France | 67 | 7 | 7 | 5 | 1 | Twickenham | 7 Apr 2001 | Details | |
| Canada | 20 | 59 | England | 79 | 10 | 7 | 5 | 0 | Burnaby Lake | 9 Jun 2001 | Details | |
| South Africa | 55 | 22 | England | 77 | 9 | 7 | 6 | 0 | Pretoria | 2 Jun 2007 | Details | |
| England | 62 | 5 | Wales | 67 | 10 | 7 | 1 | 0 | Twickenham | 4 Aug 2007 | Details | |
| England | 67 | 3 | Romania | 70 | 10 | 7 | 2 | 0 | Dunedin | 24 Sep 2011 | Details | |
| England | 18 | 28 | Wales | 46 | 9 | 6 | 1 | 1 | Bristol | 18 Jan 1908 | Details | |
| France | 35 | 13 | England | 48 | 8 | 6 | 2 | 2 | Colombes | 18 Apr 1970 | Details | |
| France | 37 | 12 | England | 49 | 7 | 6 | 3 | 0 | Colombes | 26 Feb 1972 | Details | |
| England | 54 | 3 | Romania | 57 | 6 | 6 | 5 | 0 | Twickenham | 12 Nov 1994 | Details | |
| England | 29 | 45 | New Zealand | 74 | 10 | 6 | 2 | 2 | Cape Town | 18 Jun 1995 | Details | |
| Argentina | 20 | 46 | England | 66 | 9 | 6 | 2 | 1 | Buenos Aires | 31 May 1997 | Details | |
| Scotland | 20 | 34 | England | 54 | 6 | 6 | 3 | 1 | Murrayfield | 22 Mar 1998 | Details | |
| Australia | 76 | 0 | England | 76 | 11 | 6 | 3 | 0 | Brisbane | 6 Jun 1998 | Details | |
| New Zealand | 40 | 10 | England | 50 | 7 | 6 | 1 | 0 | Auckland | 27 Jun 1998 | Details | |
| England | 24 | 21 | Scotland | 45 | 6 | 6 | 1 | 0 | Twickenham | 20 Feb 1999 | Details | |
| Italy | 12 | 59 | England | 71 | 10 | 6 | 2 | 1 | Rome | 18 Mar 2000 | Details | |
| USA | 19 | 48 | England | 67 | 11 | 6 | 0 | 0 | San Francisco | 16 Jun 2001 | Details | |
| England | 45 | 11 | Ireland | 56 | 7 | 6 | 3 | 0 | Twickenham | 16 Feb 2002 | Details | |
| England | 50 | 10 | Wales | 60 | 6 | 6 | 5 | 1 | Twickenham | 23 Mar 2002 | Details | |
| Italy | 9 | 45 | England | 54 | 6 | 6 | 4 | 0 | Rome | 7 Apr 2002 | Details | |
| England | 31 | 28 | New Zealand | 59 | 7 | 6 | 3 | 1 | Twickenham | 9 Nov 2002 | Details | |
| England | 53 | 3 | South Africa | 56 | 7 | 6 | 3 | 0 | Twickenham | 23 Nov 2002 | Details | |
| England | 43 | 22 | Scotland | 65 | 10 | 6 | 1 | 0 | Twickenham | 19 Mar 2005 | Details | |
| Australia | 43 | 18 | England | 61 | 8 | 6 | 2 | 1 | Melbourne | 17 Jun 2006 | Details | |
| New Zealand | 37 | 20 | England | 57 | 6 | 6 | 5 | 0 | Auckland | 14 Jun 2008 | Details | |
| New Zealand | 44 | 12 | England | 56 | 7 | 6 | 3 | 0 | Christchurch | 21 Jun 2008 | Details | |
| England | 54 | 12 | Fiji | 66 | 9 | 6 | 3 | 0 | Twickenham | 10 Nov 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |